‘Night of Champions’ Awards Banquet & Mall Shows S...
1/11/2025 -
FONDA, NY & VERNON, NY – Charging into 2025.
Fonda Speedway (Fonda, N.Y.) and Utica-Rome Speedway (Vernon, N.Y.) are heading full-speed into the 2025
Fonda & Utica-Rome Speedways Announce 358-Modified...
12/21/2024 -
FONDA & VERNON, NY – Management of Fonda Speedway and Utica-Rome Speedway will organize a series of 358-Modified events in 2025.
Six 358-Modified even
Stone Motorsports/Online Performance Parts Pro Sto...
11/13/2024 -
FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, St
-
‘Night of Champions’ Awards Banquet & Mall Shows Set for Fonda &...
1/11/2025FONDA, NY & VERNON, NY – Charging into 2025.
Fonda Speedway (Fonda, N.Y.) and Utica-Rome Speedway (Vernon, N.Y.) are heading full-speed into the 2025 season. Dates have been set for the ‘Night of Champions’ Awards Banquet and mall shows for both venues.
Top 2024 performers...more
FONDA SPEEDWAY 2024 SEASON REVIEW
12/31/2024By: Ron Szczerba
Fonda, NY – The 2024 season at the “Track of Champions” Fonda Speedway was the 73rd consecutive year of competition at the Montgomery County Fairgrounds facility. It was a shortened season of sorts due to weather and other factors, but that never took...more
Fonda & Utica-Rome Speedways Announce 358-Modified Events for 202...
12/21/2024FONDA & VERNON, NY – Management of Fonda Speedway and Utica-Rome Speedway will organize a series of 358-Modified events in 2025.
Six 358-Modified events (four at Utica-Rome, two at Fonda) are planned for next season. The events will be contested on non-conflicting dates...more
Stone Motorsports/Online Performance Parts Pro Stock Chassis Give...
11/13/2024FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, Stone Motorsports and Online Performance Parts is offering a massive giveaway for competitors in the weekly Pro Stock ranks...more
2023 Points
Amsterdam Truck Center ModifiedsFonda Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 111 | Demetrios Drellos | Queensbury, NY | 544 | - | |
2 | 3D | Matt Delorenzo | Cropseyville, NY | 538 | -6 | |
3 | 84Y | Alex Yankowski | Covington Township, PA | 497 | -47 | |
4 | 1 | Rocky Warner | Johnstown, NY | 477 | -67 | |
5 | 4 | Cody Clark | Little Falls, NY | 454 | -90 | |
6 | 85 | Jack Lehner | Saratoga Springs, NY | 429 | -115 | |
7 | 20 | David Schilling | East Greenbush, NY | 417 | -127 | |
8 | 35 | Chris Curtis | East Canaan , CT | 414 | -130 | |
9 | 2RJ | Ronnie Johnson | Duanesburg, NY | 411 | -133 | |
10 | 97 | Bobby Hackel IV | East Greenbush, NY | 399 | -145 |
View Full Points
Leatherstocking Credit Union Pro StocksFonda Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Ivan Joslin | Fultonville, NY | 537 | - | |
2 | 35 | Ken Gates | West Winfield, NY | 521 | -16 | |
3 | 15 | Beau Ballard | Stamford, NY | 511 | -26 | |
4 | 00X | Josh Coonradt | Fort Johnson, NY | 509 | -28 | |
5 | 6 | Shane Playford | Gloversville, NY | 501 | -36 | |
6 | 2H | Luke Horning | Gloversville, NY | 490 | -47 | |
7 | 7C | Caden Dumblewski | Amsterdam, NY | 459 | -78 | |
8 | 715 | Jason Morrison | Johnstown, NY | 425 | -112 | |
9 | 96 | Andy Graves | Middleburgh, NY | 416 | -121 | |
10 | 75 | Gary Silkey | Otis, MA | 374 | -163 |
View Full Points
Montgomery County Office for Aging Limited SportsmFonda Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1D | Kyle Dingman | Mayfield, NY | 544 | - | |
2 | 22L | Lance Hill | Cobleskill, NY | 484 | -60 | |
3 | 2K | Mike Kalkbrenner | Northville, NY | 469 | -75 | |
4 | 22 | Mike Hill | Margaretville, NY | 464 | -80 | |
5 | 14W | Timothy Wilmot | Fonda, NY | 464 | -80 | |
6 | 55 | Jonny Feagles | St. Johnsville, NY | 452 | -92 | |
7 | 618 | Bobby Rhinehardt | Charleston, NY | 439 | -105 | |
8 | 4 | John Anderson | Fonda, NY | 418 | -126 | |
9 | 12AJ | AJ Greco | Sprakers, NY | 376 | -168 | |
10 | 24 | Kirsten Swartz | St. Johnsville, NY | 375 | -169 |
View Full Points
Fonda Fair Four CylindersFonda Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Ken Hollenbeck | Sloansville, NY | 618 | - | |
2 | 33D | Kerrie Hollenbeck | Sloansville, NY | 610 | -8 | |
3 | 54s | Wayne Russell Jr | Amsterdam, NY | 494 | -124 | |
4 | 420XS | Tim Warner | Gilboa, NY | 450 | -168 | |
5 | 26D | Len St. Andrews | Johnstown, NY | 438 | -180 | |
6 | 212S | TJ Marlitt | Pattersonville, NY | 389 | -229 | |
7 | 27D | David Peek-Britten | Rock City Falls , NY | 312 | -306 | |
8 | 5D | Brandon Ely | Bennington, VT | 290 | -328 | |
9 | 29JD | John Ray | Broadalbin, NY | 264 | -354 | |
10 | 3D | John Napoli | Amsterdam, NY | 244 | -374 |
View Full Points
NASCAR Crate 602 SportsmanFonda Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14T | Payton Talbot | South New Berlin, NY | 592 | - | |
2 | 10% | Chad Edwards | Gloversville, NY | 567 | -25 | |
3 | 314 | Clayton Dumond | Rotterdam Junction, NY | 489 | -103 | |
4 | 63 | Chip Constantino | Perth, NY | 484 | -108 | |
5 | 78 | Tanner Warner | Gloversville, NY | 478 | -114 | |
6 | B24 | Brendan Gibbons | Amsterdam, NY | 477 | -115 | |
7 | 1B | Brett Mortensen | Scotia, NY | 468 | -124 | |
8 | 25 | Stephen Gray | Ft. Plain, NY | 462 | -130 | |
9 | 117N | Butchie Irwin | Climax, NY | 432 | -160 | |
10 | 9K | Blaine Klinger | Walton, NY | 414 | -178 |