Fonda Speedway

FRIESEN TAKES SECOND WIN OF THE SEASON ON DOLLAR N...
FONDA SPEEDWAY QUICK RESULTS 5/24/2025
Racing is ON for Saturday, May 24 - Mirabito prese...
FRIESEN TAKES SECOND WIN OF THE SEASON ON DOLLAR N...

FRIESEN TAKES SECOND WIN OF THE SEASON ON DOLLAR N...

5/25/2025 -
By: Ron Szczerba Fonda, NY – Mirabito presented Dollar Night at the Fonda Speedway on Saturday evening, bringing out a great crowd for the festivities
FONDA SPEEDWAY QUICK RESULTS 5/24/2025

FONDA SPEEDWAY QUICK RESULTS 5/24/2025

5/25/2025 -
DATE – 5/24/2025 MIRABITO $1 GENERAL ADMISSION NIGHT 18 Entrees Amsterdam Truck Center Modifieds A Feature 1 (30 Laps): 1. 44-Stewart Friesen[8]; 2. 8
Racing is ON for Saturday, May 24 - Mirabito prese...

Racing is ON for Saturday, May 24 - Mirabito prese...

5/24/2025 -
Today, we race at Fonda Speedway with Mirabito Dollar Night! All weekly divisions – Amsterdam Truck Center Modifieds, Swagger Factory Apparel Sportsma

-

FRIESEN TAKES SECOND WIN OF THE SEASON ON DOLLAR NIGHT AT FONDA

FRIESEN TAKES SECOND WIN OF THE SEASON ON DOLLAR NIGHT AT FONDA

5/25/2025
By: Ron Szczerba Fonda, NY – Mirabito presented Dollar Night at the Fonda Speedway on Saturday evening, bringing out a great crowd for the festivities featuring many promotions from various people. When the checkered flag flew at the end of the 30-lap Amsterdam Truck...more
FONDA SPEEDWAY QUICK RESULTS 5/24/2025

FONDA SPEEDWAY QUICK RESULTS 5/24/2025

5/25/2025
DATE – 5/24/2025 MIRABITO $1 GENERAL ADMISSION NIGHT 18 Entrees Amsterdam Truck Center Modifieds A Feature 1 (30 Laps): 1. 44-Stewart Friesen[8]; 2. 85-Jack Lehner[6]; 3. 4-Cody Clark[2]; 4. 84Y-Alex Yankowski[7]; 5. 79-Rocky Warner[4]; 6. 2RJ-Ronnie Johnson[12]; 7....more
Racing is ON for Saturday, May 24 - Mirabito presents Dollar Nigh

Racing is ON for Saturday, May 24 - Mirabito presents Dollar Nigh...

5/24/2025
Today, we race at Fonda Speedway with Mirabito Dollar Night! All weekly divisions – Amsterdam Truck Center Modifieds, Swagger Factory Apparel Sportsman, Leatherstocking Credit Union Pro Stocks, Montgomery County Office for Aging Inc. Limited Sportsman and Fonda Fair Four...more
MIRABITO PRESENTS DOLLAR NIGHT AT THE FONDA SPEEDWAY THIS SATURDA

MIRABITO PRESENTS DOLLAR NIGHT AT THE FONDA SPEEDWAY THIS SATURDA...

5/22/2025
By: Ron Szczerba FONDA, NY - $1 is all you need. Now is your chance! After four rained out events so far during the 2025 season, to get out of the house, get away from Flo Racing on TV, and come out to the Fonda Speedway to see some live racing action on $1 Grandstand...more

2023 Points

All Classes
As of 8/5/2023

NASCAR Crate 602 SportsmanFonda Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14T Payton Talbot Payton Talbot South New Berlin, NY 6 10 11 12 592 -
2 10% Chad Edwards Chad Edwards Gloversville, NY 0 7 12 12 567 -25
3 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 1 2 8 12 489 -103
4 63 Chip Constantino Chip Constantino Perth, NY 0 5 9 12 484 -108
5 78 Tanner Warner Tanner Warner Gloversville, NY 0 5 8 12 478 -114
6 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 0 2 9 12 477 -115
7 1B Brett Mortensen Brett Mortensen Scotia, NY 1 4 7 12 468 -124
8 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 2 7 12 462 -130
9 117N Butchie Irwin Butchie Irwin Climax, NY 1 3 5 12 432 -160
10 9K Blaine Klinger Blaine Klinger Walton, NY 0 2 7 12 414 -178
11 14J Jeremy Tyrrell Jeremy Tyrrell Amsterdam, NY 0 0 3 11 396 -196
12 1M Mark Mortensen Mark Mortensen Scotia, NY 1 3 4 10 381 -211
13 96 Michael McCallion Michael McCallion Sharon Springs, NY 0 0 4 12 377 -215
14 14Z Troy Zilles Troy Zilles Berryville, NY 0 3 6 10 376 -216
15 21H Harry Shaffer Harry Shaffer Amsterdam, NY 0 1 1 11 307 -285
16 74 Matt Perry Matt Perry Broadalbin, NY 0 0 0 10 296 -296
17 91H Zach Dufel Zach Dufel Meco, NY 1 1 1 8 279 -313
18 12J Jason Greco Jason Greco Sprakers, NY 0 1 2 7 249 -343
19 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 1 1 2 7 241 -351
20 8 Josh Kane Josh Kane Esperance, NY 0 1 1 8 241 -351
21 27 Jason Reome Jason Reome Fort Plain, NY 0 0 1 9 229 -363
22 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 0 0 1 9 226 -366
23 99 Clyde Peek Clyde Peek Gloversville, NY 0 0 0 7 219 -373
24 66 Don Bellen Don Bellen Mayfield, NY 0 0 0 8 188 -404
25 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 3 4 5 186 -406
26 28 Dylan Eldred Dylan Eldred Berne, NY 0 0 1 6 185 -407
27 31J John Dumond John Dumond Rotterdam Junction, NY 0 0 0 6 167 -425
28 24 Aaron Burton Aaron Burton Cobleskill, NY 0 1 1 4 118 -474
29 85R Wesley Sutliff Wesley Sutliff Glens Falls, NY 0 0 0 3 109 -483
30 9 Joe Toth Joe Toth Upper Makefield, PA 0 1 1 3 100 -492
31 28B Tim Dwyer Tim Dwyer Fonda, NY 0 0 0 4 99 -493
32 12M Seth Martin Seth Martin Schoharie, NY 0 0 0 3 86 -506
33 47 Brent Cross Brent Cross Cortland, NY 0 0 0 2 80 -512
34 26 Derrick Mcgrew Jr Derrick Mcgrew Jr Ballston Spa, NY 0 0 0 3 77 -515
35 10 Jim Nagle Jim Nagle Scotia, NY 0 0 0 2 65 -527
36 22J Bubba McPhee Bubba McPhee Rutland, VT 0 0 0 2 57 -535
37 82 David Hackett David Hackett Baldwinsville, NY 0 0 0 2 53 -539
38 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 0 0 0 2 45 -547
39 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 0 0 2 43 -549
40 00 Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 0 0 1 1 40 -552
41 18 Tony Farone Tony Farone Rotterdam, NY 0 0 1 1 40 -552
42 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC 0 0 0 1 36 -556
43 H2 Roger Hummer Roger Hummer Saugerties, NY 0 0 0 1 35 -557
44 77K Kathy Bellen Kathy Bellen Mayfield, NY 35 -557
45 12T Tyler Peet Tyler Peet Lake Ariel, PA 0 1 1 1 25 -567
46 27B Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 1 1 1 25 -567
47 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 0 0 1 25 -567
48 2K Mike Kalkbrenner Mike Kalkbrenner Northville, NY 0 0 0 1 25 -567
49 88 Chris Kugler Chris Kugler Niskayuna, NY 0 0 0 1 25 -567
50 12AJ AJ Greco AJ Greco Sprakers, NY 0 0 0 1 25 -567
51 17 Troy Palmer Troy Palmer Northville, NY 0 0 0 1 25 -567
52 85R Bob Rowback Bob Rowback Gloversville, NY 25 -567
53 34 Gordon Smith Gordon Smith Oxford, NY 25 -567
54 35 Greg Crooker Greg Crooker Savona , NY 25 -567
55 24 Ben Feldman Ben Feldman Campbell, NY 25 -567
56 11 Jeff Bobilin Jeff Bobilin St. Johnsville, NY 25 -567
57 4A Josh Allen Josh Allen Milford, PA 25 -567
58 4M David Manchester David Manchester Sprakers, NY 0 0 0 1 24 -568
59 4 Cody Clark Cody Clark Little Falls, NY 0 0 0 1 20 -572
60 43 Tavien Blowers Tavien Blowers Caroga Lake, NY 0 0 0 1 20 -572
61 428 Zack McSpirit Zack McSpirit Mayfield, NY 0 0 0 1 20 -572
62 12P Connor Prokop Connor Prokop Middleburgh, NY 0 0 0 1 20 -572
63 71 Gerard LeClair Gerard LeClair Greene, NY 15 -577
64 74D Dave VanBuren Dave VanBuren Oneonta, NY 15 -577
65 76 Jean-Francois Tessier Jean-Francois Tessier St-Damase, QC 10 -582
66 92C Lance Hill Lance Hill Cobleskill, NY 10 -582
Back to All Classes



Driver Registration Buy Tickets!