Fonda Speedway

Mirabito Presents Dollar Night May 24 at Fonda Spe...
Racing for Saturday, May 17 Canceled By Rain
FONDA SPEEDWAY QUICK RESULTS 5/14/2025 RIVER RAGE
Mirabito Presents Dollar Night May 24 at Fonda Spe...

Mirabito Presents Dollar Night May 24 at Fonda Spe...

5/19/2025 -
FONDA, NY - $1 is all you need. This Saturday, May 24, Mirabito “The Energy Leader” presents Dollar Night at Fonda Speedway. Grandstand admission for
Racing for Saturday, May 17 Canceled By Rain

Racing for Saturday, May 17 Canceled By Rain

5/17/2025 -
Racing for Saturday, May 17 has been canceled due to rain. Please save your grandstand, drive-in and pit area wristbands. Grandstand and drive-in wris
FONDA SPEEDWAY QUICK RESULTS 5/14/2025 RIVER RAGE

FONDA SPEEDWAY QUICK RESULTS 5/14/2025 RIVER RAGE

5/15/2025 -
19 Entrees Swagger Factory Apparel Crate 602 Sportsman A Feature 1 (25 Laps): 1. 25-Stephen Gray[4]; 2. 78-Tanner Warner[5]; 3. 89-Dylan Madsen[12]; 4

-

Mirabito Presents Dollar Night May 24 at Fonda Speedway: $1 Grand

Mirabito Presents Dollar Night May 24 at Fonda Speedway: $1 Grand...

5/19/2025
FONDA, NY - $1 is all you need. This Saturday, May 24, Mirabito “The Energy Leader” presents Dollar Night at Fonda Speedway. Grandstand admission for the evening’s event is just $1 for a complete night of live and local stock car racing. Amsterdam Truck Center Modifieds,...more
Racing for Saturday, May 17 Canceled By Rain

Racing for Saturday, May 17 Canceled By Rain

5/17/2025
Racing for Saturday, May 17 has been canceled due to rain. Please save your grandstand, drive-in and pit area wristbands. Grandstand and drive-in wristbands may be used for any event this season up to $20 admission. Pit wristbands may be used at face value for any event...more
$10 GENERAL ADMISSION AT FONDA THIS SATURDAY ON “RETRO NIGHT”

$10 GENERAL ADMISSION AT FONDA THIS SATURDAY ON “RETRO NIGHT”

5/16/2025
By: Ron Szczerba Fonda, NY – This Saturday, May 17 Holmes & Kugler Towing will present “Retro Night” at the “Track of Champions” Fonda Speedway. All regular divisions will be in action including the Amsterdam Truck Center Modifieds, the Swagger Factory Apparel Sportsman,...more
JOHNSON AND GRAY TAKE “RIVER RAGE” WINS AT FONDA

JOHNSON AND GRAY TAKE “RIVER RAGE” WINS AT FONDA

5/16/2025
By: Ron Szczerba Fonda, NY – A special mid-week racing program at the “Track of Champions” called the “River Rage” took place on Wednesday evening with two first time winners sitting in victory lane after the last checkered flag flew in their respective divisions. After...more

2023 Points

All Classes
As of 8/5/2023

NASCAR Crate 602 SportsmanFonda Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14T Payton Talbot Payton Talbot South New Berlin, NY 6 10 11 12 592 -
2 10% Chad Edwards Chad Edwards Gloversville, NY 0 7 12 12 567 -25
3 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 1 2 8 12 489 -103
4 63 Chip Constantino Chip Constantino Perth, NY 0 5 9 12 484 -108
5 78 Tanner Warner Tanner Warner Gloversville, NY 0 5 8 12 478 -114
6 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 0 2 9 12 477 -115
7 1B Brett Mortensen Brett Mortensen Scotia, NY 1 4 7 12 468 -124
8 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 2 7 12 462 -130
9 117N Butchie Irwin Butchie Irwin Climax, NY 1 3 5 12 432 -160
10 9K Blaine Klinger Blaine Klinger Walton, NY 0 2 7 12 414 -178
11 14J Jeremy Tyrrell Jeremy Tyrrell Amsterdam, NY 0 0 3 11 396 -196
12 1M Mark Mortensen Mark Mortensen Scotia, NY 1 3 4 10 381 -211
13 96 Michael McCallion Michael McCallion Sharon Springs, NY 0 0 4 12 377 -215
14 14Z Troy Zilles Troy Zilles Berryville, NY 0 3 6 10 376 -216
15 21H Harry Shaffer Harry Shaffer Amsterdam, NY 0 1 1 11 307 -285
16 74 Matt Perry Matt Perry Broadalbin, NY 0 0 0 10 296 -296
17 91H Zach Dufel Zach Dufel Meco, NY 1 1 1 8 279 -313
18 12J Jason Greco Jason Greco Sprakers, NY 0 1 2 7 249 -343
19 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 1 1 2 7 241 -351
20 8 Josh Kane Josh Kane Esperance, NY 0 1 1 8 241 -351
21 27 Jason Reome Jason Reome Fort Plain, NY 0 0 1 9 229 -363
22 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 0 0 1 9 226 -366
23 99 Clyde Peek Clyde Peek Gloversville, NY 0 0 0 7 219 -373
24 66 Don Bellen Don Bellen Mayfield, NY 0 0 0 8 188 -404
25 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 3 4 5 186 -406
26 28 Dylan Eldred Dylan Eldred Berne, NY 0 0 1 6 185 -407
27 31J John Dumond John Dumond Rotterdam Junction, NY 0 0 0 6 167 -425
28 24 Aaron Burton Aaron Burton Cobleskill, NY 0 1 1 4 118 -474
29 85R Wesley Sutliff Wesley Sutliff Glens Falls, NY 0 0 0 3 109 -483
30 9 Joe Toth Joe Toth Upper Makefield, PA 0 1 1 3 100 -492
31 28B Tim Dwyer Tim Dwyer Fonda, NY 0 0 0 4 99 -493
32 12M Seth Martin Seth Martin Schoharie, NY 0 0 0 3 86 -506
33 47 Brent Cross Brent Cross Cortland, NY 0 0 0 2 80 -512
34 26 Derrick Mcgrew Jr Derrick Mcgrew Jr Ballston Spa, NY 0 0 0 3 77 -515
35 10 Jim Nagle Jim Nagle Scotia, NY 0 0 0 2 65 -527
36 22J Bubba McPhee Bubba McPhee Rutland, VT 0 0 0 2 57 -535
37 82 David Hackett David Hackett Baldwinsville, NY 0 0 0 2 53 -539
38 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 0 0 0 2 45 -547
39 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 0 0 2 43 -549
40 00 Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 0 0 1 1 40 -552
41 18 Tony Farone Tony Farone Rotterdam, NY 0 0 1 1 40 -552
42 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC 0 0 0 1 36 -556
43 H2 Roger Hummer Roger Hummer Saugerties, NY 0 0 0 1 35 -557
44 77K Kathy Bellen Kathy Bellen Mayfield, NY 35 -557
45 12T Tyler Peet Tyler Peet Lake Ariel, PA 0 1 1 1 25 -567
46 27B Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 1 1 1 25 -567
47 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 0 0 1 25 -567
48 2K Mike Kalkbrenner Mike Kalkbrenner Northville, NY 0 0 0 1 25 -567
49 88 Chris Kugler Chris Kugler Niskayuna, NY 0 0 0 1 25 -567
50 12AJ AJ Greco AJ Greco Sprakers, NY 0 0 0 1 25 -567
51 17 Troy Palmer Troy Palmer Northville, NY 0 0 0 1 25 -567
52 85R Bob Rowback Bob Rowback Gloversville, NY 25 -567
53 34 Gordon Smith Gordon Smith Oxford, NY 25 -567
54 35 Greg Crooker Greg Crooker Savona , NY 25 -567
55 24 Ben Feldman Ben Feldman Campbell, NY 25 -567
56 11 Jeff Bobilin Jeff Bobilin St. Johnsville, NY 25 -567
57 4A Josh Allen Josh Allen Milford, PA 25 -567
58 4M David Manchester David Manchester Sprakers, NY 0 0 0 1 24 -568
59 4 Cody Clark Cody Clark Little Falls, NY 0 0 0 1 20 -572
60 43 Tavien Blowers Tavien Blowers Caroga Lake, NY 0 0 0 1 20 -572
61 428 Zack McSpirit Zack McSpirit Mayfield, NY 0 0 0 1 20 -572
62 12P Connor Prokop Connor Prokop Middleburgh, NY 0 0 0 1 20 -572
63 71 Gerard LeClair Gerard LeClair Greene, NY 15 -577
64 74D Dave VanBuren Dave VanBuren Oneonta, NY 15 -577
65 76 Jean-Francois Tessier Jean-Francois Tessier St-Damase, QC 10 -582
66 92C Lance Hill Lance Hill Cobleskill, NY 10 -582
Back to All Classes



Driver Registration Buy Tickets!