Points
2020 Fonda Speedway Point Standings (*FINAL, as of August 15)
Sunoco Modified Point Standings
POS | DRIVER NAME | CAR # | PTS |
1 | Michael Maresca | 247 7mm | 352 |
2 | Stewart Friesen | 44 | 350 |
3 | Rocky Warner | 1j | 334 |
4 | Matt DeLorenzo | 3d | 326 |
5 | David Schilling | 20 | 286 |
6 | Dave Constantino | 34 | 280 |
7 | Adam McAuliffe | 234 | 277 |
8 | Josh Hohenforst | 6h | 276 |
9 | Jessica Friesen | 1z | 270 |
10 | Brian Gleason | 3g | 246 |
11 | Jeff Heotzler | 76 | 240 |
12 | Craig Hanson | 20c | 235 |
13 | Danny Varin | 93 | 220 |
14 | Roger Henion Jr. | 19jr | 197 |
15 | Rich Christman | 33r | 195 |
16 | Brian Pessolano | 24p | 164 |
17 | Steve Akers | 27A | 163 |
18 | Darwin Greene | 1 | 162 |
19 | Scott Huber | 51 | 151 |
20 | Brian Calabrese | 21c | 149 |
21 | Larry Wight | 99L | 140 |
22 | Allison Ricci | 55 | 109 |
23 | Bobby Varin | 18V | 105 |
23 | Jack Lehner | 85 | 105 |
25 | Jim Introne Jr | 9x | 103 |
26 | Ricky Davis III | 59 | 101 |
27 | Pep Corradi | 21p | 98 |
28 | Danny Creeden | 16X | 93 |
29 | Danny Johnson | 24 | 84 |
29 | Andy Bachetti | 4 | 84 |
31 | Matt Sheppard | 9s | 81 |
32 | Mat Williamson | 3 | 77 |
33 | Kailee Dimorier | 14 | 76 |
34 | Devin Willis | 21W | 74 |
35 | Anthony Perrego | 44p | 71 |
36 | Dylan Scribner | 10s | 70 |
36 | Danny Tyler | 97T | 70 |
38 | Bodie Bellinger | 18b | 57 |
38 | Mike Gular | 2A | 57 |
40 | Darren Smith | 12 | 55 |
41 | Ed Harris | 28 | 51 |
42 | Billy Decker | 91 | 50 |
42 | Mike Mahaney | 33 35 | 50 |
42 | JR Hurlburt | 6HH | 50 |
45 | Tyler Dippel | 3 | 49 |
46 | Aaron Jacobs | 16 | 45 |
46 | Blake Schwarting | 1S | 45 |
48 | Troy Palmer | 17 | 42 |
49 | Kathy Bellen | 77 | 40 |
49 | Don Bellen | 3_66 | 40 |
51 | Leo Fotopoulos Jr. | 555 | 26 |
52 | Billy VanPelt | 2 | 25 |
52 | Danny Carlough | 15 | 25 |
52 | Jimmy Horton | 43 | 25 |
52 | Billy Pauch Jr. | 96 | 25 |
52 | Peter Britten | 21A | 25 |
52 | Joseph Judge | 3J | 25 |
58 | Kyle Coffey | 23 | 23 |
59 | Mark Pullen | 30 | 20 |
59 | Vincent Visconti | 9V | 20 |
Swagger Factory Apparel Crate 602 Sportsman
POS | DRIVER NAME | CAR # | PTS |
1 | Chad Edwards | 10% | 376 |
2 | Joe Williams | 19L x24 | 340 |
3 | JaMike Sowle | 711 | 324 |
4 | Brian Borst | 69 | 312 |
5 | Brian Calabrese | 21c | 306 |
6 | Tim Hartman Jr. | 22 | 299 |
7 | Cody Clark | 4 | 298 |
8 | Tim Dwyer | 1a | 256 |
9 | Mark Mortensen | 1m | 254 |
10 | Michael Wagner-Fitzgerald | 88 | 237 |
11 | Tucker O’Connor | 42 | 229 |
12 | EJ McAuliffe | X 234x | 222 |
13 | David Manchester | 4m | 211 |
14 | Michael McCallion | 96 | 206 |
15 | Kevin Chaffee | 73c | 199 |
16 | Griffen Mansmith | 99 | 192 |
17 | Ricky Quick | 76 | 191 |
18 | Kurtis Hohensheldt | 54h | 190 |
19 | Tony Farone | 18 | 189 |
20 | Thomas VanVorst | tv12 | 180 |
21 | Brendan Gibbons | b24 | 162 |
22 | Charlie Tibbitts | t1 | 158 |
23 | Nick Scavia | 17 | 144 |
24 | Dan Santabarbara | 7j | 113 |
25 | Joel Knudsen Jr. | 87j | 112 |
26 | Anthony Cardamone | 22c | 107 |
27 | Dana Camenga | 110 | 105 |
28 | Don Bellen | 3 66 | 90 |
29 | Rich Ricci III | 406 | 80 |
30 | Kathy Bellen | 3 77k | 75 |
31 | David Dickey | 71 | 73 |
32 | Matt Meade | 28 | 57 |
33 | Aaron Jacobs | 16 | 51 |
34 | Mike Ballestero | 27 | 50 |
34 | Scott Zehnaker | 143 | 50 |
36 | Alex Bell | 23 | 38 |
37 | Mike Palmer | 85p | 27 |
38 | Pat Mann | 6 | 25 |
38 | Robbie Knipe | 18 | 25 |
38 | Jamie Yannone | 21 | 25 |
38 | Joseph Coppola | 94 | 25 |
38 | Robert Bublak | 997 | 25 |
38 | Daniel Morgiewicz | 15m | 25 |
38 | Kyle Dingman | 1D | 25 |
38 | Spencer Rapp | 2A | 25 |
38 | Matt Sobiech | 66m | 25 |
38 | Nick Plumstead | 88P | 25 |
38 | Blaine Klinger | 9K | 25 |
49 | Brett Mortensen | 1b | 23 |
49 | Justin Severance | 4J | 23 |
51 | Tyler Bobar | 54H | 20 |
51 | Aaron Cross | 47 | 20 |
Algonkin Motel Pro Stock
POS | DRIVER NAME | CAR # | PTS |
1 | Nick Stone | 27 | 381 |
2 | Luke Horning | 2h | 318 |
3 | Kenny Gates | 35 | 315 |
4 | Josh Coonradt | 70x | 281 |
5 | Jim Normoyle | 74n | 275 |
5 | Bill Knapp | 21 | 275 |
7 | Beau Ballard | 15 | 271 |
8 | Devon Camenga | 110 | 265 |
9 | David Emigh | 2 | 257 |
10 | Andy Graves | 96 | 254 |
11 | Randy Cosselman | 5c | 239 |
12 | Steve Cosselman | 25 | 226 |
12 | Jason Morrison | 715 | 226 |
14 | Don Collins | 149 | 198 |
15 | Ivan Joslin | 49 | 195 |
16 | Tanner Warner | 97w | 184 |
17 | Justin Knight | 8k | 170 |
18 | Chuck Dumblewski | 7d | 148 |
19 | Rich Crane | 711 | 126 |
20 | Jamie Warner | 77 | 115 |
21 | Dan Krajewski | X | 56 |
22 | Shane Playford | 6 | 55 |
23 | John Roese | 28 | 34 |
24 | Frank Twing | 1 | 28 |
25 | Gary Silkey | 75 | 27 |
26 | David Demorest | 1 | 25 |
26 | Aiden Demorest | 5 | 25 |
28 | Dave Horning Sr. | 20 | 23 |
Montgomery County Office for Aging Limited Sportsman
POS | DRIVER NAME | CAR # | PTS |
1 | Brett Mortensen | 1b | 330 |
2 | Dylan Eldred | 28 | 324 |
3 | Kyle Dingman | 1d | 268 |
4 | John Young | 14 | 260 |
5 | Harold Robitaille | 3 | 254 |
6 | Jeff Lutes | 88 | 246 |
7 | Carter Gibbons | 427 | 244 |
8 | Stephen Gray | 25 | 228 |
9 | Clayton Dumond | 314 | 212 |
10 | Pete Nowicki Jr. | 11x | 208 |
11 | Spencer Rapp | 2a | 176 |
12 | Bill Port | 312 | 158 |
13 | Yule Cook | 14c | 94 |
14 | Jeremy Warren | 544J | 42 |
15 | Kadon Hohensheldt | 54h | 40 |
15 | Pat Mann | 6 | 40 |
17 | Ted Starr | 13 | 30 |
18 | Troy Zilles | 14Z | 0 |
Roberts Towing & Recovery Street Stock
POS | DRIVER NAME | CAR # | PTS |
1 | Jason Samrov | 24v | 318 |
2 | Al Relyea | 14 | 304 |
3 | Mike Arnold | 76 | 300 |
4 | Lou Gancarz | 08 | 294 |
5 | Josh Samrov | 24n | 268 |
6 | Dave Horning Sr. | 17 | 264 |
7 | Zach Sorrentino | 54s | 144 |
8 | Mark Burch | 76b | 138 |
9 | John Bradt | 24b | 94 |
10 | Jason Barrett | 711 | 82 |
11 | Jim Duncan | 771 | 48 |
12 | Richard Watters | 372 | 44 |
12 | Matt Mosher | 91 | 44 |
12 | Janai St. Pierre | 18 | 44 |
15 | Harley Shepard | 627 | 40 |
Four Cylinder Cruiser
POS | DRIVER NAME | CAR # | PTS |
1 | Ken Hollenbeck | 12 S | 288 |
1 | John Napoli | 3 D | 252 |
3 | Zach McSpirit | 4 S 29 D | 250 |
4 | Wayne Russell | 54 S | 238 |
5 | David Peek-Britten | 27 D | 208 |
6 | Shawn Hemstreet | 5 S | 186 |
7 | Mike Lanoux | 115 S | 156 |
8 | Bubba Cook | I75 S | 140 |
9 | Dale Van Allen | 29 S X D | 130 |
10 | Cole Lawton | 83d D | 104 |
11 | Jeffery Tubbs | 94x D | 102 |
12 | Kerrie Hollenbeck | 33d D | 98 |
12 | Dan Haslun | 98d D | 94 |
14 | Pat McSpirit | X D | 91 |
15 | David Frame | 9 D | 87 |
16 | Brandon Tyler | 428 D | 78 |
16 | Riley Pedrick | 96 | 78 |
17 | Todd Morey | 36 S | 72 |
18 | Justin Sargallis | 308 D | 68 |
19 | Justin Pope | 27 D | 60 |
20 | TJ Marlitt | 7 S | 46 |
21 | Chris Pierce | 4 S | 44 |
22 | Ray Young | 23 S | 40 |