Points
2022 Fonda Speedway Point Breakdown
2022 Point Standings (as of June 25)
*Denotes Win
Sunoco Modifieds
POS | DRIVER NAME | CAR# | PTS |
1 | Matt DeLorenzo*** | 3d | 481 |
2 | Ronnie Johnson | 2rj | 459 |
3 | Demetrios Drellos | 111 | 441 |
4 | Bobby Varin | 18 | 411 |
5 | Rocky Warner | js98/1 | 401 |
6 | Craig Hanson** | 20c 21c/314 | 393 |
7 | Chris Curtis | 35c | 372 |
8 | Dave Constantino* | 34 | 366 |
9 | Jack Lehner | 85 | 355 |
10 | JaMike Sowle | 76 | 337 |
11 | Pep Corradi | 21p | 306 |
12 | Danny Varin* | 93 | 297 |
13 | Jessica Friesen | 1z | 293 |
14 | Nick Heywood | 24h/29 | 275 |
15 | Rich Christman | 33R | 263 |
16 | Brian Pessolano | 24p/1RZ | 253 |
17 | Stewart Friesen** | 44 | 243 |
18 | Ryan Odasz | 24/14r | 219 |
19 | Brian Gleason* | 3g | 205 |
20 | Tucker O’Connor | 42 | 194 |
21 | Ray Zemken | 1RZ | 186 |
22 | David Schilling | 20 | 171 |
23 | Darwin Greene | 1G | 164 |
24 | Brian Calabrese | 21C | 159 |
25 | Steve Akers | 27A | 145 |
26 | Adam McAuliffe | 234 | 134 |
27 | Jim Introne | 9X | 130 |
28 | George Foley | 24F | 85 |
29 | Bill August | 50 | 82 |
30 | Dylan Scribner | 10S | 69 |
31 | Alex Yankowski | 84y | 67 |
32 | Ed Harris | 28 | 63 |
33 | Billy Decker | 91 | 59 |
34 | Ryan Godown | 26 | 56 |
35 | Don Bellen | 66 | 55 |
36 | Bobby Hackel IV | 97 | 53 |
37 | Marc Johnson | 3J | 42 |
38 | Danny Creeden | 16X | 40 |
39 | Aaron Jacobs | 16 | 35 |
40 | Daniel Morgiewicz | 15M | 28 |
41 | Bailey Boyd | 163 | 26 |
42 | Jason Greco | 1rz | 25 |
42 | Matt Sheppard | 9s | 25 |
42 | Michael Maresca | 7mm | 25 |
42 | Mat Williamson | 3 | 25 |
42 | Alan Johnson | 14j | 25 |
42 | Tim Fuller | 19 | 25 |
42 | Darren Smith | 12 | 25 |
42 | Jeff Taylor | 11t | 25 |
42 | Mike Mahaney | 35 | 25 |
42 | Robert Bublak | 816 | 25 |
42 | Erick Rudolph | 25 | 25 |
42 | Andy Bachetti | 4 | 25 |
54 | Alissa Cody | 11 | 23 |
54 | Scott Huber | 51 | 23 |
56 | Roger Henion, Jr. | 19jr | 21 |
57 | Alan Barker | b16 | 20 |
57 | Brandon Daley | 44T | 20 |
59 | Ronnie Holmes | 82 | 15 |
Swagger Factory Apparel Crate 602 Sportsman
POS | DRIVER NAME | CAR # | PTS |
1 | Chad Edwards***** | 10% | 562 |
2 | Payton Talbot* | 14t | 534 |
3 | Cody Clark** | 4 | 443 |
4 | Chip Constantino | 63 | 406 |
5 | Troy Palmer | 17 | 385 |
6 | Tanner Warner | 3 97 | 376 |
7 | Mark Mortensen* | 1m 74 | 373 |
8 | Brett Mortensen | 1b | 350 |
8 | Troy Zilles | 14z 97 | 350 |
10 | Tim Dwyer | 1a | 347 |
11 | Clayton DuMond | 314 | 340 |
12 | Michael McCallion | 96 | 318 |
13 | Brian Calabrese* | 21c | 308 |
14 | Brendan Gibbons | b24 | 299 |
15 | Jason Reome | 27 | 289 |
16 | Greg Havlichek | 15 | 279 |
17 | Dan Santabarbara | 7j | 264 |
18 | Jeremy Tyrrell | 14J | 244 |
19 | Carter Gibbons | 427 | 241 |
20 | Tony Farone | 18 | 231 |
21 | Kurtis Hohensheldt | 54h | 227 |
22 | Harry Shaffer | 1H | 197 |
23 | Griffen Mansmith | 99 | 186 |
24 | Stephen Gray | 25 | 169 |
25 | Cory White | 14C | 165 |
26 | Jason Greco | 12j | 125 |
27 | Michael Ballestero | 27b | 105 |
28 | Anthony Cardamone | 22C | 93 |
29 | Jeremy Slosek | 16s | 90 |
30 | Dylan Eldred | 28 | 81 |
31 | Michael Wagner-Fitzgerald | 88 | 48 |
32 | Justin Severance | 4j | 47 |
32 | Kevin Crave | 28 | 47 |
34 | Blaine Klinger | 9k | 46 |
35 | Tommy D’Angelo | 47 23c | 42 |
35 | Taylor LaPlante | 33/x32 | 42 |
37 | Dylan Madsen | 89 | 40 |
38 | Nick Stone | 1j | 38 |
39 | Jeff Gallup | 4MA | 37 |
40 | Kevin Chaffee | 73 | 30 |
41 | Willy Decker | 1x | 24 |
41 | Nikki Ouellette | 16 | 24 |
43 | Dave Hackett Jr. | 82 | 23 |
44 | Joe Williams | 19L | 20 |
44 | Brent Cross | 47 | 20 |
44 | Kathy Bellen | 77K | 20 |
44 | Jeremiah Munson | 9 | 20 |
48 | John Diamond | 1 | 15 |
49 | Gerard LeClair | 71 | 10 |
49 | Travis Billington | 30 | 10 |
49 | Remington Hamm | 57H | 10 |
49 | Dave Richer | 318 | 10 |
Algonkin Motel Pro Stocks
POS | DRIVER NAME | CAR # | PTS |
1 | Nick Stone******** | 8n | 592 |
2 | Beau Ballard | 15 | 516 |
3 | Kenny Gates | 35 | 500 |
4 | Luke Horning* | 2h | 477 |
5 | Jason Morrison* | 715 | 466 |
6 | Chuck Dumblewski | 7d | 390 |
7 | Ivan Joslin | 49 | 371 |
8 | Josh Coonradt | 00x | 351 |
9 | Randy Cosselman | 5c | 346 |
10 | Shane Playford | 6 110 | 334 |
11 | Gary Silkey | 75 | 330 |
12 | Steve Cosselman | 25 | 264 |
13 | Don Collins | 149 | 258 |
14 | John Holmes | 28h | 253 |
15 | Jim Normoyle | 74n | 246 |
16 | Devon Camenga | 110 | 225 |
17 | Caden Dumblewski | 7c | 224 |
18 | Slater Baker | 9b | 216 |
19 | Scott Towslee | 23 | 130 |
20 | AJ Walters | 22 | 102 |
21 | Dillon Vanston | 93x | 94 |
22 | Andy Graves | 96 | 80 |
23 | Jeff McPhail | 54m | 60 |
24 | Chris Cross | 07 | 51 |
25 | Zach Sorrentino | 54s | 42 |
26 | Kyle Hoard | 76 | 38 |
27 | Tyler Bushey | x15 | 36 |
28 | Ken Griffin | 25Y | 34 |
29 | Chris Daughtry | 88 | 26 |
30 | Kyle Weiler | 95 | 15 |
Montgomery County Office of the Aging Limited Sportsman
POS | DRIVER NAME | CAR # | PTS |
1 | Kyle Dingman*** | 1d/14j | 498 |
2 | Zach Dufel** | 1h | 477 |
3 | Josh Kane* | 8 | 448 |
4 | Lance Hill* | 92c/92cx | 440 |
5 | Bob Rowback* | 85r | 413 |
6 | Connor Prokop* | 12p | 411 |
7 | Walter Cook | 47 | 408 |
8 | Ryan Sweet | 37 | 397 |
9 | Michael Kalkbrenner | 2k | 376 |
10 | Harold Robitaille* | 03 | 305 |
11 | Mark Lighthall | 92x | 293 |
11 | Tom D’Angelo | 23 | 293 |
13 | Wesley Sutliff | 2004 | 292 |
14 | Craig Wholley | 98 | 233 |
15 | Gus Kamburelis | 538 | 231 |
16 | Timmy Wilmot | 14w | 230 |
17 | John Anderson | 4 | 188 |
18 | Nate Bedell | 213b | 179 |
19 | Tim Deffer | 19 | 128 |
20 | Jonathan Feagles | 55 | 127 |
21 | Cian DiMezza | 11d | 71 |
22 | Frank Twing Jr. | 1t | 64 |
23 | AJ Greco | 12aj | 61 |
24 | Matt Perry | 74 | 60 |
25 | Mike Arnold | 76 | 50 |
26 | Joe McSpirit | 43 | 45 |
27 | Bob Fachini | 728 | 42 |
27 | Brady Cordova | 11 | 42 |
29 | Jerry Cohn | 79.5 | 36 |
30 | John Santolin | 6 | 34 |
30 | Seth Martin | 12m | 34 |
32 | EJ Gallup | 5ej | 30 |
33 | Russ Farr | 99 | 15 |
33 | Josh LeClaire | 7 | 15 |
33 | John Cole | 143 | 15 |
Fonda Fair Four Cylinders
POS | DRIVER NAME | CAR # | PTS |
1 | Ken Hollenbeck********** | 12s | 600 |
2 | Kerrie Hollenbeck******* | 33 d | 570 |
3 | John Napoli*** | 3d | 438 |
4 | Christopher Jennings Sr. | 30cd | 396 |
5 | TJ Marlitt | 212s | 352 |
6 | David Peek-Britten | 27d | 337 |
7 | Len St. Andrews | 26s | 336 |
8 | Zach McSpirit | 4d | 332 |
9 | Wayne Russell, Jr. | 54s | 265 |
10 | Todd Morey | 36s | 228 |
11 | Heath Bush | 75d | 198 |
12 | Lee Horning | 3hs | 182 |
13 | Gina Voris | 23d | 156 |
14 | Dale VanAllen | 29s | 132 |
15 | Dale VanAllen | 29d | 114 |
16 | Shawn Hemstreet | 5d | 94 |
17 | Shawn Hemstreet | 5s | 61 |
18 | Chris Hall | 4dd | 52 |
19 | Brandon Ely | 5d | 50 |
19 | Steve Burbank | 22d | 50 |
19 | Zach Bleau | 3d | 50 |
19 | Corey Valade | 21d | 50 |
23 | Annabella Ball | 125d | 49 |
24 | Elmer Montville | 11d | 48 |
25 | John Mason | 03s | 46 |
25 | Zach McSpirit | 29s | 46 |
27 | Justin Ramsey | 111d | 44 |
28 | Chris Duffany, Jr. | 711s | 42 |
28 | Chad Hoffman | 447d | 42 |
28 | Ian Poultney | 19d | 42 |
31 | Daniel Joubert | 66s | 40 |
32 | Kyle Lanfear | 3s | 36 |
32 | Annabella Ball | 126s | 36 |
34 | Josh Ramsey | 42d | 34 |
34 | Jack Minery | 55d | 34 |
34 | William Cook Jr. | 74d | 34 |
37 | Edward LaSpina | 93d | 28 |
38 | John Shepard | 99d | 26 |
2022 F.X. Caprara Thunder on the Thruway Standings (as of June 3)
*Denotes Win
Sunoco Modifieds
POS | DRIVER NAME | CAR # | PTS |
1 | Ronnie Johnson | 2rj | 84 |
1 | Chris Curtis | 35b | 84 |
3 | Alex Yankowski | 84y | 77 |
4 | Billy Decker | 91 | 74 |
5 | Jessica Friesen | 1z | 62 |
6 | Matt Sheppard* | 9s | 60 |
6 | Stewart Friesen* | 44 | 60 |
8 | JaMike Sowle | 76 | 57 |
8 | Nick Heywood | 29 | 57 |
10 | Demetrios Drellos | 111 | 56 |
11 | Alan Johnson | 14j | 52 |
11 | Tucker O’Connor | 42 | 52 |
11 | Craig Hanson | 20c | 52 |
14 | Pat Ward | 42p | 50 |
14 | Matt DeLorenzo | 3d | 50 |
16 | Andy Bachetti | 4 | 48 |
17 | Rocky Warner | 1 98 | 47 |
17 | Brian Calabrese | 21c | 47 |
17 | David Schilling | 20 | 47 |
20 | Bobby Varin | 18 | 46 |
21 | Dave Marcuccilli | M1 | 44 |
21 | Jack Lehner | 85 | 44 |
23 | Bobby Hackel IV | 97h | 43 |
24 | Alan Barker | b16 | 42 |
24 | Marc Johnson | 3j | 42 |
26 | Danny Creeden | 16x | 40 |
27 | Shaun Walker | 21 | 38 |
28 | Brian Gleason | 3g | 36 |
29 | Pep Corradi | 21p | 30 |
30 | Justin Wright | 19W | 28 |
31 | Brian Pessolano | 24p | 27 |
32 | Randy Shantel | 10c | 26 |
33 | Darren Smith | 12 | 25 |
34 | Willy Decker | 1X | 24 |
34 | Ray Zemken | 1rz | 24 |
36 | Aaron Jacobs | 16 | 23 |
37 | Dave Constantino | 34 | 20 |
37 | Brandon Daley | 44t | 20 |
39 | Darwin Greene | 1g | 15 |
Swagger Factory Apparel Crate 602 Sportsman
POS | DRIVER NAME | CAR # | PTS |
1 | Payton Talbot* | 14t | 116 |
2 | Chad Edwards | 10% | 102 |
3 | Cody Clark* | 4 | 90 |
4 | Brian Calabrese | 21c | 88 |
5 | Kevin Chaffee | 73 | 70 |
6 | Chip Constantino | 63 | 68 |
7 | Matt Janczuk | 33x | 56 |
8 | Allan Hodge | 7H | 50 |
9 | Chris Mackey | 3 | 48 |
9 | Stephen Gray | 25 | 48 |
9 | Tim Dwyer | 1a | 48 |
12 | AJ Miller | 14J | 46 |
12 | Brett Mortensen | 1b | 46 |
14 | Will Shields | 82s | 44 |
14 | Willy Decker Jr. | 1x | 44 |
14 | Greg Havlichek | 15 | 44 |
17 | Mike Richmond | 22x | 42 |
17 | Jason Reome | 27 | 42 |
19 | Tanner Warner | 3 97 | 40 |
19 | Dan Santabarbara | 7j | 40 |
21 | Stephen Denton | 44CD | 38 |
21 | Troy Palmer | 17 | 38 |
23 | Michael McCallion | 96 | 36 |
24 | Rocco Leone | 87 | 34 |
24 | Jeremy Tyrrell | 14j | 34 |
26 | David Hackett Jr. | 82 | 33 |
27 | Addison Bowman | 12 | 32 |
28 | Clayton DuMond | 314 | 30 |
29 | Kyle Demetro | 15D | 28 |
30 | Gordon Smith | 44 | 27 |
30 | Troy Zilles | 14z | 27 |
32 | Tony Farone | 18 | 26 |
33 | Ed Lukas | 77L | 25 |
33 | Carter Gibbons | 427 | 25 |
35 | Shawn Frost | 15 | 24 |
36 | David Dickey | 23T | 23 |
37 | Jeremy Slosek | 16S | 22 |
37 | Taylor LaPlante | x32 | 22 |
39 | Brian Borst | 69B | 21 |
39 | Griffen Mansmith | 99 | 21 |
41 | Dave Richer | 318 | 20 |
41 | Brent Joy | 17J | 20 |
41 | Brent Cross | 47 | 20 |
41 | Mark Mortensen | 1m | 20 |
41 | Kurtis Hohensheldt | 54h | 20 |
46 | Brad Alger | 78a | 15 |
47 | Brendan Gibbons | b24 | 10 |
47 | Harry Shaffer | 1H | 10 |
47 | Cory White | 14C | 10 |
47 | Jeff Gallup | 4MA | 10 |
47 | Gerard LeClair | 71 | 10 |
47 | Jeff Kotary | 31X | 10 |
47 | Ed Downing | 44C | 10 |
47 | Blake Sharpriacone | 69S | 10 |
47 | Dave Moyer | 51X | 10 |
47 | Jim Cummings | 71C | 10 |
47 | Mike Grover | 33G | 10 |
47 | Jimmy Moyer | 51 | 10 |
Algonkin Motel Pro Stocks
POS | DRIVER NAME | CAR # | PTS |
1 | Nick Stone** | 8n | 120 |
2 | Beau Ballard | 15 | 108 |
3 | Jason Morrison | 715 | 98 |
4 | Kenny Gates | 35 | 96 |
5 | Ivan Joslin | 49 | 84 |
6 | Ken Griffin | 25y | 72 |
7 | Kyle Hoard | 76 | 70 |
8 | John Holmes | 28h | 62 |
9 | Luke Horning | 2h | 56 |
10 | Randy Cosselman | 5c | 55 |
11 | Bret Belden | 81 | 50 |
12 | Jay Corbin | 8 | 48 |
12 | Gary Silkey | 75 | 48 |
14 | Chucky Dumblewski | 7d | 44 |
15 | Dan Slosek | 28S | 42 |
15 | Zach Sorrentino | 54s | 42 |
17 | Bill Knapp | 51 | 40 |
18 | Ed Kotary | 101 | 36 |
18 | Caden Dumblewski | 7c | 36 |
20 | Mike Kazlauskas | 15K | 34 |
21 | Don Collins | 149 | 30 |
22 | Shane Playford | 6 | 28 |
23 | Josh Coonradt | 00x | 26 |
24 | Devon Camenga | 110 | 25 |
25 | Glenn Weaver | 3 | 15 |
2021 Final Points Standings