Fonda Speedway

Monster Trucks Take Over Fonda Speedway: “The Epic...
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...
MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...
Monster Trucks Take Over Fonda Speedway: “The Epic...

Monster Trucks Take Over Fonda Speedway: “The Epic...

9/30/2025 -
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4. Versus Monster Trucks presents “The Epicenter” at the Track o
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...

SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...

9/28/2025 -
By: Ron Szczerba Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture
MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...

MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...

9/25/2025 -
By: Ron Szczerba Fonda, NY – It was labeled online and social media recently as “One Last Showdown at the Track of Champions,” a two day event that wi

-

Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl

Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...

9/30/2025
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4. Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI

SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI...

9/28/2025
By: Ron Szczerba Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture of the Hurlock Auto & Speed Supply #9S of Matt Sheppard. Starting third in the 50-lap, $7,200 to win event, Sheppard took...more
FONDA SPEEDWAY QUICK RESULTS 9/27/2025 MONTGOMERY COUNTY OPEN NIG

FONDA SPEEDWAY QUICK RESULTS 9/27/2025 MONTGOMERY COUNTY OPEN NIG...

9/28/2025
9 Entrees Leatherstocking Credit Union Pro Stocks A Feature 1 (20 Laps): 1. 49-Ivan Joslin[2]; 2. 35-Ken Gates[3]; 3. 8N-Nick Stone[4]; 4. 13-George Cushman[9]; 5. 39-Hayleigh Gates[7]; 6. 57J-Jason Fetterly[5]; 7. 57-Chuck McSpirit[1]; 8. 57K-Kevin Fetterly Jr[6]; 9....more
WARNER WINS MONTGOMERY COUNTY OPEN 358-MODIFIED FEATURE AT FONDA

WARNER WINS MONTGOMERY COUNTY OPEN 358-MODIFIED FEATURE AT FONDA

9/27/2025
By: Ron Szczerba Fonda, NY – It has been many years since the “Track of Champions” Fonda Speedway held a race after the Fonda 200 weekend. This year was different with the running of the Montgomery County Open two day event, with night one taking place on Friday evening at...more

2023 Points

All Classes
As of 9/14/2023

Amsterdam Truck Center ModifiedsFonda Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 1 9 9 12 544 -
2 3D Matt Delorenzo Matt Delorenzo Cropseyville, NY 1 8 9 12 538 -6
3 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 6 10 13 497 -47
4 79 Rocky Warner Rocky Warner Johnstown, NY 2 3 8 12 477 -67
5 4 Cody Clark Cody Clark Little Falls, NY 1 2 7 12 454 -90
6 85 Jack Lehner Jack Lehner Saratoga Springs, NY 0 3 6 10 429 -115
7 20 David Schilling David Schilling East Greenbush, NY 0 1 6 12 417 -127
8 35 Chris Curtis Chris Curtis East Canaan , CT 0 0 6 13 414 -130
9 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 1 3 5 12 411 -133
10 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 1 2 4 11 399 -145
11 34 Dave Constantino Dave Constantino Broadalbin, NY 0 2 5 12 389 -155
12 76 Jamike Sowle Jamike Sowle Fultonville, NY 0 2 3 12 388 -156
13 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 2 5 13 383 -161
14 24 Dave Camara Dave Camara Poultney, VT 0 0 2 12 330 -214
15 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 5 6 8 322 -222
16 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 3 6 9 322 -222
17 18 Bobby Varin Bobby Varin Johnstown, NY 0 2 2 11 293 -251
18 42 Tucker O'Connor Tucker O'Connor Lake Pleasant, NY 0 0 1 9 285 -259
19 24P Brian Pessolano Brian Pessolano Canajoharie, NY 0 0 1 10 271 -273
20 21P Luciano (Pep) Corradi Luciano (Pep) Corradi Altamont, NY 0 0 3 10 264 -280
21 93 Danny Varin Danny Varin Fonda, NY 1 2 3 8 223 -321
22 82 Ron Holmes Ron Holmes Oneida, NY 0 0 0 7 213 -331
23 M2 Shawn McPhee Shawn McPhee Rutland, VT 0 0 0 6 161 -383
24 9S Matt Sheppard Matt Sheppard Savannah, NY 1 2 4 5 159 -385
25 54H Kurtis Hohensheldt Kurtis Hohensheldt Canajoharie, NY 0 0 0 5 159 -385
26 6H Josh Hohenforst Josh Hohenforst Gloversville, NY 0 0 3 5 150 -394
27 8H Max McLaughlin Max McLaughlin Mooresville, NC 1 1 2 3 121 -423
28 3 Brian Gleason Brian Gleason Duanesburg, NY 0 1 2 3 119 -425
29 88 Ryan Odasz Ryan Odasz Ballston Spa, NY 0 1 1 5 119 -425
30 10R Ryan Walther Ryan Walther Sussex, NJ 0 0 0 4 114 -430
31 61 Dale Gray Dale Gray Ephratah, NY 0 0 0 4 107 -437
32 19 Tim Fuller Tim Fuller Watertown, NY 1 2 2 3 100 -444
33 35 Mike Mahaney Mike Mahaney Elizabethtown, NY 0 1 2 2 94 -450
34 10S Dylan Scribner Dylan Scribner East Greenbush, NY 0 0 0 4 87 -457
35 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 0 0 2 61 -483
36 9J Marc Johnson Marc Johnson Guilderland, NY 0 0 0 2 50 -494
37 55J Ancel Collins Ancel Collins Sprakers, NY 0 0 0 3 47 -497
38 11X Josh Masterson Josh Masterson Bristol, VT 0 0 0 1 46 -498
39 47 Brent Cross Brent Cross Cortland, NY 0 0 0 1 30 -514
40 50 Bill August Bill August Fonda, NY 0 0 1 2 28 -516
41 19 Jessey Mueller Jessey Mueller Chestertown, NY 0 0 0 1 26 -518
42 4B Andy Bachetti Andy Bachetti Sheffield, MA 0 1 1 1 25 -519
43 3W Mat Williamson Mat Williamson St. Catharines, ON 0 1 1 1 25 -519
44 1 Tyler Dippel Tyler Dippel Wallkill, NY 0 0 1 2 25 -519
45 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 1 2 25 -519
46 91 Billy Decker Billy Decker Unadilla, NY 0 0 1 1 25 -519
47 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 0 0 1 25 -519
48 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 25 -519
49 25P Michael Parent Michael Parent Granby, QC 0 0 0 1 25 -519
50 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 0 0 1 25 -519
51 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 0 0 1 25 -519
52 25 Steve Bernier Steve Bernier Saint-Hyacinthe, QC 0 0 0 1 25 -519
53 49 Francois Bernier Francois Bernier St-Hyacinthe, QC 0 0 0 1 25 -519
54 20C Craig Hanson Craig Hanson Johnstown, NY 25 -519
55 66 Don Bellen Don Bellen Mayfield, NY 25 -519
56 43 Keith Flach Keith Flach Ravena, NY 25 -519
57 4AP Anthony Perrego Anthony Perrego Walden, NY 25 -519
58 10C Tanner Van Doren Tanner Van Doren Schnecksville, PA 25 -519
59 44T Brandon Daley Brandon Daley Salt Point, NY 0 0 0 1 24 -520
60 99 Kolby Schroder Kolby Schroder Staatsburg, NY 0 0 0 1 20 -524
61 20S Carl Schilling Carl Schilling East Greenbrush, NY 0 0 0 1 20 -524
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration