


Looking Ahead: 2026 Fonda Speedway Season Passes N...
10/29/2025 - 
FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fon
Fonda Speedway 2026 Season Opener Set for Jan. 1:...
10/28/2025 - 
FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announce
Monster Trucks Take Over Fonda Speedway: “The Epic...
9/30/2025 - 
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track o
-
Looking Ahead: 2026 Fonda Speedway Season Passes Now Available
10/29/2025FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fonda Speedway has released 2026 Season Passes for both the grandstand and pit areas.
Season Passes will be valid for all...more
Fonda Speedway 2026 Season Opener Set for Jan. 1: ‘Chill Factor’...
10/28/2025FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announced Thursday, Jan. 1 as its scheduled opening day with the first-ever ‘Chill Factor’ Enduro race. The 50-lap event will...more
Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...
9/30/2025FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI...
9/28/2025By: Ron Szczerba
Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture of the Hurlock Auto & Speed Supply #9S of Matt Sheppard. Starting third in the 50-lap, $7,200 to win event, Sheppard took...more
2025 Points
Amsterdam Truck Center ModifiedsFonda Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 84Y |   | Alex Yankowski | Covington Township, PA | 591 | - | 
| 2 | 97 |   | Bobby Hackel IV | East Greenbush, NY | 571 | -20 | 
| 3 | 85 |   | Jack Lehner | Saratoga Springs, NY | 561 | -30 | 
| 4 | 2RJ |   | Ronnie Johnson | Duanesburg, NY | 539 | -52 | 
| 5 | 79 |   | Rocky Warner | Johnstown, NY | 533 | -58 | 
| 6 | 4 |   | Cody Clark | Little Falls, NY | 465 | -126 | 
| 7 | 21C |   | Brian Calabrese | Johnstown, NY | 465 | -126 | 
| 8 | 21P |   | Luciano (Pep) Corradi | Altamont, NY | 423 | -168 | 
| 9 | 93 |   | Danny Varin | Fonda, NY | 410 | -181 | 
| 10 | 76 |   | Jamike Sowle | Fultonville, NY | 372 | -219 | 
View Full Points
Swagger Factory Apparel Crate 602 SportsmanFonda Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 10% |   | Chad Edwards | Gloversville, NY | 540 | - | 
| 2 | 12T |   | Tyler Peet | Lake Ariel, PA | 512 | -28 | 
| 3 | 89 |   | Dylan Madsen | Spencertown, NY | 502 | -38 | 
| 4 | 25 |   | Stephen Gray | Ft. Plain, NY | 461 | -79 | 
| 5 | 1M |   | Mark Mortensen | Scotia, NY | 460 | -80 | 
| 6 | 78 |   | Tanner Warner | Gloversville, NY | 458 | -82 | 
| 7 | 00X |   | Josh Coonradt | Fort Johnson, NY | 415 | -125 | 
| 8 | 84 |   | Ricky Quick | Scotia, NY | 402 | -138 | 
| 9 | 74 |   | Matt Perry | Broadalbin, NY | 399 | -141 | 
| 10 | 63 |   | Chip Constantino | Perth, NY | 393 | -147 | 
View Full Points
Leatherstocking Credit Union Pro StocksFonda Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Beau Ballard | Stamford, NY | 561 | - | 
| 2 | 49 |   | Ivan Joslin | Fultonville, NY | 539 | -22 | 
| 3 | 8N |   | Nick Stone | Rotterdam, NY | 518 | -43 | 
| 4 | 35 |   | Ken Gates | West Winfield, NY | 493 | -68 | 
| 5 | 2H |   | Luke Horning | Gloversville, NY | 491 | -70 | 
| 6 | 715 |   | Jason Morrison | Johnstown, NY | 473 | -88 | 
| 7 | 96 |   | Andy Graves | Middleburgh, NY | 459 | -102 | 
| 8 | 22W |   | AJ Walters | Newport, NY | 391 | -170 | 
| 9 | 1D |   | Nick Santuccione | Glenville, NY | 365 | -196 | 
| 10 | 39 |   | Hayleigh Gates | West Winfield, NY | 320 | -241 | 
View Full Points
Montgomery County Office for Aging Limited SportsmFonda Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 797 |   | Corky Warner | Gloversville, NY | 598 | - | 
| 2 | 26 |   | Mason Gray | Fort Plain, NY | 539 | -59 | 
| 3 | 98 |   | Camron Hotaling | Schoharie, NY | 510 | -88 | 
| 4 | 7A |   | Steve Wagoner | Broadalbin, NY | 480 | -118 | 
| 5 | 13J |   | Jim Mallia | Middleburgh, NY | 471 | -127 | 
| 6 | 618 |   | Bobby Rhinehardt | Charleston, NY | 471 | -127 | 
| 7 | 92C |   | Lance Hill | Cobleskill, NY | 454 | -144 | 
| 8 | 47 |   | Walter Cook | Waterford, NY | 439 | -159 | 
| 9 | 11 |   | Josh Persse | Fonda, NY | 419 | -179 | 
| 10 | 4 |   | Zach McSpirit | Mayfield, NY | 322 | -276 | 
View Full Points
Fonda Fair Four CylindersFonda Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 97JD |   | Jay Ingersoll | Hagaman, NY | 644 | - | 
| 2 | 54s |   | Wayne Russell Jr | Amsterdam, NY | 582 | -62 | 
| 3 | 29JD |   | John Ray | Broadalbin, NY | 510 | -134 | 
| 4 | 26D |   | Len St. Andrews | Johnstown, NY | 438 | -206 | 
| 5 | 420XS |   | Tim Warner | Gilboa, NY | 427 | -217 | 
| 6 | 33D |   | Kerrie Hollenbeck | Sloansville, NY | 384 | -260 | 
| 7 | 12S |   | Ken Hollenbeck | Sloansville, NY | 368 | -276 | 
| 8 | 57S |   | Jeremiah Paro | Broadalbin, NY | 246 | -398 | 
| 9 | 78D |   | Blake Smart | Sloansville, NY | 244 | -400 | 
| 10 | 212S |   | TJ Marlitt | Pattersonville, NY | 214 | -430 | 







