On To 2025 at Fonda Speedway: Additional Clay Secu...
10/15/2024 -
FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair B
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 2...
9/15/2024 -
33 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3
SHEPPARD TAKES $53,000 TO WIN FONDA 200
9/15/2024 -
By: Ron Szczerba
Fonda, NY – The 2024 edition of the Fonda 200 had a little bit of everything involved, something for everyone, and special moments to
-
On To 2025 at Fonda Speedway: Additional Clay Secured, Work Begin...
10/15/2024FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair Board – led by President Mark Wilmot – and Fonda promoter Brett Deyo jointly agreed on the acquisition of fresh clay for the...more
SHEPPARD TAKES $53,000 TO WIN FONDA 200
9/15/2024By: Ron Szczerba
Fonda, NY – The 2024 edition of the Fonda 200 had a little bit of everything involved, something for everyone, and special moments to be remembered as well. During the opening ceremonies, a huge American Flag which the Johnstown Fire Department loaned to...more
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 200
9/15/202433 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3. 9J-Marc Johnson[32]; 4. 4P-Anthony Perrego[12]; 5. 93-Danny Varin[7]; 6. 35M-Mike Mahaney[10]; 7. 21C-Brian Calabrese[6];...more
MCLAUGHLIN, HACKEL, & LEHNER TAKE FONDA 200 QUALIFYING HEAT WINS...
9/14/2024By: Ron Szczerba
Fonda, NY – On Friday evening at the “Track of Champions” Fonda Speedway, the Amsterdam Truck Center Modifieds held their qualifying events for the Fonda 200 while the Swagger Factory Apparel Crate 602 Sportsman held their qualifying events for their...more
6/8/2024 - Fonda Speedway
Fonda, NY
M.W. Roosevelt & Son/Roosevelt's Towing Dave Lape Memorial Twin 22s
Two 22-lap Modified Features paying $2,222 to win - NYSSCA Night - All divisions plus Mohawk Valley Vintage Dirt Modifieds* - April 27 Limited Sportsman & May 25 Crate 602 Sportsman Features
Grandstand Admission: $15 (Adults) - $13 (Seniors) - Kids 11 and under FREE
Infield Drive-In (includes four passes): $75
Pit Admission: $40 (Non-Members) - $35 (Members) - $10 Kids (ages 6-12) - $2 Children ages 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Twin 22 No. 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 1 | |
2 | 5 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 3 | |
3 | 7 | 19JR | Roger Henion Jr. Montgomery, NY | Montgomery, NY | 4 | |
4 | 6 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 | |
5 | 9 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 4 | |
6 | 11 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 5 | |
7 | 3 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -4 | |
8 | 14 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 6 | |
9 | 13 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 4 | |
10 | 16 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 6 | |
11 | 12 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 | |
12 | 10 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -2 | |
13 | 8 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -5 | |
14 | 4 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -10 | |
15 | 18 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 3 | |
16 | 20 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | 4 | |
17 | 21 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | 4 | |
18 | 19 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | 1 | |
19 | 23 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | 4 | |
20 | 15 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | -5 | |
21 | 17 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -4 | |
22 | 1 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -21 | |
23 | 24 | 85R | Jason Reome Fort Plain, NY | Fort Plain, NY | 1 | |
24 | 22 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 2 | |
2 | 2 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | - | |
3 | 8 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 5 | |
4 | 7 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 3 | |
5 | 5 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
6 | 6 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | - | |
7 | 4 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | -3 | |
8 | 1 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | - | |
2 | 2 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | - | |
3 | 6 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 3 | |
4 | 3 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -1 | |
5 | 8 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 3 | |
6 | 5 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -1 | |
7 | 4 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | -3 | |
8 | 7 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 1 | |
2 | 5 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 | |
3 | 6 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 3 | |
4 | 4 | 19JR | Roger Henion Jr. Montgomery, NY | Montgomery, NY | - | |
5 | 1 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | -4 | |
6 | 3 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | -3 | |
7 | 7 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | - | |
8 | 8 | 85R | Jason Reome Fort Plain, NY | Fort Plain, NY | - | |
All transfer |
Twin 22 No. 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | - | |
2 | 2 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | - | |
3 | 3 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - | |
4 | 5 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 1 | |
5 | 7 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 2 | |
6 | 9 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 3 | |
7 | 12 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 5 | |
8 | 4 | 19JR | Roger Henion Jr. Montgomery, NY | Montgomery, NY | -4 | |
9 | 8 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -1 | |
10 | 21 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 11 | |
11 | 13 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 | |
12 | 15 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 3 | |
13 | 14 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 1 | |
14 | 6 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -8 | |
15 | 10 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | -5 | |
16 | 18 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | 2 | |
17 | 23 | 85R | Jason Reome Fort Plain, NY | Fort Plain, NY | 6 | |
18 | 20 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | 2 | |
19 | 19 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | - | |
20 | 11 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -9 | |
21 | 17 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | -4 | |
22 | 16 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | -6 | |
23 | 24 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 1 | |
DNS | 22 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 18.004 | |
2 | 7 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.383 | |
3 | 23 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.426 | |
4 | 9 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.489 | |
5 | 15 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.518 | |
6 | 6 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 18.699 | |
7 | 22 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 18.725 | |
8 | 18 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 18.791 | |
9 | 8 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 18.817 | |
10 | 20 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 18.819 | |
11 | 4 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.935 | |
12 | 13 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | 18.959 | |
13 | 12 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.976 | |
14 | 5 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.024 | |
15 | 19 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.036 | |
16 | 11 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | 19.271 | |
17 | 10 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | 19.282 | |
18 | 2 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 19.291 | |
19 | 14 | 19JR | Roger Henion Jr. Montgomery, NY | Montgomery, NY | 19.390 | |
20 | 21 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | 19.420 | |
21 | 1 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | 19.959 | |
22 | 16 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 23.316 | |
23 | 24 | 85R | Jason Reome Fort Plain, NY | Fort Plain, NY | 23.620 | |
DNS | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY |
Swagger Factory Apparel Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 2 | |
2 | 4 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 2 | |
3 | 2 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -1 | |
4 | 7 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 3 | |
5 | 9 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 4 | |
6 | 1 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -5 | |
7 | 11 | 8 | Josh Kane Esperance, NY | Esperance, NY | 4 | |
8 | 13 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | 5 | |
9 | 8 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | -1 | |
10 | 6 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | -4 | |
11 | 14 | 117N | Butchie Irwin Climax, NY | Climax, NY | 3 | |
12 | 5 | 84 | Ricky Quick Scotia, NY | Scotia, NY | -7 | |
13 | 15 | 63 | Chip Constantino Perth, NY | Perth, NY | 2 | |
14 | 18 | 9K | Blaine Klinger Walton, NY | Walton, NY | 4 | |
15 | 12 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -3 | |
16 | 19 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 3 | |
17 | 26 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 9 | |
18 | 24 | 88 | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 6 | |
19 | 22 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 3 | |
20 | 23 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | 3 | |
21 | 17 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -4 | |
22 | 16 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | -6 | |
23 | 25 | 19 | Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 2 | |
24 | 21 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | -3 | |
25 | 10 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | -15 | |
26 | 20 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | -6 | |
27 | 27 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 3 | |
2 | 1 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -1 | |
3 | 3 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | - | |
4 | 5 | 8 | Josh Kane Esperance, NY | Esperance, NY | 1 | |
5 | 8 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | 3 | |
6 | 6 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | - | |
7 | 9 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 2 | |
8 | 2 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -6 | |
9 | 10 | 19 | Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 1 | |
10 | 7 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 1 | |
2 | 4 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 2 | |
3 | 1 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -2 | |
4 | 6 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 2 | |
5 | 3 | 117N | Butchie Irwin Climax, NY | Climax, NY | -2 | |
6 | 5 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -1 | |
7 | 7 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | - | |
8 | 8 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | - | |
9 | 9 | 21 | Destry Scribner East Greenbush, NY | East Greenbush, NY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | - | |
2 | 2 | 84 | Ricky Quick Scotia, NY | Scotia, NY | - | |
3 | 3 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | - | |
4 | 4 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | - | |
5 | 5 | 63 | Chip Constantino Perth, NY | Perth, NY | - | |
6 | 6 | 9K | Blaine Klinger Walton, NY | Walton, NY | - | |
7 | 7 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | - | |
8 | 9 | 88 | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 1 | |
9 | 8 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -1 | |
All transfer |
5/25 Makeup Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 | |
2 | 14 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 12 | |
3 | 4 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 1 | |
4 | 11 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 7 | |
5 | 5 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | - | |
6 | 1 | 84 | Ricky Quick Scotia, NY | Scotia, NY | -5 | |
7 | 3 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | -4 | |
8 | 21 | 9K | Blaine Klinger Walton, NY | Walton, NY | 13 | |
9 | 15 | 117N | Butchie Irwin Climax, NY | Climax, NY | 6 | |
10 | 18 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 8 | |
11 | 12 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 1 | |
12 | 24 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 12 | |
13 | 20 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 7 | |
14 | 9 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -5 | |
15 | 6 | 8 | Josh Kane Esperance, NY | Esperance, NY | -9 | |
16 | 25 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | 9 | |
17 | 19 | 63 | Chip Constantino Perth, NY | Perth, NY | 2 | |
18 | 8 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -10 | |
19 | 7 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | -12 | |
20 | 23 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | 3 | |
21 | 16 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | -5 | |
22 | 13 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | -9 | |
23 | 10 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -13 | |
24 | 22 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -2 | |
25 | 17 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | -8 | |
DNS | 26 | 21E | Gary Edwards III Middletown, NY | Middletown, NY | - | |
DNS | 27 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 19.719 | |
2 | 25 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.849 | |
3 | 8 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 19.882 | |
4 | 20 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | 19.954 | |
5 | 7 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 19.958 | |
6 | 21 | 84 | Ricky Quick Scotia, NY | Scotia, NY | 19.971 | |
7 | 13 | 9K | Blaine Klinger Walton, NY | Walton, NY | 19.995 | |
8 | 22 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 20.008 | |
9 | 26 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 20.017 | |
10 | 9 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.024 | |
11 | 3 | 63 | Chip Constantino Perth, NY | Perth, NY | 20.077 | |
12 | 14 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 20.082 | |
13 | 2 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.141 | |
14 | 6 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 20.214 | |
15 | 15 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 20.270 | |
16 | 18 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.330 | |
17 | 5 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.343 | |
18 | 27 | 88 | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 20.457 | |
19 | 24 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | 20.476 | |
20 | 28 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 20.819 | |
21 | 16 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 20.865 | |
22 | 1 | 19 | Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 20.894 | |
23 | 19 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | 21.421 | |
24 | 23 | 21 | Destry Scribner East Greenbush, NY | East Greenbush, NY | 28.446 | |
DNS | 10 | 117N | Butchie Irwin Climax, NY | Climax, NY | ||
DNS | 11 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | ||
DNS | 12 | 8 | Josh Kane Esperance, NY | Esperance, NY | ||
DNS | 17 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY |
Leatherstocking Credit Union Pro Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 2 | |
2 | 7 | 110 | Devon Camenga Troy, NY | Troy, NY | 5 | |
3 | 4 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 1 | |
4 | 5 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 1 | |
5 | 1 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -4 | |
6 | 2 | 75 | Gary Silkey Otis, MA | Otis, MA | -4 | |
7 | 9 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | 2 | |
8 | 6 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | -2 | |
9 | 11 | 13 | George Cushman Waterville, NY | Waterville, NY | 2 | |
10 | 10 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | - | |
11 | 8 | 80 | Dan Krajewski Schoharie, NY | Schoharie, NY | -3 | |
12 | 13 | 44 | Ray Richer Mohawk, NY | Mohawk, NY | 1 | |
13 | 12 | 62 | Nick Danna Rotterdam, NY | Rotterdam, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 2 | |
2 | 5 | 110 | Devon Camenga Troy, NY | Troy, NY | 3 | |
3 | 2 | 75 | Gary Silkey Otis, MA | Otis, MA | -1 | |
4 | 1 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -3 | |
5 | 4 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | -1 | |
6 | 6 | 13 | George Cushman Waterville, NY | Waterville, NY | - | |
7 | 7 | 44 | Ray Richer Mohawk, NY | Mohawk, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 1 | |
2 | 4 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 2 | |
3 | 3 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | - | |
4 | 5 | 80 | Dan Krajewski Schoharie, NY | Schoharie, NY | 1 | |
5 | 1 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | -4 | |
6 | 6 | 62 | Nick Danna Rotterdam, NY | Rotterdam, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 22.269 | |
2 | 7 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 22.277 | |
3 | 12 | 75 | Gary Silkey Otis, MA | Otis, MA | 22.322 | |
4 | 1 | 110 | Devon Camenga Troy, NY | Troy, NY | 22.332 | |
5 | 4 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 22.685 | |
6 | 2 | 13 | George Cushman Waterville, NY | Waterville, NY | 23.365 | |
7 | 11 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | 23.726 | |
8 | 10 | 44 | Ray Richer Mohawk, NY | Mohawk, NY | 26.492 | |
9 | 3 | 62 | Nick Danna Rotterdam, NY | Rotterdam, NY | 34.005 | |
DNS | 6 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | ||
DNS | 8 | 80 | Dan Krajewski Schoharie, NY | Schoharie, NY | ||
DNS | 9 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | ||
DNS | 13 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY |
Montgomery County Office for Aging Limited Sportsm
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Rocco Constantino Fonda, NY | Fonda, NY | - | |
2 | 3 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 1 | |
3 | 12 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 9 | |
4 | 7 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 3 | |
5 | 6 | 47 | Walter Cook Waterford, NY | Waterford, NY | 1 | |
6 | 15 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 9 | |
7 | 14 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 7 | |
8 | 20 | 11B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 12 | |
9 | 13 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 4 | |
10 | 22 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 12 | |
11 | 17 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | 6 | |
12 | 18 | 26B | Maddy Broedel Madison, NY | Madison, NY | 6 | |
13 | 16 | 11 | Josh Persse Fonda, NY | Fonda, NY | 3 | |
14 | 9 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | -5 | |
15 | 27 | 57 | Ben Balzer Mechanicville, NY | Mechanicville, NY | 12 | |
16 | 21 | 4 | Zach McSpirit Mayfield, NY | Mayfield, NY | 5 | |
17 | 4 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | -13 | |
18 | 2 | 216 | Phil Arnold Troy, NY | Troy, NY | -16 | |
19 | 5 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | -14 | |
20 | 8 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -12 | |
21 | 11 | 62 | Shawn Gibbons Scotia, NY | Scotia, NY | -10 | |
22 | 10 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -12 | |
