Stone Motorsports/Online Performance Parts Pro Sto...
11/13/2024 -
FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, St
On To 2025 at Fonda Speedway: Additional Clay Secu...
10/15/2024 -
FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair B
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 2...
9/15/2024 -
33 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3
-
Stone Motorsports/Online Performance Parts Pro Stock Chassis Give...
11/13/2024FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, Stone Motorsports and Online Performance Parts is offering a massive giveaway for competitors in the weekly Pro Stock ranks...more
On To 2025 at Fonda Speedway: Additional Clay Secured, Work Begin...
10/15/2024FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair Board – led by President Mark Wilmot – and Fonda promoter Brett Deyo jointly agreed on the acquisition of fresh clay for the...more
SHEPPARD TAKES $53,000 TO WIN FONDA 200
9/15/2024By: Ron Szczerba
Fonda, NY – The 2024 edition of the Fonda 200 had a little bit of everything involved, something for everyone, and special moments to be remembered as well. During the opening ceremonies, a huge American Flag which the Johnstown Fire Department loaned to...more
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 200
9/15/202433 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3. 9J-Marc Johnson[32]; 4. 4P-Anthony Perrego[12]; 5. 93-Danny Varin[7]; 6. 35M-Mike Mahaney[10]; 7. 21C-Brian Calabrese[6];...more
5/25/2024 - Fonda Speedway
Fonda, NY
Upstate Spray Foam Night
Pro Stocks $1,000 to win - All Divisions - 4/27 Crate 602 Sportsman Make-Up Feature
Grandstand Admission: $13 (Adults) - $11 Seniors (ages 65 and up) - Kids 11 and under FREE
Pit Admission: $40 (Non-Members) - $35 (Members) - $10 Kids (ages 6-12) - $2 Children ages 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 | |
2 | 1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -1 | |
3 | 4 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 1 | |
4 | 3 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | -1 | |
5 | 6 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 1 | |
6 | 5 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -1 | |
7 | 7 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
8 | 8 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 1 | |
2 | 1 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -1 | |
3 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | - | |
4 | 5 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 1 | |
5 | 4 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -1 | |
6 | 6 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - | |
7 | 7 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | - | |
8 | 8 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 | |
2 | 5 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 | |
3 | 1 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | -2 | |
4 | 2 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -2 | |
5 | 8 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 3 | |
6 | 6 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | - | |
7 | 7 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - | |
8 | 4 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | -4 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 19.137 | |
2 | 21 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 19.291 | |
3 | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 19.320 | |
4 | 24 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 19.346 | |
5 | 11 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.370 | |
6 | 14 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 19.418 | |
7 | 7 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 19.584 | |
8 | 23 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 19.619 | |
9 | 8 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 19.621 | |
10 | 13 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 19.681 | |
11 | 4 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.694 | |
12 | 6 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 19.715 | |
13 | 12 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | 19.761 | |
14 | 15 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 19.805 | |
15 | 17 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 19.817 | |
16 | 5 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.887 | |
17 | 19 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.911 | |
18 | 16 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.944 | |
19 | 22 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 20.026 | |
20 | 2 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 20.152 | |
21 | 10 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | 20.459 | |
22 | 18 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 20.489 | |
23 | 1 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | 20.729 | |
24 | 20 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | 20.923 |
Swagger Factory Apparel Crate 602 Sportsman
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | - | |
2 | 2 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | - | |
3 | 4 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 | |
4 | 3 | 21 | Gary Edwards III Middletown, NY | Middletown, NY | -1 | |
5 | 5 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | - | |
6 | 6 | 40D | Butchie Irwin Climax, NY | Climax, NY | - | |
Top 6 transfer | ||||||
7 | 11 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 4 | |
8 | 8 | 63 | Chip Constantino Perth, NY | Perth, NY | - | |
9 | 9 | 9K | Blaine Klinger Walton, NY | Walton, NY | - | |
10 | 7 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | -3 | |
11 | 10 | 312 | Bill Port Argyle, NY | Argyle, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Ricky Quick Scotia, NY | Scotia, NY | - | |
2 | 3 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 | |
3 | 5 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 2 | |
4 | 7 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 3 | |
5 | 2 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | -3 | |
6 | 4 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | -2 | |
Top 6 transfer | ||||||
7 | 6 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | -1 | |
8 | 9 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 1 | |
9 | 10 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 1 | |
10 | 8 | 164 | Brock Miller New Platz, NY | New Platz, NY | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Josh Kane Esperance, NY | Esperance, NY | - | |
2 | 2 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | - | |
3 | 3 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | - | |
4 | 6 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 2 | |
5 | 5 | 14 | Payton Talbot South New Berlin, NY | South New Berlin, NY | - | |
6 | 7 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | 1 | |
Top 6 transfer | ||||||
7 | 10 | 38SPEC | Jared LaBagh Middletown, NY | Middletown, NY | 3 | |
8 | 8 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - | |
9 | 4 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | -5 | |
10 | 9 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | -1 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 8 | Josh Kane Esperance, NY | Esperance, NY | 20.019 | |
2 | 4 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.043 | |
3 | 29 | 14 | Payton Talbot South New Berlin, NY | South New Berlin, NY | ||
4 | 2 | 63 | Chip Constantino Perth, NY | Perth, NY | 20.134 | |
5 | 19 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 20.159 | |
6 | 20 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 20.165 | |
7 | 6 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 20.225 | |
8 | 7 | 21 | Gary Edwards III Middletown, NY | Middletown, NY | ||
9 | 16 | 38SPEC | Jared LaBagh Middletown, NY | Middletown, NY | ||
10 | 9 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 20.291 | |
11 | 17 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | ||
12 | 26 | 84 | Ricky Quick Scotia, NY | Scotia, NY | 20.517 | |
13 | 27 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 20.526 | |
14 | 3 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 20.645 | |
15 | 25 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.658 | |
16 | 18 | 164 | Brock Miller New Platz, NY | New Platz, NY | ||
17 | 22 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | ||
18 | 23 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | 21.102 | |
19 | 28 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | ||
20 | 10 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 21.054 | |
21 | 5 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 21.409 | |
22 | 15 | 9K | Blaine Klinger Walton, NY | Walton, NY | 21.498 | |
23 | 30 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 21.511 | |
24 | 21 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | 21.653 | |
25 | 1 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.781 | |
26 | 24 | 312 | Bill Port Argyle, NY | Argyle, NY | 21.786 | |
27 | 12 | 40D | Butchie Irwin Climax, NY | Climax, NY | 23.084 | |
28 | 31 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 28.541 | |
29 | 11 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | ||
30 | 13 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | ||
DNS | 8 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY |
Leatherstocking Credit Union Pro Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | - | |
2 | 2 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | - | |
3 | 7 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 4 | |
4 | 3 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | -1 | |
5 | 9 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 4 | |
6 | 4 | 110 | Devon Camenga Troy, NY | Troy, NY | -2 | |
7 | 5 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | -2 | |
8 | 8 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | - | |
9 | 6 | 75 | Gary Silkey Otis, MA | Otis, MA | -3 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 110 | Devon Camenga Troy, NY | Troy, NY | 22.214 | |
2 | 6 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 22.341 | |
3 | 7 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 22.669 | |
4 | 1 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 23.243 | |
5 | 8 | 75 | Gary Silkey Otis, MA | Otis, MA | 23.425 | |
6 | 3 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 24.110 | |
DNS | 4 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | ||
DNS | 5 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | ||
DNS | 9 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY |
Montgomery County Office for Aging Limited Sportsm
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | - | |
2 | 4 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 2 | |
3 | 8 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 5 | |
4 | 2 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | -2 | |
5 | 6 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 1 | |
6 | 7 | 47 | Walter Cook Waterford, NY | Waterford, NY | 1 | |
7 | 3 | 44J | Adam Tranka Ballston Spa, NY | Ballston Spa, NY | -4 | |
8 | 9 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 1 | |
DNS | 5 | 57 | Ben Balzer Mechanicville, NY | Mechanicville, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | 7 | |
2 | 1 | 26B | Maddy Broedel Madison, NY | Madison, NY | -1 | |
3 | 3 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | - | |
4 | 7 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 3 | |
5 | 6 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | 1 | |
6 | 5 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | -1 | |
7 | 2 | 11 | Josh Persse Fonda, NY | Fonda, NY | -5 | |
DQ | 4 | 44 | Rocco Constantino Fonda, NY | Fonda, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 21.015 | |
2 | 12 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 21.393 | |
3 | 17 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 21.662 | |
4 | 5 | 47 | Walter Cook Waterford, NY | Waterford, NY | 21.732 | |
5 | 8 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 21.780 | |
6 | 2 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 21.907 | |
7 | 9 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | 22.103 | |
8 | 14 | 44J | Adam Tranka Ballston Spa, NY | Ballston Spa, NY | 22.164 | |
9 | 16 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 22.389 | |
10 | 15 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | 22.741 | |
11 | 6 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | 22.807 | |
12 | 13 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | 22.815 | |
13 | 11 | 11 | Josh Persse Fonda, NY | Fonda, NY | 23.451 | |
14 | 3 | 26B | Maddy Broedel Madison, NY | Madison, NY | 23.553 | |
15 | 4 | 44 | Rocco Constantino Fonda, NY | Fonda, NY | 24.034 |
Fonda Fair Four Cylinders
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 2 | |
2 | 5 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | 3 | |
3 | 15 | 03D | Jon Mason Lake Luzerne, NY | Lake Luzerne, NY | 12 | |
4 | 13 | 97JD | Jay Ingersoll Amsterdam, NY | Amsterdam, NY | 9 | |
5 | 1 | 223S | Josh Beals Rotterdam, NY | Rotterdam, NY | -4 | |
6 | 2 | K1S | William Liberatore Schoharie, NY | Schoharie, NY | -4 | |
7 | 14 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 7 | |
8 | 6 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | -2 | |
9 | 7 | 420XS | Tim Warner Gilboa, NY | Gilboa, NY | -2 | |
10 | 4 | 29D | Howard Marlitt Gloversville, NY | Gloversville, NY | -6 | |
11 | 12 | 98S | Stephanie Maille Lake Luzerne, NY | Lake Luzerne, NY | 1 | |
12 | 8 | 26D | Len St. Andrews Johnstown, NY | Johnstown, NY | -4 | |
13 | 10 | 42D | Hayleigh Gates West Windfield, NY | West Windfield, NY | -3 | |
14 | 11 | 3D | John Napoli Amsterdam, NY | Amsterdam, NY | -3 | |
15 | 9 | 36D | Todd Morey Caroga Lake, NY | Caroga Lake, NY | -6 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 3D | John Napoli Amsterdam, NY | Amsterdam, NY | 24.983 | |
2 | 5 | 97JD | Jay Ingersoll Amsterdam, NY | Amsterdam, NY | 25.634 | |
3 | 11 | 36D | Todd Morey Caroga Lake, NY | Caroga Lake, NY | 25.898 | |
4 | 10 | 03D | Jon Mason Lake Luzerne, NY | Lake Luzerne, NY | 26.294 | |
5 | 13 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 26.362 | |
6 | 14 | 26D | Len St. Andrews Johnstown, NY | Johnstown, NY | 26.584 | |
7 | 2 | 42D | Hayleigh Gates West Windfield, NY | West Windfield, NY | 29.045 | |
8 | 9 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | 29.052 | |
9 | 7 | 98S | Stephanie Maille Lake Luzerne, NY | Lake Luzerne, NY | 34.309 | |
10 | 8 | 29D | Howard Marlitt Gloversville, NY | Gloversville, NY | 37.163 | |
DNS | 1 | 223S | Josh Beals Rotterdam, NY | Rotterdam, NY | ||
DNS | 3 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | ||
DNS | 4 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | ||
DNS | 6 | K1S | William Liberatore Schoharie, NY | Schoharie, NY | ||
DNS | 15 | 420XS | Tim Warner Gilboa, NY | Gilboa, NY |