Fonda Speedway

LEHNER TAKES BLOOMFIELD’S FLORIST #85 TO VICTORY L...
FONDA SPEEDWAY HOSTS THE EMPIRE SUPER SPRINTS THIS...
RACING FOR SATURDAY, JULY 12 RAINED OUT - AUTISM B...
LEHNER TAKES BLOOMFIELD’S FLORIST #85 TO VICTORY L...

LEHNER TAKES BLOOMFIELD’S FLORIST #85 TO VICTORY L...

7/20/2025 -
By: Ron Szczerba Fonda, NY – Bill and Erik Nelson are a big part of the history at the Fonda Speedway. Both drove and won races at the “Track of Champ
FONDA SPEEDWAY HOSTS THE EMPIRE SUPER SPRINTS THIS...

FONDA SPEEDWAY HOSTS THE EMPIRE SUPER SPRINTS THIS...

7/18/2025 -
By: Ron Szczerba Fonda, NY – This Saturday July 19, the “Track of Champions” Fonda Speedway will have a jam packed racing program in all regular divis
RACING FOR SATURDAY, JULY 12 RAINED OUT - AUTISM B...

RACING FOR SATURDAY, JULY 12 RAINED OUT - AUTISM B...

7/12/2025 -
Due to incoming severe storms and predicted rainfall, tonight’s racing program at Fonda Speedway has been canceled. The One Zee Tees-AIM Autism Chicke

-

THE HONDO CLASSIC AND BOBCO MEMORIAL DASH WILL HONOR TWO VERY SPE

THE HONDO CLASSIC AND BOBCO MEMORIAL DASH WILL HONOR TWO VERY SPE...

7/24/2025
By: Ron Szczerba Fonda, NY – On Saturday, July 26 at the “Track of Champions” Fonda Speedway, two very special events will be held. The 29-lap Leatherstocking Credit Union Pro Stock feature will be the 20th edition of the Hondo Classic in memory of the late Hondo...more
LEHNER TAKES BLOOMFIELD’S FLORIST #85 TO VICTORY LANE AT FONDA

LEHNER TAKES BLOOMFIELD’S FLORIST #85 TO VICTORY LANE AT FONDA

7/20/2025
By: Ron Szczerba Fonda, NY – Bill and Erik Nelson are a big part of the history at the Fonda Speedway. Both drove and won races at the “Track of Champions” and now they have possibly the hardest job of all, as car owners. Saturday evening at Fonda their driver Jack Lehner...more
FONDA SPEEDWAY QUICK RESULTS 7/19/2025 TOWNLINE EQUIPMENT NIGHT

FONDA SPEEDWAY QUICK RESULTS 7/19/2025 TOWNLINE EQUIPMENT NIGHT

7/20/2025
DATE – 7/19/2025 TOWNLINE EQUIPMENT NIGHT 21 entries Amsterdam Truck Center Modifieds A Feature 1 (30 Laps): 1. 85-Jack Lehner[5]; 2. 1Z-Jessica Friesen[3]; 3. 97-Bobby Hackel IV[7]; 4. 21C-Brian Calabrese[4]; 5. 79-Rocky Warner[12]; 6. 84Y-Alex Yankowski[8]; 7. 44-Stewart...more
FONDA SPEEDWAY HOSTS THE EMPIRE SUPER SPRINTS THIS SATURDAY, JULY

FONDA SPEEDWAY HOSTS THE EMPIRE SUPER SPRINTS THIS SATURDAY, JULY...

7/18/2025
By: Ron Szczerba Fonda, NY – This Saturday July 19, the “Track of Champions” Fonda Speedway will have a jam packed racing program in all regular divisions including the Amsterdam Truck Center Modifieds, the Swagger Factory Apparel Sportsman, the Leatherstocking Credit...more

2025 Points

All Classes
As of 7/19/2025

Swagger Factory Apparel Crate 602 SportsmanFonda Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10% Chad Edwards Chad Edwards Gloversville, NY 3 9 10 11 391 -
2 12T Tyler Peet Tyler Peet Lake Ariel, PA 3 6 7 10 324 -67
3 25 Stephen Gray Stephen Gray Ft. Plain, NY 1 3 8 10 321 -70
4 1M Mark Mortensen Mark Mortensen Scotia, NY 0 4 6 10 313 -78
5 89 Dylan Madsen Dylan Madsen Spencertown, NY 1 4 8 10 308 -83
6 78 Tanner Warner Tanner Warner Gloversville, NY 0 6 8 11 294 -97
7 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 2 2 4 7 275 -116
8 84 Ricky Quick Ricky Quick Scotia, NY 0 1 4 7 275 -116
9 164 Brock Miller Brock Miller New Platz, NY 0 1 4 8 267 -124
10 1B Brett Mortensen Brett Mortensen Scotia, NY 0 2 5 11 265 -126
11 1D Kyle Dingman Kyle Dingman Mayfield, NY 0 2 3 9 265 -126
12 63 Chip Constantino Chip Constantino Perth, NY 1 1 3 9 263 -128
13 2K Mike Kalkbrenner Mike Kalkbrenner Northville, NY 0 1 3 9 247 -144
14 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 0 2 3 6 244 -147
15 15 Greg Havlicek Greg Havlicek Johnstown, NY 0 0 2 8 236 -155
16 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 0 2 3 7 235 -156
17 74 Matt Perry Matt Perry Broadalbin, NY 0 1 3 9 233 -158
18 7 Dave Constantino Dave Constantino Broadalbin, NY 0 2 7 9 213 -178
19 31J John Dumond John Dumond Rotterdam Junction, NY 0 0 1 9 211 -180
20 1H Harry Shaffer Harry Shaffer Amsterdam, NY 0 0 1 9 207 -184
21 12AJ AJ Greco AJ Greco Sprakers, NY 0 1 3 8 199 -192
22 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 0 1 1 7 190 -201
23 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 0 1 1 5 166 -225
24 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 0 0 1 5 156 -235
25 5C Randy Cosselman Randy Cosselman Gloversville, NY 0 0 0 9 149 -242
26 99 Clyde Peek Clyde Peek Gloversville, NY 0 0 0 5 125 -266
27 66 Don Bellen Don Bellen Mayfield, NY 0 0 0 4 109 -282
28 82H David Hackett David Hackett Baldwinsville, NY 0 1 3 4 99 -292
29 8 Josh Kane Josh Kane Esperance, NY 0 0 1 3 94 -297
30 14J Jeremy Tyrrell Jeremy Tyrrell Amsterdam, NY 0 0 0 3 87 -304
31 1 Steve Akers Steve Akers Berne, NY 0 0 0 2 67 -324
32 9K Blaine Klinger Blaine Klinger Walton, NY 0 0 0 2 59 -332
33 28 Dylan Eldred Dylan Eldred Berne, NY 0 0 1 2 52 -339
34 117 Butchie Irwin Butchie Irwin Climax, NY 0 0 1 5 48 -343
35 44 Rocco Constantino Rocco Constantino Fonda, NY 0 0 0 3 46 -345
36 4 Al McCoy Al McCoy Hannacroys, NY 45 -346
37 10S Dylan Scribner Dylan Scribner East Greenbush, NY 0 0 0 1 35 -356
38 6 Pat Mann Pat Mann Newburgh, NY 35 -356
39 X EJ McAulliffe EJ McAulliffe Amsterdam, NY 0 0 0 1 30 -361
40 98 Camron Hotaling Camron Hotaling Schoharie, NY 0 0 1 1 25 -366
41 9 Joe Toth Joe Toth Upper Makefield, PA 0 0 1 1 25 -366
42 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 4 25 -366
43 618 Bobby Rhinehardt Bobby Rhinehardt Charleston, NY 0 0 0 3 25 -366
44 26 Mason Gray Mason Gray Fort Plain, NY 0 0 0 3 25 -366
45 11 Josh Persse Josh Persse Fonda, NY 0 0 0 1 25 -366
46 38SPEC Jared LaBagh Jared LaBagh Middletown, NY 0 0 0 1 25 -366
47 349 Garrett Chillot Garrett Chillot Springbrook, PA 0 0 0 1 25 -366
48 123 Dale Welty Dale Welty Montour Falls, NY 0 0 0 1 25 -366
49 12P Connor Prokop Connor Prokop Middleburgh, NY 0 0 0 1 25 -366
50 797 Corky Warner Corky Warner Gloversville, NY 0 0 0 1 25 -366
51 27R Rusty Baumes Rusty Baumes Perth, NY 25 -366
52 88 Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 25 -366
53 12 George Schweigart George Schweigart Woodhull, NY 25 -366
54 2 Michael Block Sr Michael Block Sr Schodak Landing, NY 25 -366
55 216 Phil Arnold Phil Arnold Troy, NY 25 -366
56 5EJ EJ Gallup EJ Gallup Gloversville, NY 0 0 0 1 20 -371
57 1 Cody Clark Cody Clark Little Falls, NY 0 0 1 1 10 -381
58 14W Timothy Wilmot Timothy Wilmot Fonda, NY 0 0 0 1 10 -381
Back to All Classes



Driver Registration Buy Tickets!