Fonda Speedway

Monster Trucks Take Over Fonda Speedway: “The Epic...
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...
MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...
Monster Trucks Take Over Fonda Speedway: “The Epic...

Monster Trucks Take Over Fonda Speedway: “The Epic...

9/30/2025 -
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4. Versus Monster Trucks presents “The Epicenter” at the Track o
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...

SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...

9/28/2025 -
By: Ron Szczerba Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture
MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...

MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...

9/25/2025 -
By: Ron Szczerba Fonda, NY – It was labeled online and social media recently as “One Last Showdown at the Track of Champions,” a two day event that wi

-

Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl

Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...

9/30/2025
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4. Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI

SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI...

9/28/2025
By: Ron Szczerba Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture of the Hurlock Auto & Speed Supply #9S of Matt Sheppard. Starting third in the 50-lap, $7,200 to win event, Sheppard took...more
FONDA SPEEDWAY QUICK RESULTS 9/27/2025 MONTGOMERY COUNTY OPEN NIG

FONDA SPEEDWAY QUICK RESULTS 9/27/2025 MONTGOMERY COUNTY OPEN NIG...

9/28/2025
9 Entrees Leatherstocking Credit Union Pro Stocks A Feature 1 (20 Laps): 1. 49-Ivan Joslin[2]; 2. 35-Ken Gates[3]; 3. 8N-Nick Stone[4]; 4. 13-George Cushman[9]; 5. 39-Hayleigh Gates[7]; 6. 57J-Jason Fetterly[5]; 7. 57-Chuck McSpirit[1]; 8. 57K-Kevin Fetterly Jr[6]; 9....more
WARNER WINS MONTGOMERY COUNTY OPEN 358-MODIFIED FEATURE AT FONDA

WARNER WINS MONTGOMERY COUNTY OPEN 358-MODIFIED FEATURE AT FONDA

9/27/2025
By: Ron Szczerba Fonda, NY – It has been many years since the “Track of Champions” Fonda Speedway held a race after the Fonda 200 weekend. This year was different with the running of the Montgomery County Open two day event, with night one taking place on Friday evening at...more

2025 Points

All Classes
As of 8/16/2025

Swagger Factory Apparel Crate 602 SportsmanFonda Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10% Chad Edwards Chad Edwards Gloversville, NY 4 10 12 15 540 -
2 12T Tyler Peet Tyler Peet Lake Ariel, PA 4 8 10 14 512 -28
3 89 Dylan Madsen Dylan Madsen Spencertown, NY 1 7 12 14 502 -38
4 25 Stephen Gray Stephen Gray Ft. Plain, NY 2 4 9 14 461 -79
5 1M Mark Mortensen Mark Mortensen Scotia, NY 0 4 8 14 460 -80
6 78 Tanner Warner Tanner Warner Gloversville, NY 0 7 11 15 458 -82
7 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 2 3 5 11 415 -125
8 84 Ricky Quick Ricky Quick Scotia, NY 0 2 5 11 402 -138
9 74 Matt Perry Matt Perry Broadalbin, NY 0 1 6 13 399 -141
10 63 Chip Constantino Chip Constantino Perth, NY 1 1 5 13 393 -147
11 1D Kyle Dingman Kyle Dingman Mayfield, NY 0 3 4 13 391 -149
12 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 1 3 5 11 380 -160
13 2K Mike Kalkbrenner Mike Kalkbrenner Northville, NY 0 2 4 12 363 -177
14 164 Brock Miller Brock Miller New Platz, NY 0 1 4 11 351 -189
15 31J John Dumond John Dumond Rotterdam Junction, NY 0 0 3 13 341 -199
16 15 Greg Havlicek Greg Havlicek Johnstown, NY 0 0 3 11 340 -200
17 7 Dave Constantino Dave Constantino Broadalbin, NY 0 4 9 12 333 -207
18 1B Brett Mortensen Brett Mortensen Scotia, NY 0 2 5 13 323 -217
19 1H Harry Shaffer Harry Shaffer Amsterdam, NY 0 1 2 12 318 -222
20 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 0 2 2 11 313 -227
21 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 0 1 3 9 302 -238
22 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 0 3 4 7 294 -246
23 12AJ AJ Greco AJ Greco Sprakers, NY 0 1 4 10 265 -275
24 5C Randy Cosselman Randy Cosselman Gloversville, NY 0 0 0 13 243 -297
25 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 0 1 1 7 226 -314
26 1 Steve Akers Steve Akers Berne, NY 0 0 1 6 194 -346
27 99 Clyde Peek Clyde Peek Gloversville, NY 0 0 0 8 188 -352
28 66 Don Bellen Don Bellen Mayfield, NY 0 0 0 6 165 -375
29 14J Jeremy Tyrrell Jeremy Tyrrell Amsterdam, NY 0 0 0 5 137 -403
30 44 Rocco Constantino Rocco Constantino Fonda, NY 0 0 1 6 131 -409
31 82H David Hackett David Hackett Baldwinsville, NY 0 1 3 4 99 -441
32 8 Josh Kane Josh Kane Esperance, NY 0 0 1 3 94 -446
33 4 Al McCoy Al McCoy Hannacroys, NY 0 0 0 2 88 -452
34 9K Blaine Klinger Blaine Klinger Walton, NY 0 0 0 2 59 -481
35 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 1 1 1 56 -484
36 28 Dylan Eldred Dylan Eldred Berne, NY 0 0 1 2 52 -488
37 117 Butchie Irwin Butchie Irwin Climax, NY 0 0 1 5 48 -492
38 14W Timothy Wilmot Timothy Wilmot Fonda, NY 0 0 0 2 46 -494
39 19Z Dylan Scribner Dylan Scribner East Greenbush, NY 0 0 0 1 35 -505
40 6 Pat Mann Pat Mann Newburgh, NY 35 -505
41 X EJ McAulliffe EJ McAulliffe Amsterdam, NY 0 0 0 1 30 -510
42 98 Camron Hotaling Camron Hotaling Schoharie, NY 0 0 1 1 25 -515
43 9 Joe Toth Joe Toth Upper Makefield, PA 0 0 1 1 25 -515
44 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 4 25 -515
45 618 Bobby Rhinehardt Bobby Rhinehardt Charleston, NY 0 0 0 3 25 -515
46 26 Mason Gray Mason Gray Fort Plain, NY 0 0 0 3 25 -515
47 11 Josh Persse Josh Persse Fonda, NY 0 0 0 1 25 -515
48 38SPEC Jared LaBagh Jared LaBagh Middletown, NY 0 0 0 1 25 -515
49 349 Garrett Chillot Garrett Chillot Springbrook, PA 0 0 0 1 25 -515
50 123 Dale Welty Dale Welty Montour Falls, NY 0 0 0 1 25 -515
51 12P Connor Prokop Connor Prokop Middleburgh, NY 0 0 0 1 25 -515
52 797 Corky Warner Corky Warner Gloversville, NY 0 0 0 1 25 -515
53 27R Rusty Baumes Rusty Baumes Perth, NY 25 -515
54 88 Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 25 -515
55 12 George Schweigart George Schweigart Woodhull, NY 25 -515
56 2 Michael Block Sr Michael Block Sr Schodak Landing, NY 25 -515
57 216 Phil Arnold Phil Arnold Troy, NY 25 -515
58 43 Tavien Blowers Tavien Blowers Caroga Lake, NY 0 0 0 1 22 -518
59 5EJ EJ Gallup EJ Gallup Gloversville, NY 0 0 0 1 20 -520
60 14J Justin House Justin House Gloversville, NY 0 0 0 1 20 -520
61 621 Seth Martin Seth Martin Schoharie, NY 0 0 0 1 20 -520
62 87J Ashleigh Tyrell Ashleigh Tyrell Winantskille, NY 20 -520
63 1 Cody Clark Cody Clark Little Falls, NY 0 0 1 1 10 -530
64 791/2 Bill August Bill August Fonda, NY 10 -530
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration