Fonda Speedway

Looking Ahead: 2026 Fonda Speedway Season Passes N...
Fonda Speedway 2026 Season Opener Set for Jan. 1:...
Monster Trucks Take Over Fonda Speedway: “The Epic...
Looking Ahead: 2026 Fonda Speedway Season Passes N...

Looking Ahead: 2026 Fonda Speedway Season Passes N...

10/29/2025 -
FONDA, NY – Looking ahead. With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fon
Fonda Speedway 2026 Season Opener Set for Jan. 1:...

Fonda Speedway 2026 Season Opener Set for Jan. 1:...

10/28/2025 -
FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact. The Track of Champions has announce
Monster Trucks Take Over Fonda Speedway: “The Epic...

Monster Trucks Take Over Fonda Speedway: “The Epic...

9/30/2025 -
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4. Versus Monster Trucks presents “The Epicenter” at the Track o

-

Looking Ahead: 2026 Fonda Speedway Season Passes Now Available

Looking Ahead: 2026 Fonda Speedway Season Passes Now Available

10/29/2025
FONDA, NY – Looking ahead. With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fonda Speedway has released 2026 Season Passes for both the grandstand and pit areas. Season Passes will be valid for all...more
Fonda Speedway 2026 Season Opener Set for Jan. 1: ‘Chill Factor’

Fonda Speedway 2026 Season Opener Set for Jan. 1: ‘Chill Factor’...

10/28/2025
FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact. The Track of Champions has announced Thursday, Jan. 1 as its scheduled opening day with the first-ever ‘Chill Factor’ Enduro race. The 50-lap event will...more
Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl

Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...

9/30/2025
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4. Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI

SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI...

9/28/2025
By: Ron Szczerba Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture of the Hurlock Auto & Speed Supply #9S of Matt Sheppard. Starting third in the 50-lap, $7,200 to win event, Sheppard took...more

2024 Points

All Classes
As of 8/10/2024

Swagger Factory Apparel Crate 602 SportsmanFonda Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14T Payton Talbot Payton Talbot South New Berlin, NY 4 8 9 11 612 -
2 10% Chad Edwards Chad Edwards Gloversville, NY 2 7 10 11 582 -30
3 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 2 4 8 11 526 -86
4 78 Tanner Warner Tanner Warner Gloversville, NY 0 3 7 10 497 -115
5 9K Blaine Klinger Blaine Klinger Walton, NY 0 3 5 10 488 -124
6 14J Jeremy Tyrrell Jeremy Tyrrell Amsterdam, NY 0 2 5 11 477 -135
7 63 Chip Constantino Chip Constantino Perth, NY 0 3 6 11 475 -137
8 117 Butchie Irwin Butchie Irwin Climax, NY 0 1 6 11 473 -139
9 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 4 5 10 469 -143
10 1M Mark Mortensen Mark Mortensen Scotia, NY 1 1 6 11 468 -144
11 12T Tyler Peet Tyler Peet Lake Ariel, PA 1 4 7 10 454 -158
12 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 3 7 11 448 -164
13 1B Brett Mortensen Brett Mortensen Scotia, NY 0 2 4 11 411 -201
14 8 Josh Kane Josh Kane Esperance, NY 0 0 2 9 397 -215
15 84 Ricky Quick Ricky Quick Scotia, NY 0 2 5 10 396 -216
16 2K Mike Kalkbrenner Mike Kalkbrenner Northville, NY 1 2 2 9 377 -235
17 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 0 0 2 8 338 -274
18 12P Connor Prokop Connor Prokop Middleburgh, NY 0 1 1 9 294 -318
19 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 0 2 3 5 293 -319
20 1H Harry Shaffer Harry Shaffer Amsterdam, NY 0 1 1 8 286 -326
21 99 Clyde Peek Clyde Peek Gloversville, NY 0 0 0 9 250 -362
22 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 0 0 1 7 249 -363
23 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 0 0 0 7 194 -418
24 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 0 0 1 5 190 -422
25 31J John Dumond John Dumond Rotterdam Junction, NY 0 0 1 4 176 -436
26 4 Al McCoy Al McCoy Hannacroys, NY 0 0 0 7 176 -436
27 74 Matt Perry Matt Perry Broadalbin, NY 0 0 1 4 163 -449
28 21 Gary Edwards III Gary Edwards III Middletown, NY 0 0 1 2 112 -500
29 96 Michael McCallion Michael McCallion Sharon Springs, NY 0 0 0 4 101 -511
30 38SPEC Jared LaBagh Jared LaBagh Middletown, NY 0 0 0 3 100 -512
31 6 Pat Mann Pat Mann Newburgh, NY 0 0 0 3 90 -522
32 88 Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 0 0 1 2 88 -524
33 312 Bill Port Bill Port Argyle, NY 0 0 0 3 76 -536
34 1D Kyle Dingman Kyle Dingman Mayfield, NY 0 0 0 2 76 -536
35 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 2 2 2 75 -537
36 164 Brock Miller Brock Miller New Platz, NY 0 0 1 2 70 -542
37 43 Tavien Blowers Tavien Blowers Caroga Lake, NY 0 0 0 1 52 -560
38 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 0 0 0 2 49 -563
39 19 Floyd Billington Floyd Billington South Glens Falls, NY 0 0 0 2 40 -572
40 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 0 0 0 1 36 -576
41 4M David Manchester David Manchester Sprakers, NY 0 0 0 1 26 -586
42 03 Joshua Jock Joshua Jock Hogansburg, NY 0 0 0 1 25 -587
43 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 1 25 -587
44 82H David Hackett David Hackett Baldwinsville, NY 0 0 0 1 25 -587
45 123 Dale Welty Dale Welty Montour Falls, NY 0 0 0 1 25 -587
46 56 Vince Vitale Vince Vitale Cato, NY 0 0 0 1 25 -587
47 44 Gordon Smith Gordon Smith Oxford, NY 25 -587
48 797 Corky Warner Corky Warner Gloversville, NY 25 -587
49 621 Seth Martin Seth Martin Schoharie, NY 25 -587
50 11 Josh Persse Josh Persse Fonda, NY 25 -587
51 52 Ron Proctor Ron Proctor Charlton, NY 25 -587
52 618 Bobby Rhinehardt Bobby Rhinehardt Charleston, NY 25 -587
53 24 Kirsten Swartz Kirsten Swartz St. Johnsville, NY 25 -587
54 12 George Schweigart George Schweigart Woodhull, NY 25 -587
55 85R Bob Rowback Bob Rowback Gloversville, NY 0 0 0 1 20 -592
56 28 Dylan Eldred Dylan Eldred Berne, NY 10 -602
57 23N Nathan Peattie Nathan Peattie Ridgeway, ON 10 -602
58 16X Savannah Laflair Savannah Laflair Jordan, NY 10 -602
59 2 Anthony Falanga Anthony Falanga Middletown, NY 10 -602
60 21 Destry Scribner Destry Scribner East Greenbush, NY 10 -602
Back to All Classes



Driver Registration Buy Tickets!