Fonda Speedway

Monster Trucks Take Over Fonda Speedway: “The Epic...
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...
MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...
Monster Trucks Take Over Fonda Speedway: “The Epic...

Monster Trucks Take Over Fonda Speedway: “The Epic...

9/30/2025 -
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4. Versus Monster Trucks presents “The Epicenter” at the Track o
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...

SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...

9/28/2025 -
By: Ron Szczerba Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture
MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...

MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...

9/25/2025 -
By: Ron Szczerba Fonda, NY – It was labeled online and social media recently as “One Last Showdown at the Track of Champions,” a two day event that wi

-

Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl

Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...

9/30/2025
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4. Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI

SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI...

9/28/2025
By: Ron Szczerba Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture of the Hurlock Auto & Speed Supply #9S of Matt Sheppard. Starting third in the 50-lap, $7,200 to win event, Sheppard took...more
FONDA SPEEDWAY QUICK RESULTS 9/27/2025 MONTGOMERY COUNTY OPEN NIG

FONDA SPEEDWAY QUICK RESULTS 9/27/2025 MONTGOMERY COUNTY OPEN NIG...

9/28/2025
9 Entrees Leatherstocking Credit Union Pro Stocks A Feature 1 (20 Laps): 1. 49-Ivan Joslin[2]; 2. 35-Ken Gates[3]; 3. 8N-Nick Stone[4]; 4. 13-George Cushman[9]; 5. 39-Hayleigh Gates[7]; 6. 57J-Jason Fetterly[5]; 7. 57-Chuck McSpirit[1]; 8. 57K-Kevin Fetterly Jr[6]; 9....more
WARNER WINS MONTGOMERY COUNTY OPEN 358-MODIFIED FEATURE AT FONDA

WARNER WINS MONTGOMERY COUNTY OPEN 358-MODIFIED FEATURE AT FONDA

9/27/2025
By: Ron Szczerba Fonda, NY – It has been many years since the “Track of Champions” Fonda Speedway held a race after the Fonda 200 weekend. This year was different with the running of the Montgomery County Open two day event, with night one taking place on Friday evening at...more

2024 Points

All Classes
As of 8/10/2024

Amsterdam Truck Center ModifiedsFonda Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 8 10 11 651 -
2 85 Jack Lehner Jack Lehner Saratoga Springs, NY 1 6 9 11 645 -6
3 79 Rocky Warner Rocky Warner Johnstown, NY 0 5 9 11 629 -22
4 7MM Michael Maresca Michael Maresca Baldwinsville, NY 2 4 9 11 588 -63
5 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 3 9 10 581 -70
6 44 Stewart Friesen Stewart Friesen Sprakers, NY 4 6 8 8 571 -80
7 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 5 7 10 560 -91
8 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 3 6 11 520 -131
9 24P Brian Pessolano Brian Pessolano Canajoharie, NY 2 3 4 11 502 -149
10 34 Dave Constantino Dave Constantino Broadalbin, NY 0 1 5 11 496 -155
11 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 1 6 10 485 -166
12 76 Jamike Sowle Jamike Sowle Fultonville, NY 1 1 3 10 474 -177
13 21P Luciano (Pep) Corradi Luciano (Pep) Corradi Altamont, NY 0 0 1 9 415 -236
14 4 Cody Clark Cody Clark Little Falls, NY 0 1 2 11 411 -240
15 88 Ryan Odasz Ryan Odasz Ballston Spa, NY 0 1 4 7 347 -304
16 42 Tucker O'Connor Tucker O'Connor Lake Pleasant, NY 0 1 2 8 344 -307
17 20C Craig Hanson Craig Hanson Johnstown, NY 0 0 2 6 307 -344
18 66 Don Bellen Don Bellen Mayfield, NY 0 0 0 9 298 -353
19 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 8 289 -362
20 1G Darwin Greene Darwin Greene Susquehanna, PA 0 0 1 5 269 -382
21 19JR Roger Henion Jr. Roger Henion Jr. Montgomery, NY 0 1 2 5 255 -396
22 35 Chris Curtis Chris Curtis East Canaan , CT 0 1 3 4 231 -420
23 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 1 3 201 -450
24 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 0 1 2 133 -518
25 96 Andy Graves Andy Graves Middleburgh, NY 0 0 0 3 120 -531
26 22W Brandon Walters Brandon Walters Unadilla, NY 0 0 0 3 85 -566
27 21 Gary Edwards III Gary Edwards III Chelsea, VT 0 0 0 3 76 -575
28 3 Jeff Trombley Jeff Trombley Altamont, NY 0 0 0 2 70 -581
29 16X Dan Creeden Dan Creeden Middletown, NY 0 0 0 2 64 -587
30 47 Simon Perreault Simon Perreault Longueuil, QC 0 0 0 1 59 -592
31 24 Patrick Dupree Patrick Dupree Saranac Lake, NY 0 0 0 1 52 -599
32 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 2 46 -605
33 9S Matt Sheppard Matt Sheppard Savannah, NY 1 1 1 1 35 -616
34 23C Tommy D'Angelo Tommy D'Angelo Waterford, NY 0 0 0 1 32 -619
35 24 Adam McAuliffe Adam McAuliffe Amsterdam, NY 0 0 0 1 28 -623
36 43 Keith Flach Keith Flach Ravena, NY 0 0 0 1 28 -623
37 44T Brandon Daley Brandon Daley Salt Point, NY 0 0 0 1 26 -625
38 1 Tyler Dippel Tyler Dippel Wallkill, NY 0 1 1 1 25 -626
39 4AP Anthony Perrego Anthony Perrego Walden, NY 0 1 1 1 25 -626
40 3W Mat Williamson Mat Williamson St. Catharines, ON 0 1 1 1 25 -626
41 01 Chris Raabe Chris Raabe Alexandria, ON 0 0 1 1 25 -626
42 9J Marc Johnson Marc Johnson Guilderland, NY 0 0 1 1 25 -626
43 3D Matt Delorenzo Matt Delorenzo Cropseyville, NY 0 0 0 1 25 -626
44 70A Alex Payne Alex Payne Canandaigua, NY 0 0 0 1 25 -626
45 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 0 1 25 -626
46 35B Francois Bellemare Francois Bellemare Trois-Rivieres, QC 0 0 0 1 25 -626
47 35 Mike Mahaney Mike Mahaney Elizabethtown, NY 0 0 0 1 25 -626
48 87.9 Darryl Mitchell Darryl Mitchell Akwesasne, QC 0 0 0 1 25 -626
49 Z Ed Kitchell Ed Kitchell Clifton Park, NY 0 0 0 1 23 -628
50 151 BRAD ROTHAUPT BRAD ROTHAUPT Marlboro, NY 0 0 0 1 22 -629
51 0 Glenn Styres Glenn Styres Ohsweken, ON 10 -641
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration