


Bill Ag Memorial Elimination Races May 2; Format &...
4/26/2026 -
FONDA, NY – Damp, cold weather nixed last Saturday’s (April 25) Adirondack Mechanical Night at Fonda Speedway, ending back-to-back sunny Saturdays for
RACING CANCELED FOR APRIL 25 DUE TO RAIN
4/25/2026 -
Unfortunately, several forecasts are calling for showers moving into the area much earlier than previously predicted. RACING IS CANCELED FOR APRIL 25.
April 25 Schedule Update Announced: Gates Open at...
4/24/2026 -
FONDA, NY – Second verse, same as the first.
With evening showers and cool conditions predicted for Saturday (April 25), Fonda Speedway management has
-
MR ASPHALT PAVING AND SEALCOATING PRESENTS THE BILL AG MEMORIAL M...
4/29/2026By: Ron Szczerba
Fonda, NY – This Saturday, May 2 MR Asphalt Paving and Sealcoating will present the Bill Ag Memorial Modified Elimination Race. All regular divisions will also be in feature action along with the Bill Ag Modified Elimination Races. The format/rules and a...more
Bill Ag Memorial Elimination Races May 2; Format & Gambler’s Chal...
4/26/2026FONDA, NY – Damp, cold weather nixed last Saturday’s (April 25) Adirondack Mechanical Night at Fonda Speedway, ending back-to-back sunny Saturdays for on-track activity at the Track of Champions.
Attention now turns to May 2 and the annual Bill Ag Memorial Modified...more
RACING CANCELED FOR APRIL 25 DUE TO RAIN
4/25/2026Unfortunately, several forecasts are calling for showers moving into the area much earlier than previously predicted. RACING IS CANCELED FOR APRIL 25.
The Track of Champions returns to action May 2 with the Bill Ag Memorial Modified Elimination Race and all divisions in...more
April 25 Schedule Update Announced: Gates Open at Noon, Hot Laps...
4/24/2026FONDA, NY – Second verse, same as the first.
With evening showers and cool conditions predicted for Saturday (April 25), Fonda Speedway management has announced a time schedule change for Adirondack Mechanical Night, week No. 2 of the 75th Anniversary Season at the Track...more

9/27/2025 - Fonda Speedway
Fonda, NY
Montgomery County Open Weekend
Montgomery County Open Weekend Night No. 2 features a huge season finale at the Track of Champions!
Short Track Super Series Modifieds - 50 laps, $7,200 to win, $720 to start
Short Track Super Series Sportsman - 30 laps, $1,572 to win
Pro Stocks
Four Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 2 | 1 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 3 | 7 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 4 |
| 4 | 6 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 2 |
| 5 | 2 | 44Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -3 |
| 6 | 10 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 4 |
| 7 | 8 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 1 |
| 8 | 12 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 9 | 9 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 10 | 18 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 8 |
| 11 | 4 | 82S |
|
Will Shields King Ferry, NY | King Ferry, NY | -7 |
| 12 | 13 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 1 |
| 13 | 20 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 7 |
| 14 | 11 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -3 |
| 15 | 16 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | 1 |
| 16 | 25 | 73 |
|
James Davis Amsterdam, NY | Amsterdam, NY | 9 |
| 17 | 14 | 71 |
|
Eric Mack Fort Johnson, NY | Fort Johnson, NY | -3 |
| 18 | 5 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | -13 |
| 19 | 15 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -4 |
| 20 | 19 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | -1 |
| 21 | 17 | 55J |
|
Ancel Collins Sprakers, NY | Sprakers, NY | -4 |
| 22 | 21 | 27B |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -1 |
| 23 | 22 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | -1 |
| 24 | 23 | 1G |
|
Darwin Greene Susquehanna, PA | Susquehanna, PA | -1 |
| 25 | 26 | 60G |
|
Bill Gill | 1 | |
| 26 | 24 | 6S |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 1 |
| 2 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 1 |
| 3 | 4 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 1 |
| 4 | 1 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -3 |
| 5 | 5 | 71 |
|
Eric Mack Fort Johnson, NY | Fort Johnson, NY | - |
| 6 | 7 | 55J |
|
Ancel Collins Sprakers, NY | Sprakers, NY | 1 |
| 7 | 8 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 1 |
| 8 | 6 | 1G |
|
Darwin Greene Susquehanna, PA | Susquehanna, PA | -2 |
| 9 | 9 | 73 |
|
James Davis Amsterdam, NY | Amsterdam, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 2 | 2 | 44Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | - |
| 3 | 5 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 2 |
| 4 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 5 | 4 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -1 |
| 6 | 6 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | - |
| 7 | 7 | 27B |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | - |
| 8 | 9 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| DNS | 8 | 60G |
|
Bill Gill | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82S |
|
Will Shields King Ferry, NY | King Ferry, NY | - |
| 2 | 2 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | - |
| 3 | 3 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 4 | 4 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - |
| 5 | 5 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | - |
| 6 | 6 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | - |
| DNS | 7 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | - |
| DNS | 8 | 6S |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.334 |
| 2 | 6 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.536 |
| 3 | 4 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 18.718 |
| 4 | 5 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 18.777 |
| 5 | 1 | 71 |
|
Eric Mack Fort Johnson, NY | Fort Johnson, NY | 19.028 |
| 6 | 8 | 1G |
|
Darwin Greene Susquehanna, PA | Susquehanna, PA | 19.406 |
| 7 | 2 | 55J |
|
Ancel Collins Sprakers, NY | Sprakers, NY | 19.495 |
| 8 | 7 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.501 |
| 9 | 9 | 73 |
|
James Davis Amsterdam, NY | Amsterdam, NY | 20.245 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.535 |
| 2 | 6 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.750 |
| 3 | 4 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 18.804 |
| 4 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.944 |
| 5 | 2 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.980 |
| 6 | 1 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 19.081 |
| 7 | 7 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 19.131 |
| 8 | 8 | 27B |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 19.322 |
| DNS | 9 | 60G |
|
Bill Gill | 19.322 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.090 |
| 2 | 8 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 19.161 |
| 3 | 7 | 82S |
|
Will Shields King Ferry, NY | King Ferry, NY | 19.224 |
| 4 | 4 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.265 |
| 5 | 3 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | 19.361 |
| 6 | 2 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 19.398 |
| 7 | 6 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 20.076 |
| DNS | 1 | 6S |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | 20.076 |
Swagger Factory Apparel Crate 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 2 |
| 2 | 1 | 98 |
|
Camron Hotaling Schoharie, NY | Schoharie, NY | -1 |
| 3 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 4 | 8 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 4 |
| 5 | 2 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | -3 |
| 6 | 13 | 349 |
|
Garrett Chillot Springbrook, PA | Springbrook, PA | 7 |
| 7 | 5 | 7 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | -2 |
| 8 | 9 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 1 |
| 9 | 10 | 26 |
|
Mason Gray Fort Plain, NY | Fort Plain, NY | 1 |
| 10 | 11 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 1 |
| 11 | 15 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 4 |
| 12 | 16 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 4 |
| 13 | 12 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 14 | 19 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 5 |
| 15 | 17 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 2 |
| 16 | 18 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 2 |
| 17 | 21 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 4 |
| 18 | 24 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 6 |
| 19 | 25 | 15 |
|
Greg Havlicek Johnstown, NY | Johnstown, NY | 6 |
| 20 | 20 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | - |
| 21 | 23 | 647 |
|
Brian Nelson Fultonville, NY | Fultonville, NY | 2 |
| 22 | 22 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | - |
| 23 | 26 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 3 |
| 24 | 7 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -17 |
| 25 | 14 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | -11 |
| 26 | 6 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -20 |
| 27 | 27 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | - |
| 2 | 2 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | - |
| 3 | 4 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 1 |
| 4 | 3 | 647 |
|
Brian Nelson Fultonville, NY | Fultonville, NY | -1 |
| 5 | 5 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | - |
| 6 | 6 | 15 |
|
Greg Havlicek Johnstown, NY | Johnstown, NY | - |
| Top 6 transfer | ||||||
| 7 | 8 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 1 |
| 8 | 7 | 43 |
|
Dana Palombo Clifton Park, NY | Clifton Park, NY | -1 |
| 9 | 10 | 6M |
|
Pat Mann Newburgh, NY | Newburgh, NY | 1 |
| 10 | 9 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | -1 |
| 11 | 11 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - |
| 2 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 1 |
| 3 | 4 | 7 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 1 |
| 4 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -2 |
| 5 | 5 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 6 | 6 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | - |
| Top 6 transfer | ||||||
| 7 | 9 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 2 |
| 8 | 7 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | -1 |
| 9 | 8 | 43 |
|
Dana Palombo Clifton Park, NY | Clifton Park, NY | -1 |
| 10 | 10 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | - |
| DNS | 11 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Camron Hotaling Schoharie, NY | Schoharie, NY | - |
| 2 | 3 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 1 |
| 3 | 2 | 26 |
|
Mason Gray Fort Plain, NY | Fort Plain, NY | -1 |
| 4 | 4 | 349 |
|
Garrett Chillot Springbrook, PA | Springbrook, PA | - |
| 5 | 5 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | - |
| 6 | 6 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | - |
| Top 6 transfer | ||||||
| 7 | 7 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | - |
| 8 | 9 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 1 |
| 9 | 8 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | -1 |
| 10 | 10 | 6M |
|
Pat Mann Newburgh, NY | Newburgh, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 4 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 2 |
| 3 | 3 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | - |
| 4 | 1 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | -3 |
| 5 | 5 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | - |
| 6 | 8 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 647 |
|
Brian Nelson Fultonville, NY | Fultonville, NY | -1 |
| 8 | 7 | 15 |
|
Greg Havlicek Johnstown, NY | Johnstown, NY | -1 |
| 9 | 9 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | - |
| 10 | 10 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 19.752 |
| 2 | 1 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 19.840 |
| 3 | 6 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 19.849 |
| 4 | 9 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 19.854 |
| 5 | 2 | 7 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.892 |
| 6 | 11 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 19.919 |
| 7 | 7 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 19.943 |
| 8 | 4 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 20.108 |
| 9 | 5 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.154 |
| 10 | 10 | 43 |
|
Dana Palombo Clifton Park, NY | Clifton Park, NY | 20.944 |
| DNS | 8 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 20.944 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 19.609 |
| 2 | 8 | 26 |
|
Mason Gray Fort Plain, NY | Fort Plain, NY | 19.868 |
| 3 | 9 | 98 |
|
Camron Hotaling Schoharie, NY | Schoharie, NY | 19.978 |
| 4 | 4 | 349 |
|
Garrett Chillot Springbrook, PA | Springbrook, PA | 20.047 |
| 5 | 5 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.088 |
| 6 | 10 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 20.153 |
| 7 | 7 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 20.162 |
| 8 | 1 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.307 |
| 9 | 3 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 20.377 |
| 10 | 2 | 6M |
|
Pat Mann Newburgh, NY | Newburgh, NY | 21.331 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 19.575 |
| 2 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.757 |
| 3 | 5 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | 19.797 |
| 4 | 7 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 19.920 |
| 5 | 10 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.086 |
| 6 | 3 | 647 |
|
Brian Nelson Fultonville, NY | Fultonville, NY | 20.151 |
| 7 | 2 | 15 |
|
Greg Havlicek Johnstown, NY | Johnstown, NY | 20.434 |
| 8 | 6 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 20.452 |
| 9 | 8 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | 20.457 |
| 10 | 1 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | 20.578 |
Fonda Fair Four Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88D |
|
Justin Guyle Palermo, NY | Palermo, NY | 5 |
| 2 | 9 | 25D |
|
Damian Olden Rutland, VT | Rutland, VT | 7 |
| 3 | 10 | 8S |
|
Stephen Burka Climax, NY | Climax, NY | 7 |
| 4 | 12 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 8 |
| 5 | 13 | 70JD |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | 8 |
| 6 | 8 | 191D |
|
Chris Danylieko Adams, MA | Adams, MA | 2 |
| 7 | 4 | 57S |
|
Jeremiah Paro Broadalbin, NY | Broadalbin, NY | -3 |
| 8 | 11 | 44MS |
|
Richard Fleury Poultney, VT | Poultney, VT | 3 |
| 9 | 1 | 6D |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | -8 |
| 10 | 3 | 1JD |
|
Jeff Degroat Wallkill, NY | Wallkill, NY | -7 |
| 11 | 2 | 78D |
|
Blake Smart Sloansville, NY | Sloansville, NY | -9 |
| 12 | 5 | I75D |
|
Bubba Cook Johnstown, NY | Johnstown, NY | -7 |
| 13 | 7 | TEND |
|
Zak Petrie Oswego, NY | Oswego, NY | -6 |
| 14 | 14 | 777S |
|
Chris Hemstreet Fonda, NY | Fonda, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | I75D |
|
Bubba Cook Johnstown, NY | Johnstown, NY | 25.379 |
| 2 | 14 | 6D |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | 25.443 |
| 3 | 6 | 88D |
|
Justin Guyle Palermo, NY | Palermo, NY | 25.730 |
| 4 | 9 | 25D |
|
Damian Olden Rutland, VT | Rutland, VT | 26.675 |
| 5 | 12 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 26.676 |
| 6 | 7 | 777S |
|
Chris Hemstreet Fonda, NY | Fonda, NY | 26.780 |
| 7 | 10 | 57S |
|
Jeremiah Paro Broadalbin, NY | Broadalbin, NY | 26.821 |
| 8 | 1 | 8S |
|
Stephen Burka Climax, NY | Climax, NY | 27.110 |
| 9 | 8 | 70JD |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | 27.112 |
| 10 | 11 | TEND |
|
Zak Petrie Oswego, NY | Oswego, NY | 27.419 |
| 11 | 3 | 191D |
|
Chris Danylieko Adams, MA | Adams, MA | 27.838 |
| 12 | 5 | 44MS |
|
Richard Fleury Poultney, VT | Poultney, VT | 27.894 |
| 13 | 13 | 78D |
|
Blake Smart Sloansville, NY | Sloansville, NY | 27.894 |
| 14 | 4 | 1JD |
|
Jeff Degroat Wallkill, NY | Wallkill, NY | 27.894 |











































