Stone Motorsports/Online Performance Parts Pro Sto...
11/13/2024 -
FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, St
On To 2025 at Fonda Speedway: Additional Clay Secu...
10/15/2024 -
FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair B
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 2...
9/15/2024 -
33 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3
-
Stone Motorsports/Online Performance Parts Pro Stock Chassis Give...
11/13/2024FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, Stone Motorsports and Online Performance Parts is offering a massive giveaway for competitors in the weekly Pro Stock ranks...more
On To 2025 at Fonda Speedway: Additional Clay Secured, Work Begin...
10/15/2024FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair Board – led by President Mark Wilmot – and Fonda promoter Brett Deyo jointly agreed on the acquisition of fresh clay for the...more
SHEPPARD TAKES $53,000 TO WIN FONDA 200
9/15/2024By: Ron Szczerba
Fonda, NY – The 2024 edition of the Fonda 200 had a little bit of everything involved, something for everyone, and special moments to be remembered as well. During the opening ceremonies, a huge American Flag which the Johnstown Fire Department loaned to...more
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 200
9/15/202433 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3. 9J-Marc Johnson[32]; 4. 4P-Anthony Perrego[12]; 5. 93-Danny Varin[7]; 6. 35M-Mike Mahaney[10]; 7. 21C-Brian Calabrese[6];...more
8/3/2024 - Fonda Speedway
Fonda, NY
All divisions Plus M2 Metal Crate Late Models $1,000 to win
Grandstand Admission: $13 (Adults) - $11 Seniors (ages 65 and up) - Kids 11 and under FREE
Infield Drive-In Admission: $60 (includes four passes)
Pit Admission: $40 (Non-Members) - $35 (Members) - $10 Kids (ages 6-12) - $2 Children ages 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | - | |
2 | 10 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 8 | |
3 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | - | |
4 | 8 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 4 | |
5 | 7 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 | |
6 | 11 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 5 | |
7 | 2 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -5 | |
8 | 15 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 7 | |
9 | 4 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -5 | |
10 | 9 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | -1 | |
11 | 6 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -5 | |
12 | 12 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | - | |
13 | 5 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | -8 | |
14 | 14 | 16X | Dan Creeden Middletown, NY | Middletown, NY | - | |
15 | 17 | 43 | Keith Flach Ravena, NY | Ravena, NY | 2 | |
16 | 13 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -3 | |
17 | 16 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -1 | |
18 | 18 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 1 | |
2 | 1 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -1 | |
3 | 3 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | - | |
4 | 5 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 | |
5 | 8 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 3 | |
6 | 7 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 | |
7 | 4 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -3 | |
8 | 6 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -2 | |
9 | 9 | 43 | Keith Flach Ravena, NY | Ravena, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - | |
2 | 2 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | - | |
3 | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | - | |
4 | 6 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 2 | |
5 | 7 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 2 | |
6 | 5 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | -1 | |
7 | 8 | 16X | Dan Creeden Middletown, NY | Middletown, NY | 1 | |
8 | 4 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -4 | |
9 | 9 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.314 | |
2 | 12 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 18.410 | |
3 | 7 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 18.471 | |
4 | 17 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.485 | |
5 | 2 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 18.625 | |
6 | 16 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 18.678 | |
7 | 13 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 18.778 | |
8 | 9 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.823 | |
9 | 1 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 18.841 | |
10 | 15 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 18.855 | |
11 | 10 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.880 | |
12 | 3 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.994 | |
13 | 14 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.203 | |
14 | 4 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.307 | |
15 | 6 | 43 | Keith Flach Ravena, NY | Ravena, NY | 19.517 | |
16 | 18 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | 20.475 | |
17 | 11 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 23.144 | |
18 | 5 | 16X | Dan Creeden Middletown, NY | Middletown, NY | 23.144 |
Swagger Factory Apparel Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 11 | |
2 | 7 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 5 | |
3 | 9 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 6 | |
4 | 16 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 12 | |
5 | 1 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | -4 | |
6 | 20 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 14 | |
7 | 4 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -3 | |
8 | 5 | 9K | Blaine Klinger Walton, NY | Walton, NY | -3 | |
9 | 10 | 63 | Chip Constantino Perth, NY | Perth, NY | 1 | |
10 | 2 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | -8 | |
11 | 11 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | - | |
12 | 13 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 1 | |
13 | 22 | 4 | Al McCoy Hannacroys, NY | Hannacroys, NY | 9 | |
14 | 3 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | -11 | |
15 | 8 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | -7 | |
16 | 6 | 40D | Butchie Irwin Climax, NY | Climax, NY | -10 | |
17 | 15 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -2 | |
18 | 18 | 84 | Ricky Quick Scotia, NY | Scotia, NY | - | |
19 | 24 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 5 | |
20 | 19 | 96 | Michael McCallion Sharon Springs, NY | Sharon Springs, NY | -1 | |
21 | 17 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | -4 | |
22 | 21 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -1 | |
23 | 23 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | - | |
DNS | 14 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | - | |
2 | 3 | 9K | Blaine Klinger Walton, NY | Walton, NY | 1 | |
3 | 4 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 1 | |
4 | 5 | 63 | Chip Constantino Perth, NY | Perth, NY | 1 | |
5 | 6 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 1 | |
6 | 7 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 1 | |
7 | 8 | 96 | Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 1 | |
8 | 2 | 4 | Al McCoy Hannacroys, NY | Hannacroys, NY | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | - | |
2 | 3 | 40D | Butchie Irwin Climax, NY | Climax, NY | 1 | |
3 | 4 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 1 | |
4 | 6 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 | |
5 | 2 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | -3 | |
6 | 5 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | -1 | |
7 | 8 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 1 | |
8 | 7 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | - | |
2 | 3 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 1 | |
3 | 2 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -1 | |
4 | 5 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 1 | |
5 | 6 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 1 | |
6 | 4 | 84 | Ricky Quick Scotia, NY | Scotia, NY | -2 | |
7 | 7 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | - | |
8 | 8 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 20.033 | |
2 | 17 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.092 | |
3 | 22 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.105 | |
4 | 4 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 20.257 | |
5 | 24 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 20.270 | |
6 | 19 | 84 | Ricky Quick Scotia, NY | Scotia, NY | 20.346 | |
7 | 7 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 20.382 | |
8 | 9 | 40D | Butchie Irwin Climax, NY | Climax, NY | 20.383 | |
9 | 1 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.399 | |
10 | 3 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.403 | |
11 | 13 | 96 | Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 20.440 | |
12 | 2 | 63 | Chip Constantino Perth, NY | Perth, NY | 20.481 | |
13 | 5 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.488 | |
14 | 8 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.491 | |
15 | 15 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 20.507 | |
16 | 21 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | 20.514 | |
17 | 6 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 20.540 | |
18 | 11 | 9K | Blaine Klinger Walton, NY | Walton, NY | 20.556 | |
19 | 10 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 20.642 | |
20 | 20 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 20.700 | |
21 | 18 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.742 | |
22 | 14 | 4 | Al McCoy Hannacroys, NY | Hannacroys, NY | 20.784 | |
23 | 16 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 20.784 | |
24 | 23 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 20.867 |
Leatherstocking Credit Union Pro Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 6 | |
2 | 6 | 22W | AJ Walters Newport, NY | Newport, NY | 4 | |
3 | 3 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | - | |
4 | 8 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 4 | |
5 | 5 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | - | |
6 | 2 | 15M | Mike Hill Margaretville, NY | Margaretville, NY | -4 | |
7 | 4 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | -3 | |
8 | 1 | 75 | Gary Silkey Otis, MA | Otis, MA | -7 | |
9 | 11 | 62 | Nick Danna Rotterdam, NY | Rotterdam, NY | 2 | |
DNS | 9 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | - | |
DNS | 10 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 7 | |
2 | 3 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | 1 | |
3 | 9 | 22W | AJ Walters Newport, NY | Newport, NY | 6 | |
4 | 1 | 75 | Gary Silkey Otis, MA | Otis, MA | -3 | |
5 | 2 | 15M | Mike Hill Margaretville, NY | Margaretville, NY | -3 | |
6 | 5 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | -1 | |
7 | 11 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 4 | |
8 | 6 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | -2 | |
9 | 7 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | -2 | |
10 | 10 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | - | |
11 | 4 | 62 | Nick Danna Rotterdam, NY | Rotterdam, NY | -7 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 22W | AJ Walters Newport, NY | Newport, NY | 22.485 | |
2 | 10 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 22.831 | |
3 | 5 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 22.872 | |
4 | 9 | 75 | Gary Silkey Otis, MA | Otis, MA | 23.060 | |
5 | 2 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 23.300 | |
6 | 8 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | 25.838 | |
7 | 1 | 62 | Nick Danna Rotterdam, NY | Rotterdam, NY | 26.125 | |
DNS | 3 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | ||
DNS | 4 | 15M | Mike Hill Margaretville, NY | Margaretville, NY | ||
DNS | 6 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | ||
DNS | 7 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY |
Montgomery County Office for Aging Limited Sportsm
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 3 | |
2 | 2 | 216 | Phil Arnold Troy, NY | Troy, NY | - | |
3 | 8 | 62 | Shawn Gibbons Scotia, NY | Scotia, NY | 5 | |
4 | 5 | 47 | Walter Cook Waterford, NY | Waterford, NY | 1 | |
5 | 10 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 5 | |
6 | 7 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 1 | |
7 | 6 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | -1 | |
8 | 13 | 26 | Mason Gray Fort Plain, NY | Fort Plain, NY | 5 | |
9 | 11 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 2 | |
10 | 16 | 538X | Wesley Sutliff Glens Falls, NY | Glens Falls, NY | 6 | |
11 | 3 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -8 | |
12 | 9 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | -3 | |
13 | 14 | 11 | Josh Persse Fonda, NY | Fonda, NY | 1 | |
14 | 12 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -2 | |
15 | 1 | 26B | Maddy Broedel Madison, NY | Madison, NY | -14 | |
DNS | 15 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 2 | |
2 | 8 | 62 | Shawn Gibbons Scotia, NY | Scotia, NY | 6 | |
3 | 2 | 216 | Phil Arnold Troy, NY | Troy, NY | -1 | |
4 | 4 | 47 | Walter Cook Waterford, NY | Waterford, NY | - | |
5 | 5 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | - | |
6 | 7 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 1 | |
7 | 6 | 26 | Mason Gray Fort Plain, NY | Fort Plain, NY | -1 | |
8 | 1 | 11 | Josh Persse Fonda, NY | Fonda, NY | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 1 | |
2 | 1 | 26B | Maddy Broedel Madison, NY | Madison, NY | -1 | |
3 | 4 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 1 | |
4 | 7 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 3 | |
5 | 3 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | -2 | |
6 | 5 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -1 | |
7 | 8 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | 1 | |
DNS | 6 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 62 | Shawn Gibbons Scotia, NY | Scotia, NY | 21.542 | |
2 | 6 | 26 | Mason Gray Fort Plain, NY | Fort Plain, NY | 21.542 | |
3 | 13 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.542 | |
4 | 16 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 21.542 | |
5 | 11 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 21.542 | |
6 | 15 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 21.542 | |
7 | 2 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 21.542 | |
8 | 14 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | 21.542 | |
9 | 4 | 47 | Walter Cook Waterford, NY | Waterford, NY | 21.542 | |
10 | 1 | 216 | Phil Arnold Troy, NY | Troy, NY | 21.542 | |
11 | 10 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | 21.542 | |
12 | 3 | 26B | Maddy Broedel Madison, NY | Madison, NY | 21.542 | |
13 | 7 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 21.542 | |
14 | 8 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 21.542 | |
DNS | 9 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | ||
DNS | 12 | 11 | Josh Persse Fonda, NY | Fonda, NY |
Fonda Fair Four Cylinders
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | 7 | |
2 | 7 | 97JD | Jay Ingersoll Amsterdam, NY | Amsterdam, NY | 5 | |
3 | 9 | 666D | Rudy King Jr. Brookfield, NY | Brookfield, NY | 6 | |
4 | 13 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 9 | |
5 | 12 | 3D | John Napoli Amsterdam, NY | Amsterdam, NY | 7 | |
6 | 5 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -1 | |
7 | 1 | K1S | William Liberatore Schoharie, NY | Schoharie, NY | -6 | |
8 | 4 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | -4 | |
9 | 2 | 420XS | Tim Warner Gilboa, NY | Gilboa, NY | -7 | |
10 | 10 | 17RD | Joe Bouck Jr. Edmeston, NY | Edmeston, NY | - | |
11 | 11 | 223S | Josh Beals Rotterdam, NY | Rotterdam, NY | - | |
12 | 3 | 29JD | John Ray Broadalbin, NY | Broadalbin, NY | -9 | |
13 | 6 | 42D | Hayleigh Gates West Windfield, NY | West Windfield, NY | -7 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 25.744 | |
2 | 11 | 29JD | John Ray Broadalbin, NY | Broadalbin, NY | 26.340 | |
DNS | 1 | 223S | Josh Beals Rotterdam, NY | Rotterdam, NY | ||
DNS | 2 | 17RD | Joe Bouck Jr. Edmeston, NY | Edmeston, NY | ||
DNS | 3 | 42D | Hayleigh Gates West Windfield, NY | West Windfield, NY | ||
DNS | 4 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | ||
DNS | 5 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | ||
DNS | 6 | 97JD | Jay Ingersoll Amsterdam, NY | Amsterdam, NY | ||
DNS | 7 | 666D | Rudy King Jr. Brookfield, NY | Brookfield, NY | ||
DNS | 8 | K1S | William Liberatore Schoharie, NY | Schoharie, NY | ||
DNS | 9 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | ||
DNS | 10 | 3D | John Napoli Amsterdam, NY | Amsterdam, NY | ||
DNS | 13 | 420XS | Tim Warner Gilboa, NY | Gilboa, NY |
M2 Metal Crate Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 2 | |
2 | 2 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - | |
3 | 1 | 13 | Dale Caswell Central Square, NY | Central Square, NY | -2 | |
4 | 5 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 1 | |
5 | 4 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | -1 | |
DNS | 6 | 17 | Rob Pitcher Broadalbin, NY | Broadalbin, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 | |
2 | 1 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -1 | |
3 | 4 | 13 | Dale Caswell Central Square, NY | Central Square, NY | 1 | |
4 | 6 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 2 | |
5 | 5 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | - | |
6 | 3 | 17 | Rob Pitcher Broadalbin, NY | Broadalbin, NY | -3 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Rob Pitcher Broadalbin, NY | Broadalbin, NY | 19.385 | |
2 | 1 | 13 | Dale Caswell Central Square, NY | Central Square, NY | 19.560 | |
3 | 2 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 19.565 | |
4 | 4 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 19.958 | |
5 | 3 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.369 |