


Looking Ahead: 2026 Fonda Speedway Season Passes N...
10/29/2025 - 
FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fon
Fonda Speedway 2026 Season Opener Set for Jan. 1:...
10/28/2025 - 
FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announce
Monster Trucks Take Over Fonda Speedway: “The Epic...
9/30/2025 - 
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track o
-
Looking Ahead: 2026 Fonda Speedway Season Passes Now Available
10/29/2025FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fonda Speedway has released 2026 Season Passes for both the grandstand and pit areas.
Season Passes will be valid for all...more
Fonda Speedway 2026 Season Opener Set for Jan. 1: ‘Chill Factor’...
10/28/2025FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announced Thursday, Jan. 1 as its scheduled opening day with the first-ever ‘Chill Factor’ Enduro race. The 50-lap event will...more
Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...
9/30/2025FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI...
9/28/2025By: Ron Szczerba
Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture of the Hurlock Auto & Speed Supply #9S of Matt Sheppard. Starting third in the 50-lap, $7,200 to win event, Sheppard took...more

7/20/2024 - Fonda Speedway
Fonda, NY
Mirabito Energy Night: Empire Super Sprints (ESS) 360 Sprint Cars - Pro Stock Hondo Classic
Empire Super Sprints (ESS) 360 Sprint Cars - Pro Stock Hondo Classic (25 show-up points) - All divisions*
Grandstand Admission: $20 (Adults) - $18 (Seniors) - Kids 11 and under FREE
Infield Drive-In (includes four passes): $100
Pit Admission: $40 (Non-Members) - $35 (Members) - $10 Kids (ages 6-12) - $2 Children ages 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |   | Stewart Friesen Sprakers, NY | Sprakers, NY | 9 | 
| 2 | 7 | 1 |   | Rocky Warner Johnstown, NY | Johnstown, NY | 5 | 
| 3 | 8 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | 5 | 
| 4 | 5 | 1Z |   | Jessica Friesen Sprakers, NY | Sprakers, NY | 1 | 
| 5 | 1 | 42 |   | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -4 | 
| 6 | 6 | 97 |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | 
| 7 | 9 | 85 |   | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 | 
| 8 | 2 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | -6 | 
| 9 | 12 | 2RJ |   | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 3 | 
| 10 | 3 | 34 |   | Dave Constantino Broadalbin, NY | Broadalbin, NY | -7 | 
| 11 | 14 | 22W |   | Brandon Walters Unadilla, NY | Unadilla, NY | 3 | 
| 12 | 11 | 93 |   | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -1 | 
| 13 | 4 | 76 |   | Jamike Sowle Fultonville, NY | Fultonville, NY | -9 | 
| 14 | 13 | 21P |   | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -1 | 
| 15 | 15 | 24P |   | Brian Pessolano Canajoharie, NY | Canajoharie, NY | - | 
| 16 | 16 | 21 |   | Gary Edwards III Chelsea, VT | Chelsea, VT | - | 
| 17 | 19 | 7MM |   | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 | 
| 18 | 18 | 27 |   | Jason Reome Fort Plain, NY | Fort Plain, NY | - | 
| 19 | 17 | 66 |   | Don Bellen Mayfield, NY | Mayfield, NY | -2 | 
| 20 | 20 | 4 |   | Cody Clark Little Falls, NY | Little Falls, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |   | Dave Constantino Broadalbin, NY | Broadalbin, NY | 1 | 
| 2 | 9 | 44 |   | Stewart Friesen Sprakers, NY | Sprakers, NY | 7 | 
| 3 | 1 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | -2 | 
| 4 | 7 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | 3 | 
| 5 | 8 | 85 |   | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 | 
| 6 | 5 | 93 |   | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -1 | 
| 7 | 3 | 21P |   | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -4 | 
| 8 | 6 | 24P |   | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -2 | 
| 9 | 10 | 66 |   | Don Bellen Mayfield, NY | Mayfield, NY | 1 | 
| 10 | 4 | 7MM |   | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1Z |   | Jessica Friesen Sprakers, NY | Sprakers, NY | 4 | 
| 2 | 6 | 97 |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 4 | 
| 3 | 1 | 42 |   | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -2 | 
| 4 | 7 | 1 |   | Rocky Warner Johnstown, NY | Johnstown, NY | 3 | 
| 5 | 3 | 76 |   | Jamike Sowle Fultonville, NY | Fultonville, NY | -2 | 
| 6 | 4 | 2RJ |   | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -2 | 
| 7 | 10 | 22W |   | Brandon Walters Unadilla, NY | Unadilla, NY | 3 | 
| 8 | 9 | 21 |   | Gary Edwards III Chelsea, VT | Chelsea, VT | 1 | 
| 9 | 8 | 27 |   | Jason Reome Fort Plain, NY | Fort Plain, NY | -1 | 
| 10 | 2 | 4 |   | Cody Clark Little Falls, NY | Little Falls, NY | -8 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.141 | 
| 2 | 10 | 85 |   | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.240 | 
| 3 | 7 | 44 |   | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.289 | 
| 4 | 2 | 4 |   | Cody Clark Little Falls, NY | Little Falls, NY | 18.326 | 
| 5 | 6 | 1Z |   | Jessica Friesen Sprakers, NY | Sprakers, NY | 18.506 | 
| 6 | 13 | 93 |   | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 18.607 | 
| 7 | 5 | 21 |   | Gary Edwards III Chelsea, VT | Chelsea, VT | 18.655 | 
| 8 | 9 | 2RJ |   | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.886 | 
| 9 | 16 | 76 |   | Jamike Sowle Fultonville, NY | Fultonville, NY | 18.901 | 
| 10 | 8 | 97 |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.920 | 
| 11 | 3 | 34 |   | Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.988 | 
| 12 | 4 | 21P |   | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 18.993 | 
| 13 | 17 | 22W |   | Brandon Walters Unadilla, NY | Unadilla, NY | 18.998 | 
| 14 | 11 | 7MM |   | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 19.052 | 
| 15 | 12 | 42 |   | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 19.081 | 
| 16 | 14 | 24P |   | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.364 | 
| 17 | 20 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | 19.451 | 
| 18 | 1 | 66 |   | Don Bellen Mayfield, NY | Mayfield, NY | 20.573 | 
| 19 | 15 | 27 |   | Jason Reome Fort Plain, NY | Fort Plain, NY | 20.709 | 
| DNS | 18 | 1 |   | Rocky Warner Johnstown, NY | Johnstown, NY | |
Swagger Factory Apparel Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12T |   | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 9 | 
| 2 | 12 | 14T |   | Payton Talbot South New Berlin, NY | South New Berlin, NY | 10 | 
| 3 | 6 | 78 |   | Tanner Warner Gloversville, NY | Gloversville, NY | 3 | 
| 4 | 13 | 25 |   | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 9 | 
| 5 | 5 | 84 |   | Ricky Quick Scotia, NY | Scotia, NY | - | 
| 6 | 14 | 10% |   | Chad Edwards Gloversville, NY | Gloversville, NY | 8 | 
| 7 | 18 | 40D |   | Butchie Irwin Climax, NY | Climax, NY | 11 | 
| 8 | 8 | 63 |   | Chip Constantino Perth, NY | Perth, NY | - | 
| 9 | 11 | B24 |   | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 2 | 
| 10 | 3 | 14J |   | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -7 | 
| 11 | 1 | 2K |   | Mike Kalkbrenner Northville, NY | Northville, NY | -10 | 
| 12 | 7 | 12P |   | Connor Prokop Middleburgh, NY | Middleburgh, NY | -5 | 
| 13 | 16 | 164 |   | Brock Miller New Platz, NY | New Platz, NY | 3 | 
| 14 | 23 | 8 |   | Josh Kane Esperance, NY | Esperance, NY | 9 | 
| 15 | 2 | 1B |   | Brett Mortensen Scotia, NY | Scotia, NY | -13 | 
| 16 | 4 | 1M |   | Mark Mortensen Scotia, NY | Scotia, NY | -12 | 
| 17 | 19 | 99 |   | Clyde Peek Gloversville, NY | Gloversville, NY | 2 | 
| 18 | 20 | 56 |   | Vince Vitale Cato, NY | Cato, NY | 2 | 
| 19 | 9 | 89 |   | Dylan Madsen Spencertown, NY | Spencertown, NY | -10 | 
| 20 | 15 | 7J |   | Dan Santabarbara Guilderland, NY | Guilderland, NY | -5 | 
| 21 | 17 | 4 |   | Al McCoy Hannacroys, NY | Hannacroys, NY | -4 | 
| DNS | 21 | 9K |   | Blaine Klinger Walton, NY | Walton, NY | - | 
| DNS | 22 | 1H |   | Harry Shaffer Amsterdam, NY | Amsterdam, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14J |   | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 2 | 
| 2 | 4 | 84 |   | Ricky Quick Scotia, NY | Scotia, NY | 2 | 
| 3 | 5 | 12P |   | Connor Prokop Middleburgh, NY | Middleburgh, NY | 2 | 
| 4 | 7 | B24 |   | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 3 | 
| 5 | 6 | 25 |   | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 1 | 
| 6 | 8 | 164 |   | Brock Miller New Platz, NY | New Platz, NY | 2 | 
| 7 | 1 | 99 |   | Clyde Peek Gloversville, NY | Gloversville, NY | -6 | 
| DNS | 2 | 1H |   | Harry Shaffer Amsterdam, NY | Amsterdam, NY | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |   | Mark Mortensen Scotia, NY | Scotia, NY | 2 | 
| 2 | 4 | 78 |   | Tanner Warner Gloversville, NY | Gloversville, NY | 2 | 
| 3 | 5 | 63 |   | Chip Constantino Perth, NY | Perth, NY | 2 | 
| 4 | 7 | 14T |   | Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 | 
| 5 | 6 | 10% |   | Chad Edwards Gloversville, NY | Gloversville, NY | 1 | 
| 6 | 1 | 4 |   | Al McCoy Hannacroys, NY | Hannacroys, NY | -5 | 
| 7 | 8 | 56 |   | Vince Vitale Cato, NY | Cato, NY | 1 | 
| 8 | 2 | 8 |   | Josh Kane Esperance, NY | Esperance, NY | -6 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |   | Brett Mortensen Scotia, NY | Scotia, NY | 1 | 
| 2 | 1 | 2K |   | Mike Kalkbrenner Northville, NY | Northville, NY | -1 | 
| 3 | 6 | 12T |   | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 3 | 
| 4 | 5 | 89 |   | Dylan Madsen Spencertown, NY | Spencertown, NY | 1 | 
| 5 | 7 | 7J |   | Dan Santabarbara Guilderland, NY | Guilderland, NY | 2 | 
| 6 | 4 | 40D |   | Butchie Irwin Climax, NY | Climax, NY | -2 | 
| 7 | 3 | 9K |   | Blaine Klinger Walton, NY | Walton, NY | -4 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 14T |   | Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.895 | 
| 2 | 9 | 89 |   | Dylan Madsen Spencertown, NY | Spencertown, NY | 20.037 | 
| 3 | 12 | 1B |   | Brett Mortensen Scotia, NY | Scotia, NY | 20.156 | 
| 4 | 17 | 84 |   | Ricky Quick Scotia, NY | Scotia, NY | 20.157 | 
| 5 | 5 | 40D |   | Butchie Irwin Climax, NY | Climax, NY | 20.160 | 
| 6 | 3 | B24 |   | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 20.169 | 
| 7 | 1 | 63 |   | Chip Constantino Perth, NY | Perth, NY | 20.222 | 
| 8 | 19 | 1H |   | Harry Shaffer Amsterdam, NY | Amsterdam, NY | 20.252 | 
| 9 | 13 | 1M |   | Mark Mortensen Scotia, NY | Scotia, NY | 20.279 | 
| 10 | 8 | 9K |   | Blaine Klinger Walton, NY | Walton, NY | 20.306 | 
| 11 | 21 | 14J |   | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 20.312 | 
| 12 | 2 | 10% |   | Chad Edwards Gloversville, NY | Gloversville, NY | 20.328 | 
| 13 | 18 | 7J |   | Dan Santabarbara Guilderland, NY | Guilderland, NY | 20.395 | 
| 14 | 4 | 25 |   | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 20.470 | 
| 15 | 23 | 78 |   | Tanner Warner Gloversville, NY | Gloversville, NY | 20.581 | 
| 16 | 16 | 12P |   | Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.593 | 
| 17 | 6 | 2K |   | Mike Kalkbrenner Northville, NY | Northville, NY | 20.641 | 
| 18 | 7 | 8 |   | Josh Kane Esperance, NY | Esperance, NY | 20.727 | 
| 19 | 15 | 12T |   | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.735 | 
| 20 | 11 | 164 |   | Brock Miller New Platz, NY | New Platz, NY | 20.979 | 
| 21 | 22 | 56 |   | Vince Vitale Cato, NY | Cato, NY | 21.003 | 
| 22 | 10 | 4 |   | Al McCoy Hannacroys, NY | Hannacroys, NY | 21.037 | 
| 23 | 14 | 99 |   | Clyde Peek Gloversville, NY | Gloversville, NY | 21.061 | 
Leatherstocking Credit Union Pro Stocks
FeatureHondo Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |   | Luke Horning Gloversville, NY | Gloversville, NY | 1 | 
| 2 | 9 | 35 |   | Ken Gates West Winfield, NY | West Winfield, NY | 7 | 
| 3 | 7 | 49 |   | Ivan Joslin Fultonville, NY | Fultonville, NY | 4 | 
| 4 | 1 | 15 |   | Beau Ballard Stamford, NY | Stamford, NY | -3 | 
| 5 | 6 | 22W |   | AJ Walters Newport, NY | Newport, NY | 1 | 
| 6 | 16 | 7C |   | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 10 | 
| 7 | 22 | 110 |   | Devon Camenga Troy, NY | Troy, NY | 15 | 
| 8 | 19 | 8N |   | Nick Stone Rotterdam, NY | Rotterdam, NY | 11 | 
| 9 | 5 | 6 |   | Shane Playford Gloversville, NY | Gloversville, NY | -4 | 
| 10 | 8 | 715 |   | Jason Morrison Johnstown, NY | Johnstown, NY | -2 | 
| 11 | 11 | 28 |   | Dave Emigh Ballston Spa, NY | Ballston Spa, NY | - | 
| 12 | 13 | 7D |   | Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 1 | 
| 13 | 25 | 74N |   | Jim Normoyle Little Falls, NY | Little Falls, NY | 12 | 
| 14 | 17 | 13 |   | George Cushman Waterville, NY | Waterville, NY | 3 | 
| 15 | 27 | 9B |   | Slater Baker Gloversville, NY | Gloversville, NY | 12 | 
| 16 | 3 | 15M |   | Mike Hill Margaretville, NY | Margaretville, NY | -13 | 
| 17 | 10 | 1D |   | Nick Santuccione Glenville, NY | Glenville, NY | -7 | 
| 18 | 4 | 35A |   | Steve Gates West Winfield, NY | West Winfield, NY | -14 | 
| 19 | 26 | 28G |   | Gus Gould West Winfield, NY | West Winfield, NY | 7 | 
| 20 | 24 | 44 |   | Adam Warner Middleburgh, NY | Middleburgh, NY | 4 | 
| 21 | 20 | 62 |   | Nick Danna Rotterdam, NY | Rotterdam, NY | -1 | 
| 22 | 14 | 75 |   | Gary Silkey Otis, MA | Otis, MA | -8 | 
| 23 | 21 | 44R |   | Ray Richer Mohawk, NY | Mohawk, NY | -2 | 
| 24 | 18 | 23 |   | Russell Alloggio Keeseville, NY | Keeseville, NY | -6 | 
| 25 | 15 | 4M |   | Jordan Modiano Niskayuna, NY | Niskayuna, NY | -10 | 
| 26 | 28 | 08 |   | Doug Sheely Schuylerville, NY | Schuylerville, NY | 2 | 
| DNS | 12 | 81A |   | Michael Achzet Gloversville, NY | Gloversville, NY | - | 
| DNS | 23 | 80 |   | Dan Krajewski Schoharie, NY | Schoharie, NY | - | 
BOBCO Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22W |   | AJ Walters Newport, NY | Newport, NY | 4 | 
| 2 | 3 | 15 |   | Beau Ballard Stamford, NY | Stamford, NY | 1 | 
| 3 | 2 | 28 |   | Dave Emigh Ballston Spa, NY | Ballston Spa, NY | -1 | 
| 4 | 1 | 35A |   | Steve Gates West Winfield, NY | West Winfield, NY | -3 | 
| 5 | 6 | 715 |   | Jason Morrison Johnstown, NY | Johnstown, NY | 1 | 
| 6 | 4 | 81A |   | Michael Achzet Gloversville, NY | Gloversville, NY | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81A |   | Michael Achzet Gloversville, NY | Gloversville, NY | - | 
| 2 | 2 | 22W |   | AJ Walters Newport, NY | Newport, NY | - | 
| 3 | 4 | 35 |   | Ken Gates West Winfield, NY | West Winfield, NY | 1 | 
| 4 | 5 | 6 |   | Shane Playford Gloversville, NY | Gloversville, NY | 1 | 
| 5 | 3 | 7D |   | Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -2 | 
| 6 | 9 | 7C |   | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 3 | 
| 7 | 8 | 8N |   | Nick Stone Rotterdam, NY | Rotterdam, NY | 1 | 
| 8 | 7 | 110 |   | Devon Camenga Troy, NY | Troy, NY | -1 | 
| 9 | 6 | 74N |   | Jim Normoyle Little Falls, NY | Little Falls, NY | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 715 |   | Jason Morrison Johnstown, NY | Johnstown, NY | 1 | 
| 2 | 6 | 15 |   | Beau Ballard Stamford, NY | Stamford, NY | 4 | 
| 3 | 9 | 2H |   | Luke Horning Gloversville, NY | Gloversville, NY | 6 | 
| 4 | 5 | 49 |   | Ivan Joslin Fultonville, NY | Fultonville, NY | 1 | 
| 5 | 3 | 75 |   | Gary Silkey Otis, MA | Otis, MA | -2 | 
| 6 | 1 | 13 |   | George Cushman Waterville, NY | Waterville, NY | -5 | 
| 7 | 7 | 62 |   | Nick Danna Rotterdam, NY | Rotterdam, NY | - | 
| 8 | 8 | 80 |   | Dan Krajewski Schoharie, NY | Schoharie, NY | - | 
| 9 | 4 | 28G |   | Gus Gould West Winfield, NY | West Winfield, NY | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35A |   | Steve Gates West Winfield, NY | West Winfield, NY | - | 
| 2 | 6 | 28 |   | Dave Emigh Ballston Spa, NY | Ballston Spa, NY | 4 | 
| 3 | 3 | 15M |   | Mike Hill Margaretville, NY | Margaretville, NY | - | 
| 4 | 2 | 1D |   | Nick Santuccione Glenville, NY | Glenville, NY | -2 | 
| 5 | 4 | 4M |   | Jordan Modiano Niskayuna, NY | Niskayuna, NY | -1 | 
| 6 | 9 | 23 |   | Russell Alloggio Keeseville, NY | Keeseville, NY | 3 | 
| 7 | 5 | 44R |   | Ray Richer Mohawk, NY | Mohawk, NY | -2 | 
| 8 | 8 | 44 |   | Adam Warner Middleburgh, NY | Middleburgh, NY | - | 
| 9 | 7 | 9B |   | Slater Baker Gloversville, NY | Gloversville, NY | -2 | 
| 10 | 10 | 08 |   | Doug Sheely Schuylerville, NY | Schuylerville, NY | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 22W |   | AJ Walters Newport, NY | Newport, NY | 23.103 | 
| 2 | 24 | 75 |   | Gary Silkey Otis, MA | Otis, MA | 23.342 | 
| 3 | 25 | 8N |   | Nick Stone Rotterdam, NY | Rotterdam, NY | 23.491 | 
| 4 | 9 | 7D |   | Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 23.757 | 
| 5 | 8 | 7C |   | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 23.994 | 
| 6 | 19 | 715 |   | Jason Morrison Johnstown, NY | Johnstown, NY | 24.392 | 
| 7 | 11 | 35 |   | Ken Gates West Winfield, NY | West Winfield, NY | 24.567 | 
| 8 | 1 | 81A |   | Michael Achzet Gloversville, NY | Gloversville, NY | 24.856 | 
| 9 | 17 | 80 |   | Dan Krajewski Schoharie, NY | Schoharie, NY | 24.990 | 
| 10 | 23 | 1D |   | Nick Santuccione Glenville, NY | Glenville, NY | 25.057 | 
| 11 | 6 | 13 |   | George Cushman Waterville, NY | Waterville, NY | 25.058 | 
| 12 | 3 | 9B |   | Slater Baker Gloversville, NY | Gloversville, NY | 25.091 | 
| 13 | 5 | 110 |   | Devon Camenga Troy, NY | Troy, NY | 25.154 | 
| 14 | 10 | 28 |   | Dave Emigh Ballston Spa, NY | Ballston Spa, NY | 25.192 | 
| 15 | 16 | 49 |   | Ivan Joslin Fultonville, NY | Fultonville, NY | 25.311 | 
| 16 | 12 | 35A |   | Steve Gates West Winfield, NY | West Winfield, NY | 26.094 | 
| 17 | 2 | 23 |   | Russell Alloggio Keeseville, NY | Keeseville, NY | 26.632 | 
| 18 | 13 | 28G |   | Gus Gould West Winfield, NY | West Winfield, NY | 28.215 | 
| 19 | 7 | 62 |   | Nick Danna Rotterdam, NY | Rotterdam, NY | 29.300 | 
| 20 | 18 | 4M |   | Jordan Modiano Niskayuna, NY | Niskayuna, NY | 29.604 | 
| 21 | 22 | 44R |   | Ray Richer Mohawk, NY | Mohawk, NY | 29.713 | 
| DNS | 4 | 15 |   | Beau Ballard Stamford, NY | Stamford, NY | |
| DNS | 14 | 15M |   | Mike Hill Margaretville, NY | Margaretville, NY | |
| DNS | 15 | 2H |   | Luke Horning Gloversville, NY | Gloversville, NY | |
| DNS | 20 | 74N |   | Jim Normoyle Little Falls, NY | Little Falls, NY | |
| DNS | 21 | 6 |   | Shane Playford Gloversville, NY | Gloversville, NY | |
| DNS | 27 | 44 |   | Adam Warner Middleburgh, NY | Middleburgh, NY | |
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 618 |   | Bobby Rhinehardt Charleston, NY | Charleston, NY | - | 
| 2 | 2 | 47 |   | Walter Cook Waterford, NY | Waterford, NY | - | 
| 3 | 10 | 62 |   | Shawn Gibbons Scotia, NY | Scotia, NY | 7 | 
| 4 | 3 | 22L |   | Lance Hill Cobleskill, NY | Cobleskill, NY | -1 | 
| 5 | 4 | 24 |   | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -1 | 
| 6 | 7 | 14W |   | Timothy Wilmot Fonda, NY | Fonda, NY | 1 | 
| 7 | 5 | 12AJ |   | AJ Greco Sprakers, NY | Sprakers, NY | -2 | 
| 8 | 12 | 2 |   | Brandon Tyler Mayfield, NY | Mayfield, NY | 4 | 
| 9 | 6 | 1B |   | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | -3 | 
| 10 | 8 | 797 |   | Corky Warner Gloversville, NY | Gloversville, NY | -2 | 
| 11 | 15 | 32 |   | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 4 | 
| 12 | 17 | 538 |   | Gus Kamburelis Whitehall, NY | Whitehall, NY | 5 | 
| 13 | 19 | 26 |   | Mason Gray Fort Plain, NY | Fort Plain, NY | 6 | 
| 14 | 11 | 11 |   | Josh Persse Fonda, NY | Fonda, NY | -3 | 
| 15 | 9 | 216 |   | Phil Arnold Troy, NY | Troy, NY | -6 | 
| 16 | 14 | 16H |   | Dylan Hutson Gloversville, NY | Gloversville, NY | -2 | 
| 17 | 13 | 26B |   | Maddy Broedel Madison, NY | Madison, NY | -4 | 
| 18 | 16 | 21 |   | Destry Scribner East Greenbush, NY | East Greenbush, NY | -2 | 
| DNS | 18 | 57 |   | Ben Balzer Mechanicville, NY | Mechanicville, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 618 |   | Bobby Rhinehardt Charleston, NY | Charleston, NY | 1 | 
| 2 | 3 | 22L |   | Lance Hill Cobleskill, NY | Cobleskill, NY | 1 | 
| 3 | 4 | 24 |   | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 1 | 
| 4 | 5 | 1B |   | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 1 | 
| 5 | 8 | 216 |   | Phil Arnold Troy, NY | Troy, NY | 3 | 
| 6 | 1 | 11 |   | Josh Persse Fonda, NY | Fonda, NY | -5 | 
| 7 | 6 | 26B |   | Maddy Broedel Madison, NY | Madison, NY | -1 | 
| 8 | 7 | 32 |   | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -1 | 
| 9 | 9 | 538 |   | Gus Kamburelis Whitehall, NY | Whitehall, NY | - | 
| 10 | 10 | 26 |   | Mason Gray Fort Plain, NY | Fort Plain, NY | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
