


Pre-Season Tradition: Via Port Rotterdam Hosts Fon...
11/4/2025 -
ROTTERDAM, NY – A pre-season tradition.
The annual Fonda Speedway Race Car Show has been set for 2026 at the Via Port Rotterdam in Rotterdam, N.Y., Ma
Looking Ahead: 2026 Fonda Speedway Season Passes N...
10/29/2025 -
FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fon
Fonda Speedway 2026 Season Opener Set for Jan. 1:...
10/28/2025 -
FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announce
-
Pre-Season Tradition: Via Port Rotterdam Hosts Fonda Speedway Rac...
11/4/2025ROTTERDAM, NY – A pre-season tradition.
The annual Fonda Speedway Race Car Show has been set for 2026 at the Via Port Rotterdam in Rotterdam, N.Y., March 20-22. The show takes added significance next season as the Track of Champions celebrates its 75th season.
Race cars...more
Looking Ahead: 2026 Fonda Speedway Season Passes Now Available
10/29/2025FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fonda Speedway has released 2026 Season Passes for both the grandstand and pit areas.
Season Passes will be valid for all...more
Fonda Speedway 2026 Season Opener Set for Jan. 1: ‘Chill Factor’...
10/28/2025FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announced Thursday, Jan. 1 as its scheduled opening day with the first-ever ‘Chill Factor’ Enduro race. The 50-lap event will...more
Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...
9/30/2025FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more

7/6/2024 - Fonda Speedway
Fonda, NY
Palmer's Service Center Hall of Fame Night
All divisions plus Mohawk Valley Vintage Dirt Modifieds - May 25 Modified & Limited Sportsman Features plus pre-race Meet & Greet
Grandstand Admission: $13 (Adults) - $11 Seniors (ages 65 and up) - Kids 11 and under FREE
Infield Drive-In Admission: $60 (includes four passes)
Pit Admission: $40 (Non-Members) - $35 (Members) - $10 Kids (ages 6-12) - $2 Children ages 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 5 |
| 2 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 5 |
| 3 | 1 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -2 |
| 4 | 9 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 5 |
| 5 | 13 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 8 |
| 6 | 8 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 7 | 10 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 3 |
| 8 | 16 | 93 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 8 |
| 9 | 12 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 3 |
| 10 | 18 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 8 |
| 11 | 11 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - |
| 12 | 14 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | 2 |
| 13 | 2 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -11 |
| 14 | 19 | 1G |
|
Darwin Greene Susquehanna, PA | Susquehanna, PA | 5 |
| 15 | 3 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | -12 |
| 16 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | -12 |
| 17 | 17 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - |
| 18 | 21 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 3 |
| 19 | 15 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -4 |
| 20 | 20 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | - |
| 21 | 22 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 1 |
| 22 | 5 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 1 |
| 2 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 3 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 1 |
| 4 | 6 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 2 |
| 5 | 8 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 3 |
| 6 | 7 | 93 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 1 |
| 7 | 3 | 1G |
|
Darwin Greene Susquehanna, PA | Susquehanna, PA | -4 |
| 8 | 1 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 1 |
| 2 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 3 |
| 3 | 4 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 1 |
| 4 | 6 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 2 |
| 5 | 3 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | -2 |
| 6 | 7 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 1 |
| 7 | 1 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 4 |
| 2 | 4 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 3 | 6 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 3 |
| 4 | 1 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -3 |
| 5 | 2 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -3 |
| 6 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -3 |
| 7 | 7 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | - |
| All transfer | ||||||
5/25 Makeup Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 1 |
| 2 | 7 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 5 |
| 3 | 10 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 7 |
| 4 | 6 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 2 |
| 5 | 1 | 93 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -4 |
| 6 | 3 | 1G |
|
Darwin Greene Susquehanna, PA | Susquehanna, PA | -3 |
| 7 | 9 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 2 |
| 8 | 17 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 9 |
| 9 | 12 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 3 |
| 10 | 16 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 6 |
| 11 | 21 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 10 |
| 12 | 14 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 2 |
| 13 | 15 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 2 |
| 14 | 13 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -1 |
| 15 | 18 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 3 |
| 16 | 11 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | -5 |
| 17 | 20 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 3 |
| 18 | 8 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -10 |
| 19 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -15 |
| 20 | 19 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -1 |
| 21 | 5 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -16 |
| DNS | 22 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | - |
| DNS | 23 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
| DNS | 24 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
Swagger Factory Apparel Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 4 |
| 2 | 14 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 12 |
| 3 | 8 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 5 |
| 4 | 1 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | -3 |
| 5 | 12 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 7 |
| 6 | 10 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 4 |
| 7 | 3 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -4 |
| 8 | 4 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -4 |
| 9 | 7 | 84 |
|
Ricky Quick Scotia, NY | Scotia, NY | -2 |
| 10 | 17 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 7 |
| 11 | 9 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -2 |
| 12 | 11 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | -1 |
| 13 | 15 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 2 |
| 14 | 2 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -12 |
| 15 | 16 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 1 |
| 16 | 19 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 3 |
| 17 | 24 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 7 |
| 18 | 21 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 3 |
| 19 | 13 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -6 |
| 20 | 18 | 40D |
|
Butchie Irwin Climax, NY | Climax, NY | -2 |
| 21 | 20 | 8 |
|
Josh Kane Esperance, NY | Esperance, NY | -1 |
| 22 | 26 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | 4 |
| 23 | 27 | 4 |
|
Al McCoy Hannacroys, NY | Hannacroys, NY | 4 |
| 24 | 28 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | 4 |
| 25 | 22 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -3 |
| 26 | 23 | 312 |
|
Bill Port Argyle, NY | Argyle, NY | -3 |
| 27 | 25 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | -2 |
| 28 | 6 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Ricky Quick Scotia, NY | Scotia, NY | 3 |
| 2 | 6 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 4 |
| 3 | 5 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 2 |
| 4 | 3 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -1 |
| 5 | 7 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 2 |
| 6 | 2 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | -4 |
| 7 | 10 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 3 |
| 8 | 8 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | - |
| 9 | 1 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | -8 |
| 10 | 9 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 1 |
| 2 | 4 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 2 |
| 3 | 1 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | -2 |
| 4 | 6 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 2 |
| 5 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 |
| 6 | 7 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 1 |
| 7 | 3 | 8 |
|
Josh Kane Esperance, NY | Esperance, NY | -4 |
| 8 | 9 | 312 |
|
Bill Port Argyle, NY | Argyle, NY | 1 |
| 9 | 5 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | - |
| 2 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 4 |
| 3 | 2 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -1 |
| 4 | 3 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | -1 |
| 5 | 4 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -1 |
| 6 | 5 | 40D |
|
Butchie Irwin Climax, NY | Climax, NY | -1 |
| 7 | 7 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | - |
| 8 | 9 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 1 |
| 9 | 8 | 4 |
|
Al McCoy Hannacroys, NY | Hannacroys, NY | -1 |
| All transfer | ||||||
Leatherstocking Credit Union Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 1 |
| 2 | 4 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 2 |
| 3 | 5 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 2 |
| 4 | 3 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | -1 |
| 5 | 6 | 15M |
|
Mike Hill Margaretville, NY | Margaretville, NY | 1 |
| 6 | 1 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -5 |
| 7 | 7 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | - |
| 8 | 8 | 62 |
|
Nick Danna Rotterdam, NY | Rotterdam, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 4 |
| 2 | 1 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -1 |
| 3 | 8 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 5 |
| 4 | 7 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 3 |
| 5 | 4 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -1 |
| 6 | 6 | 15M |
|
Mike Hill Margaretville, NY | Margaretville, NY | - |
| 7 | 3 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | -4 |
| 8 | 2 | 62 |
|
Nick Danna Rotterdam, NY | Rotterdam, NY | -6 |
| All transfer | ||||||
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | - |
| 2 | 3 | 47 |
|
Walter Cook Waterford, NY | Waterford, NY | 1 |
| 3 | 4 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 1 |
| 4 | 5 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 1 |
| 5 | 8 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 3 |
| 6 | 10 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 4 |
| 7 | 2 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | -5 |
| 8 | 6 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | -2 |
| 9 | 17 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 8 |
| 10 | 14 | 44 |
|
Rocco Constantino Fonda, NY | Fonda, NY | 4 |
| 11 | 13 | 13J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 2 |
| 12 | 12 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | - |
| 13 | 11 | 57 |
|
Ben Balzer Mechanicville, NY | Mechanicville, NY | -2 |
| 14 | 9 | 55 |
|
Kolton Weiler Knox, NY | Knox, NY | -5 |
| 15 | 7 | 44J |
|
Adam Tranka Ballston Spa, NY | Ballston Spa, NY | -8 |
| DNS | 15 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | - |
| DNS | 16 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | 1 |
| 2 | 5 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 3 |
| 3 | 7 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | 4 |
| 4 | 8 | 44J |
|
Adam Tranka Ballston Spa, NY | Ballston Spa, NY | 4 |
| 5 | 9 | 55 |
|
Kolton Weiler Knox, NY | Knox, NY | 4 |
| 6 | 1 | 57 |
|
Ben Balzer Mechanicville, NY | Mechanicville, NY | -5 |
| 7 | 3 | 13J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | -4 |
| 8 | 6 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | -2 |
| 9 | 4 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 1 |
| 2 | 3 | 47 |
|
Walter Cook Waterford, NY | Waterford, NY | 1 |
| 3 | 4 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 1 |
| 4 | 8 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 4 |
| 5 | 5 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | - |
| 6 | 1 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | -5 |
| 7 | 6 | 44 |
|
Rocco Constantino Fonda, NY | Fonda, NY | -1 |
| DNS | 7 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | - |
| All transfer | ||||||
5/25 Makeup Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 1 |
| 2 | 6 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 4 |
| 3 | 5 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 2 |
| 4 | 7 | 47 |
|
Walter Cook Waterford, NY | Waterford, NY | 3 |
| 5 | 4 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | -1 |
| 6 | 10 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 4 |
| 7 | 3 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | -4 |
| 8 | 12 | 57 |
|
Ben Balzer Mechanicville, NY | Mechanicville, NY | 4 |
| 9 | 1 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | -8 |
| 10 | 8 | 44J |
|
Adam Tranka Ballston Spa, NY | Ballston Spa, NY | -2 |
| 11 | 9 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | -2 |
| 12 | 11 | 44 |
|
Rocco Constantino Fonda, NY | Fonda, NY | -1 |
| DNS | 13 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
| DNS | 14 | 2 |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | - |
| DNS | 15 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | - |
| DNS | 16 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | - |
| DNS | 17 | 87J |
|
Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | - |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 97JD |
|
Jay Ingersoll Hagaman, NY | Hagaman, NY | 9 |
| 2 | 6 | 33D |
|
Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 4 |
| 3 | 11 | 12S |
|
Ken Hollenbeck Sloansville, NY | Sloansville, NY | 8 |
| 4 | 5 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 1 |
| 5 | 8 | 42D |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | 3 |
| 6 | 3 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -3 |
| 7 | 4 | K1S |
|
William Liberatore Schoharie, NY | Schoharie, NY | -3 |
| 8 | 2 | 420XS |
|
Tim Warner Gilboa, NY | Gilboa, NY | -6 |
| 9 | 12 | 29JD |
|
John Ray Broadalbin, NY | Broadalbin, NY | 3 |
| 10 | 13 | 17RD |
|
Joe Bouck Jr. Edmeston, NY | Edmeston, NY | 3 |
| 11 | 9 | 29D |
|
Howard Marlitt Gloversville, NY | Gloversville, NY | -2 |
| 12 | 7 | 223S |
|
Josh Beals Rotterdam, NY | Rotterdam, NY | -5 |
| 13 | 14 | 23TD |
|
Keith Tesiero Jr. Utica, NY | Utica, NY | 1 |
| 14 | 1 | 98S |
|
Stephanie Maille Lake Luzerne, NY | Lake Luzerne, NY | -13 |

















































