


FONDA SPEEDWAY TO INDUCT FIVE INTO THEIR HALL OF F...
5/18/2026 -
By: Ron Szczerba
Fonda, NY – This Saturday, May 23 at 1:00 p.m. at the Fonda Speedway Hall of Fame & Museum, the class of 2026 will be inducted into t
CLARK SCORES THE WIN ON METRO FORD DOLLAR NIGHT AT...
5/17/2026 -
By: Ron Szczerba
Fonda, NY – One of, if not the most popular events of the 75th anniversary season took place at the Fonda Speedway on Saturday evenin
QUICK RESULTS 5/16/2026 METRO FORD PRESENTS DOLLAR...
5/17/2026 -
2026 FONDA SPEEDWAY QUICK RESULTS
DATE – 5/16/2026 METRO FORD PRESENTS DOLLAR NIGHT - $1 GRANDSTAND ADMISSION
22 entries
Amsterdam Truck Center Modifi
-
FONDA SPEEDWAY TO INDUCT FIVE INTO THEIR HALL OF FAME THIS SATURD...
5/18/2026By: Ron Szczerba
Fonda, NY – This Saturday, May 23 at 1:00 p.m. at the Fonda Speedway Hall of Fame & Museum, the class of 2026 will be inducted into the Fonda Speedway Hall of Fame. The class of 2026 includes Bob Mott, Ron Constantino, Steve Bidwell, Bob James, and Kenny...more
CLARK SCORES THE WIN ON METRO FORD DOLLAR NIGHT AT FONDA
5/17/2026By: Ron Szczerba
Fonda, NY – One of, if not the most popular events of the 75th anniversary season took place at the Fonda Speedway on Saturday evening, “Dollar Night” sponsored by Metro Ford of Schenectady, NY. When Joe Kriss waved the checkered flag in the 30-lap...more
QUICK RESULTS 5/16/2026 METRO FORD PRESENTS DOLLAR NIGHT - $1 GRA...
5/17/20262026 FONDA SPEEDWAY QUICK RESULTS
DATE – 5/16/2026 METRO FORD PRESENTS DOLLAR NIGHT - $1 GRANDSTAND ADMISSION
22 entries
Amsterdam Truck Center Modifieds
A Feature 1 (30 Laps): 1. 4-Cody Clark[4]; 2. 1-Rocky Warner[9]; 3. 44-Stewart Friesen[12]; 4. 84Y-Alex Yankowski[10];...more
It's DOLLAR NIGHT at Fonda Speedway - $1 Grandstand Admission TON...
5/16/2026IT’S RACE DAY AT THE TRACK OF CHAMPIONS!
Tonight (May 16) Metro Ford of Schenectady presents ‘Dollar Night’ featuring $1 grandstand admission – yes just a buck!
Amsterdam Truck Center Modifieds
Swagger Factory Apparel Sportsman
Leatherstocking Credit Union Pro...more

7/3/2024 - Fonda Speedway
Fonda, NY
STSS Firecracker 50
Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco 'Firecracker 50' - STSS Modifieds 50 laps, $10,000 to win & STSS Crate 602 Sportsman 25 laps, $2,000 to win (25 show-up points, both divisions), Online Performance/Stone Motorsports Street Stocks Plus plus Bill Ag Memorial Modified Elimination Races
Gates Open: 4 p.m. - Hot Laps: 6:30 p.m. - Racing: 7:15 p.m.
Grandstand Admission: $25 (Adults) - $23 (Seniors) - Kids 11 and under FREE
Infield Drive-In (includes four passes): $120
Pit Admission: $45 (Non-Member) - $40 (Member) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
FeatureFirecracker 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 5 |
| 2 | 3 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 3 | 4 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 1 |
| 4 | 8 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 4 |
| 5 | 7 | 1D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | 2 |
| 6 | 5 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | -1 |
| 7 | 22 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 15 |
| 8 | 2 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -6 |
| 9 | 17 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 8 |
| 10 | 21 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 11 |
| 11 | 13 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 12 | 16 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 |
| 13 | 19 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 6 |
| 14 | 15 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 1 |
| 15 | 18 | 21 |
|
Gary Edwards III Chelsea, VT | Chelsea, VT | 3 |
| 16 | 27 | 19JR |
|
Roger Henion Jr. Montgomery, NY | Montgomery, NY | 11 |
| 17 | 1 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -16 |
| 18 | 10 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -8 |
| 19 | 24 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 5 |
| 20 | 20 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | - |
| 21 | 25 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 4 |
| 22 | 23 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | 1 |
| 23 | 26 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 3 |
| 24 | 14 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -10 |
| 25 | 9 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -16 |
| 26 | 11 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -15 |
| 27 | 12 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -15 |
Consolation #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - |
| 2 | 2 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | - |
| Top 2 transfer | ||||||
| 3 | 5 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | 2 |
| 4 | 6 | 19JR |
|
Roger Henion Jr. Montgomery, NY | Montgomery, NY | 2 |
| 5 | 4 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -1 |
| 6 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -3 |
| 7 | 8 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 1 |
| 8 | 9 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 1 |
| DNS | 7 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - |
Consolation #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | - |
| 2 | 3 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 93 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 2 |
| 4 | 6 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 2 |
| 5 | 2 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | -3 |
| 6 | 4 | 24D |
|
Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | -2 |
| 7 | 8 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 1 |
| 8 | 7 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -1 |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 2 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 3 | 3 | 1D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | - |
| 4 | 4 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 5 | 6 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 |
| 7 | 9 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 2 |
| 8 | 7 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | -1 |
| 9 | 10 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 1 |
| 10 | 5 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -5 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
| 2 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 3 | 3 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | - |
| 4 | 2 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -2 |
| 5 | 7 | 21 |
|
Gary Edwards III Chelsea, VT | Chelsea, VT | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | -1 |
| 7 | 6 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -1 |
| 8 | 8 | 93 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | - |
| 9 | 9 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| 2 | 3 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 3 | 4 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 |
| 4 | 2 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | -2 |
| 5 | 5 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | 1 |
| 7 | 9 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 2 |
| 8 | 6 | 19JR |
|
Roger Henion Jr. Montgomery, NY | Montgomery, NY | -2 |
| 9 | 8 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -1 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 2 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 3 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 4 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 5 | 5 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 1 |
| 7 | 9 | 24D |
|
Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | 2 |
| 8 | 6 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | -2 |
| 9 | 8 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | 18.115 |
| 2 | 1 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 18.190 |
| 3 | 5 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 18.209 |
| 4 | 7 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.214 |
| 5 | 10 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.413 |
| 6 | 4 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.427 |
| 7 | 9 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | 18.600 |
| 8 | 8 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 18.653 |
| 9 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.014 |
| 10 | 6 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.282 |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.138 |
| 2 | 6 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.372 |
| 3 | 2 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.384 |
| 4 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.425 |
| 5 | 8 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 18.445 |
| 6 | 3 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 18.549 |
| 7 | 5 | 21 |
|
Gary Edwards III Chelsea, VT | Chelsea, VT | 18.582 |
| 8 | 7 | 93 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 18.776 |
| 9 | 1 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 19.164 |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.057 |
| 2 | 8 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.187 |
| 3 | 6 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 18.240 |
| 4 | 2 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.369 |
| 5 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.432 |
| 6 | 3 | 19JR |
|
Roger Henion Jr. Montgomery, NY | Montgomery, NY | 18.946 |
| 7 | 1 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | 19.113 |
| 8 | 7 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 19.249 |
| 9 | 5 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.265 |
Hot Lap Group 4Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.069 |
| 2 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.151 |
| 3 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.397 |
| 4 | 9 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.543 |
| 5 | 7 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.016 |
| 6 | 8 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 19.198 |
| 7 | 6 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 19.923 |
| 8 | 3 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 19.975 |
| 9 | 1 | 24D |
|
Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | 20.019 |
Bill Ag Match Race #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - | |
| 2 | 1 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -1 |
Bill Ag Match Race #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - | |
| 2 | 1 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -1 |
Bill Ag Match Race #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - | |
| 2 | 1 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -1 |
Bill Ag Match Race #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - | |
| 2 | 1 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
Bill Ag Match Race #5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
| 2 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
Swagger Factory Apparel Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 |
| 2 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 3 | 2 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | -1 |
| 4 | 3 | 84 |
|
Ricky Quick Scotia, NY | Scotia, NY | -1 |
| 5 | 8 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 3 |
| 6 | 11 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 5 |
| 7 | 5 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -2 |
| 8 | 14 | 117N |
|
Butchie Irwin Climax, NY | Climax, NY | 6 |
| 9 | 16 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 7 |
| 10 | 18 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 8 |
| 11 | 9 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | -2 |
| 12 | 19 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 7 |
| 13 | 17 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 4 |
| 14 | 20 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 6 |
| 15 | 24 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 9 |
| 16 | 25 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 9 |
| 17 | 23 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 6 |
| 18 | 26 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 8 |
| 19 | 13 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -6 |
| 20 | 6 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | -14 |
| 21 | 10 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -11 |
| 22 | 7 | 38SP |
|
Jared LaBagh Middletown, NY | Middletown, NY | -15 |
| 23 | 22 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -1 |
| 24 | 21 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | -3 |
| 25 | 27 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | 2 |
| 26 | 12 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -14 |
| 27 | 15 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -12 |
Consolation #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | - |
| 2 | 2 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - |
| Top 2 transfer | ||||||
| 3 | 5 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 2 |
| 4 | 7 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 3 |
| 5 | 9 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 4 |
| 6 | 11 | 8 |
|
Josh Kane Esperance, NY | Esperance, NY | 5 |
| 7 | 8 | 14M |
|
Seth Martin Schoharie, NY | Schoharie, NY | 1 |
| 8 | 6 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | -2 |
| 9 | 12 | 6M |
|
Pat Mann Newburgh, NY | Newburgh, NY | 3 |
| 10 | 10 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | - |
| 11 | 4 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | -7 |
| DNS | 3 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | - |
Consolation #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | - |
| 2 | 3 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | -1 |
| 4 | 11 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 7 |
| 5 | 12 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 7 |
| 6 | 7 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 1 |
| 7 | 4 | 88W |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -3 |
| 8 | 6 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | -2 |
| 9 | 8 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | -1 |
| 10 | 5 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | -5 |
| DNS | 9 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | - |
| DNS | 10 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | - |
| 2 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 3 | 2 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -1 |
| 4 | 7 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 3 |
| 5 | 6 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | -1 |
| 7 | 8 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 |
| 8 | 10 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 2 |
| 9 | 9 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | - |
| 10 | 11 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 |
| DNS | 4 | 8 |
|
Josh Kane Esperance, NY | Esperance, NY | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | - |
| 2 | 2 | 38SP |
|
Jared LaBagh Middletown, NY | Middletown, NY | - |
| 3 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 4 | 6 | 117N |
|
Butchie Irwin Climax, NY | Climax, NY | 2 |
| 5 | 11 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 6 |
| Top 5 transfer | ||||||
| 6 | 5 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -1 |
| 7 | 7 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 8 | 4 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | -4 |
| 9 | 9 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | - |
| 10 | 10 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | - |
| 11 | 8 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | -3 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 |
| 2 | 1 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -1 |
| 3 | 3 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 4 | 4 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | - |
| 5 | 7 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -1 |
| 7 | 6 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | -1 |
| 8 | 9 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | 1 |
| 9 | 8 | 14M |
|
Seth Martin Schoharie, NY | Schoharie, NY | -1 |
| 10 | 11 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | 1 |
| 11 | 10 | 6M |
|
Pat Mann Newburgh, NY | Newburgh, NY | -1 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Ricky Quick Scotia, NY | Scotia, NY | - |
| 2 | 3 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 1 |
| 3 | 2 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | -1 |
| 4 | 4 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | - |
| 5 | 5 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 1 |
| 7 | 8 | 88W |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 1 |
| 8 | 6 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | -2 |
| 9 | 11 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | 2 |
| 10 | 10 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - |
| 11 | 9 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | -2 |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.502 |
| 2 | 1 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 19.756 |
| 3 | 8 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 19.954 |
| 4 | 10 | 8 |
|
Josh Kane Esperance, NY | Esperance, NY | 20.080 |
| 5 | 2 | 7J |
|
