


Online Performance & Stone Motorsports Offer Chass...
1/14/2026 -
FONDA, NY – Loyalty rewarded.
Competitors in the 2026 Leatherstocking Credit Union Pro Stock division competing regularly at Fonda Speedway have the o
Fonda Speedway Announces the Return of All Divisio...
1/13/2026 -
FONDA, NY – Welcome back.
Fonda Speedway – celebrating a milestone 75th anniversary season in 2026 – announces the return of all divisional marketing
Via Port Rotterdam Hosts Fonda Speedway Race Car S...
1/7/2026 -
FONDA, NY – After a bustling ‘Chill Factor’ event on Jan. 1, Fonda Speedway management turns its attention to the annual “pre-season” Race Car Show.
T
-
Online Performance & Stone Motorsports Offer Chassis Giveaway to...
1/14/2026FONDA, NY – Loyalty rewarded.
Competitors in the 2026 Leatherstocking Credit Union Pro Stock division competing regularly at Fonda Speedway have the opportunity for a massive reward courtesy of Online Performance Parts and Stone Motorsports in Rotterdam, N.Y.
The top 15...more
Fonda Speedway Announces the Return of All Divisional Marketing P...
1/13/2026FONDA, NY – Welcome back.
Fonda Speedway – celebrating a milestone 75th anniversary season in 2026 – announces the return of all divisional marketing partners for the upcoming campaign.
“We are proud to welcome back all of our division partners from last season,” speedway...more
Via Port Rotterdam Hosts Fonda Speedway Race Car Show March 20-22
1/7/2026FONDA, NY – After a bustling ‘Chill Factor’ event on Jan. 1, Fonda Speedway management turns its attention to the annual “pre-season” Race Car Show.
The kickoff event takes place at the Via Port Rotterdam, located in Schenectady, N.Y., March 20-22 featuring race cars on...more
Josh Kane Opens 75th Anniversary Fonda Speedway Season with ‘Chil...
1/2/2026FONDA, NY – The 75th anniversary season for Fonda Speedway got underway on Thursday with the ‘Chill Factor’ Enduro.
Josh Kane of Esperance, N.Y., put his name in the record books with a win in the 50-lap event, picking up the $500 top prize. Kane started 22nd in a field of...more

7/17/2023 - Fonda Speedway
Fonda, NY
Firecracker 50
Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco 'Firecracker 50' - STSS Modifieds 50 laps, $10,000 to win & STSS Crate 602 Sportsman 25 laps, $2,000 to win (25 show-up points both divisions)*
Grandstand Admission: $28 (Adults) - $26 (Seniors) - Kids 11 and under FREE
Pit Admission: $40 (Member) or $45 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Firecracker 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 6 |
| 2 | 15 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 13 |
| 3 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 4 | 2 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | -2 |
| 5 | 1 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -4 |
| 6 | 24 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18 |
| 7 | 8 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 8 | 4 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | -4 |
| 9 | 14 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 5 |
| 10 | 12 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 2 |
| 11 | 19 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 8 |
| 12 | 26 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 14 |
| 13 | 6 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -7 |
| 14 | 22 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 8 |
| 15 | 13 | 7D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | -2 |
| 16 | 25 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 9 |
| 17 | 20 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 3 |
| 18 | 21 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 3 |
| 19 | 23 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 4 |
| 20 | 5 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -15 |
| 21 | 16 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -5 |
| 22 | 9 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -13 |
| 23 | 10 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -13 |
| 24 | 17 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -7 |
| 25 | 11 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | -14 |
| 26 | 27 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 |
| 27 | 18 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -9 |
Consolation 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 3 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 |
| 4 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 |
| 5 | 5 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | - |
| 6 | 7 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 1 |
| 7 | 10 | 10C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 3 |
| 8 | 8 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | - |
| 9 | 9 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | - |
| DNS | 1 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
Consolation 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 1 |
| 2 | 1 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 34C |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | - |
| 4 | 4 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 5 | 6 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 1 |
| 6 | 5 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | -1 |
| 7 | 8 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 1 |
| DNS | 7 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 1 |
| 2 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 3 | 8 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 5 |
| 4 | 6 | 7D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | 2 |
| 5 | 9 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 7 | 10 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 3 |
| 8 | 4 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | -4 |
| DNS | 1 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| DNS | 7 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 6 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 4 |
| 3 | 7 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 4 |
| 4 | 4 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | - |
| 5 | 8 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -3 |
| 7 | 10 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 3 |
| 8 | 5 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -3 |
| 9 | 1 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -8 |
| DNS | 9 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 2 | 2 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | - |
| 3 | 3 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | - |
| 4 | 10 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 6 |
| 5 | 5 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | - |
| Top 5 transfer | ||||||
| 6 | 4 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -2 |
| 7 | 7 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - |
| 8 | 9 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 9 | 6 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -3 |
| 10 | 8 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | -2 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | - |
| 2 | 4 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 2 |
| 3 | 2 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 4 | 6 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 2 |
| 5 | 7 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -3 |
| 7 | 8 | 34C |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 1 |
| 8 | 5 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | -3 |
| 9 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - | |
| 10 | 9 | 10C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -1 |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 17.947 |
| 2 | 6 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.046 |
| 3 | 30 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.132 |
| 4 | 21 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.153 |
| 5 | 36 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 18.156 |
| 6 | 15 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.189 |
| 7 | 14 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.210 |
| 8 | 16 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.217 |
| 9 | 39 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.258 |
| 10 | 10 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 18.288 |
| 11 | 26 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 18.346 |
| 12 | 24 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18.371 |
| 13 | 12 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.442 |
| 14 | 9 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.500 |
| 15 | 11 | 7D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | 18.542 |
| 16 | 38 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.564 |
| 17 | 23 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.646 |
| 18 | 25 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 18.647 |
| 19 | 20 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 18.680 |
| 20 | 29 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 18.706 |
| 21 | 34 | 10C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.123 |
| 22 | 22 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.768 |
| 23 | 7 | 34C |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.786 |
| 24 | 5 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.876 |
| 25 | 28 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 18.886 |
| 26 | 33 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.896 |
| 27 | 13 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | 18.899 |
| 28 | 3 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.962 |
| 29 | 32 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 19.009 |
| 30 | 35 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 19.010 |
| 31 | 8 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.021 |
| 32 | 17 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.089 |
| 33 | 19 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 19.102 |
| 34 | 31 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.115 |
| 35 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | |
| 36 | 2 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 19.228 |
| 37 | 1 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 19.951 |
| 38 | 18 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 19.123 |
| DNS | 37 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | |
NASCAR Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 2 | 13 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 11 |
| 3 | 1 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -2 |
| 4 | 11 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 7 |
| 5 | 3 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | -2 |
| 6 | 9 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 3 |
| 7 | 21 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 14 |
| 8 | 14 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 6 |
| 9 | 2 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -7 |
| 10 | 10 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 11 | 7 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | -4 |
| 12 | 4 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | -8 |
| 13 | 17 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 4 |
| 14 | 18 | 17 |
|
Troy Palmer Northville, NY | Northville, NY | 4 |
| 15 | 16 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 1 |
| 16 | 25 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 9 |
| 17 | 15 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -2 |
| 18 | 20 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | 2 |
| 19 | 6 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -13 |
| 20 | 23 | 117N |
|
Butchie Irwin Climax, NY | Climax, NY | 3 |
| 21 | 22 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 1 |
| 22 | 8 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | -14 |
| 23 | 26 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 3 |
| 24 | 24 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | - |
| 25 | 12 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | -13 |
| 26 | 19 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -7 |
| 27 | 27 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | - |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | - |
| 2 | 2 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | - |
| 3 | 13 | 117N |
|
Butchie Irwin Climax, NY | Climax, NY | 10 |
| 4 | 4 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 6 | 11 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 5 |
| 7 | 3 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -4 |
| 8 | 6 | 24 |
|
Ben Feldman Campbell, NY | Campbell, NY | -2 |
| 9 | 7 | 4A |
|
Josh Allen Milford, PA | Milford, PA | -2 |
| 10 | 9 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | -1 |
| 11 | 8 | 85R |
|
Wesley Sutliff Glens Falls, NY | Glens Falls, NY | -3 |
| 12 | 14 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | 2 |
| DNS | 10 | 11 |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | - |
| DNS | 12 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 1 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | -1 |
| 3 | 3 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 4 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 5 | 7 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 2 |
| 7 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -1 |
| 8 | 5 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | -3 |
| DNS | 9 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | - |
| 2 | 4 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 2 |
| 3 | 5 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 2 |
| 4 | 8 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 4 |
| 5 | 3 | 17 |
|
Troy Palmer Northville, NY | Northville, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | - |
| 7 | 7 | 24 |
|
Ben Feldman Campbell, NY | Campbell, NY | - |
| 8 | 9 | 11 |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 1 |
| DQ | 2 | 117N |
|
Butchie Irwin Climax, NY | Climax, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | - |
| 2 | 2 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | - |
| 3 | 6 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 3 |
| 4 | 8 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 4 |
| 5 | 4 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -1 |
| 7 | 3 | 4A |
|
Josh Allen Milford, PA | Milford, PA | -4 |
| DNS | 7 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 2 | 1 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -1 |
| 3 | 7 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 4 |
| 4 | 5 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 1 |
| 5 | 4 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | -3 |
| 7 | 6 | 85R |
|
Wesley Sutliff Glens Falls, NY | Glens Falls, NY | -1 |
| 8 | 8 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | - |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.582 |
| 2 | 24 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 19.770 |
| 3 | 28 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 19.780 |
| 4 | 23 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 19.812 |
| 5 | 30 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 19.866 |
| 6 | 3 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | 19.889 |
| 7 | 29 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 19.920 |
| 8 | 5 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 19.958 |
| 9 | 21 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 19.976 |
| 10 | 20 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 19.997 |
| 11 | 15 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.065 |
| 12 | 6 | 117N |
|
Butchie Irwin Climax, NY | Climax, NY | 20.172 |
| 13 | 14 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 20.179 |
| 14 | 19 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 20.193 |
| 15 | 16 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | 20.326 |
| 16 | 9 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 20.328 |
| 17 | 7 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.338 |
| 18 | 27 | 85R |
|
Wesley Sutliff Glens Falls, NY | Glens Falls, NY | 20.351 |
| 19 | 11 | 4A |
|
Josh Allen Milford, PA | Milford, PA | 20.367 |
| 20 | 22 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 20.389 |
| 21 | 12 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | 20.406 |
| 22 | 18 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.462 |
| 23 | 26 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.476 |
| 24 | 10 | 17 |
|
Troy Palmer Northville, NY | Northville, NY | 20.551 |
| 25 | 1 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 20.642 |
| 26 | 4 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.755 |
| 27 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.855 |
| 28 | 2 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 20.859 |
| 29 | 25 | 24 |
|
Ben Feldman Campbell, NY | Campbell, NY | 21.255 |
| 30 | 17 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | 21.322 |
| 31 | 33 | 11 |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 22.856 |
| 32 | 31 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | |
| 33 | 32 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | |




















































