


Looking Ahead: 2026 Fonda Speedway Season Passes N...
10/29/2025 - 
FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fon
Fonda Speedway 2026 Season Opener Set for Jan. 1:...
10/28/2025 - 
FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announce
Monster Trucks Take Over Fonda Speedway: “The Epic...
9/30/2025 - 
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track o
-
Looking Ahead: 2026 Fonda Speedway Season Passes Now Available
10/29/2025FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fonda Speedway has released 2026 Season Passes for both the grandstand and pit areas.
Season Passes will be valid for all...more
Fonda Speedway 2026 Season Opener Set for Jan. 1: ‘Chill Factor’...
10/28/2025FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announced Thursday, Jan. 1 as its scheduled opening day with the first-ever ‘Chill Factor’ Enduro race. The 50-lap event will...more
Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...
9/30/2025FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI...
9/28/2025By: Ron Szczerba
Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture of the Hurlock Auto & Speed Supply #9S of Matt Sheppard. Starting third in the 50-lap, $7,200 to win event, Sheppard took...more

7/22/2023 - Fonda Speedway
Fonda, NY
Pro Stock Hondo Classic & BOBCO Dash plus all divisions
Pro Stock Hondo Classic (draw, 25 show-up points) & BOBCO Dash plus all divisions
Grandstand Admission: $13 (Adults) - $11 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3D |   | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 7 | 
| 2 | 9 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | 7 | 
| 3 | 10 | 111 |   | Demetrios Drellos Queensbury, NY | Queensbury, NY | 7 | 
| 4 | 3 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | -1 | 
| 5 | 1 | 76 |   | Jamike Sowle Fultonville, NY | Fultonville, NY | -4 | 
| 6 | 7 | 2RJ |   | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 | 
| 7 | 4 | 85 |   | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -3 | 
| 8 | 14 | 4 |   | Cody Clark Little Falls, NY | Little Falls, NY | 6 | 
| 9 | 6 | 35 |   | Chris Curtis East Canaan , CT | East Canaan , CT | -3 | 
| 10 | 13 | 34 |   | Dave Constantino Broadalbin, NY | Broadalbin, NY | 3 | 
| 11 | 15 | 20 |   | David Schilling East Greenbush, NY | East Greenbush, NY | 4 | 
| 12 | 5 | 1 |   | Rocky Warner Johnstown, NY | Johnstown, NY | -7 | 
| 13 | 16 | 24 |   | Dave Camara Poultney, VT | Poultney, VT | 3 | 
| 14 | 17 | 82 |   | Ron Holmes Oneida, NY | Oneida, NY | 3 | 
| 15 | 11 | 2SF |   | Stewart Friesen Sprakers, NY | Sprakers, NY | -4 | 
| 16 | 2 | 18 |   | Bobby Varin Johnstown, NY | Johnstown, NY | -14 | 
| 17 | 12 | 97H |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |   | Jamike Sowle Fultonville, NY | Fultonville, NY | - | 
| 2 | 3 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | 1 | 
| 3 | 4 | 1 |   | Rocky Warner Johnstown, NY | Johnstown, NY | 1 | 
| 4 | 2 | 18 |   | Bobby Varin Johnstown, NY | Johnstown, NY | -2 | 
| 5 | 9 | 111 |   | Demetrios Drellos Queensbury, NY | Queensbury, NY | 4 | 
| 6 | 8 | 2SF |   | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | 
| 7 | 5 | 34 |   | Dave Constantino Broadalbin, NY | Broadalbin, NY | -2 | 
| 8 | 6 | 20 |   | David Schilling East Greenbush, NY | East Greenbush, NY | -2 | 
| 9 | 7 | 82 |   | Ron Holmes Oneida, NY | Oneida, NY | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |   | Chris Curtis East Canaan , CT | East Canaan , CT | 3 | 
| 2 | 3 | 85 |   | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 | 
| 3 | 5 | 2RJ |   | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 | 
| 4 | 6 | 3D |   | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 2 | 
| 5 | 7 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | 2 | 
| 6 | 1 | 97H |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -5 | 
| 7 | 8 | 4 |   | Cody Clark Little Falls, NY | Little Falls, NY | 1 | 
| 8 | 2 | 24 |   | Dave Camara Poultney, VT | Poultney, VT | -6 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 111 |   | Demetrios Drellos Queensbury, NY | Queensbury, NY | 19.133 | 
| 2 | 17 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.579 | 
| 3 | 15 | 18 |   | Bobby Varin Johnstown, NY | Johnstown, NY | 19.133 | 
| 4 | 11 | 2RJ |   | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 19.133 | 
| 5 | 13 | 20 |   | David Schilling East Greenbush, NY | East Greenbush, NY | 18.795 | 
| 6 | 3 | 4 |   | Cody Clark Little Falls, NY | Little Falls, NY | 18.801 | 
| 7 | 4 | 34 |   | Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.133 | 
| 8 | 5 | 35 |   | Chris Curtis East Canaan , CT | East Canaan , CT | 18.899 | 
| 9 | 2 | 24 |   | Dave Camara Poultney, VT | Poultney, VT | 19.133 | 
| 10 | 9 | 97H |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.033 | 
| 11 | 14 | 76 |   | Jamike Sowle Fultonville, NY | Fultonville, NY | 19.133 | 
| 12 | 1 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | 19.133 | 
| 13 | 12 | 85 |   | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 19.133 | 
| 14 | 10 | 82 |   | Ron Holmes Oneida, NY | Oneida, NY | 19.133 | 
| DNS | 6 | 3D |   | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | |
| DNS | 8 | 2SF |   | Stewart Friesen Sprakers, NY | Sprakers, NY | |
| DNS | 16 | 1 |   | Rocky Warner Johnstown, NY | Johnstown, NY | |
Leatherstocking Credit Union Pro Stocks
FeatureHondo Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 35 |   | Ken Gates West Winfield, NY | West Winfield, NY | 11 | 
| 2 | 2 | 00X |   | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - | 
| 3 | 9 | 49 |   | Ivan Joslin Fultonville, NY | Fultonville, NY | 6 | 
| 4 | 8 | 8N |   | Nick Stone Rotterdam, NY | Rotterdam, NY | 4 | 
| 5 | 3 | 6 |   | Shane Playford Gloversville, NY | Gloversville, NY | -2 | 
| 6 | 7 | 15 |   | Beau Ballard Stamford, NY | Stamford, NY | 1 | 
| 7 | 6 | 110 |   | Devon Camenga Troy, NY | Troy, NY | -1 | 
| 8 | 1 | 715 |   | Jason Morrison Johnstown, NY | Johnstown, NY | -7 | 
| 9 | 4 | 22W |   | AJ Walters Newport, NY | Newport, NY | -5 | 
| 10 | 11 | 74N |   | Jim Normoyle Little Falls, NY | Little Falls, NY | 1 | 
| 11 | 21 | 322 |   | Jay Casey Canaan, CT | Canaan, CT | 10 | 
| 12 | 17 | 7C |   | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 5 | 
| 13 | 10 | 324 |   | Jason Casey Canaan, CT | Canaan, CT | -3 | 
| 14 | 16 | 75 |   | Gary Silkey Otis, MA | Otis, MA | 2 | 
| 15 | 26 | 35G |   | Steve Gates West Winfield, NY | West Winfield, NY | 11 | 
| 16 | 25 | 81A |   | Michael Achzet Gloversville, NY | Gloversville, NY | 9 | 
| 17 | 19 | 4M |   | Jordan Modiano Niskayuna, NY | Niskayuna, NY | 2 | 
| 18 | 15 | 57 |   | Joe Wilson Gloversville, NY | Gloversville, NY | -3 | 
| 19 | 18 | 17 |   | Nick Hilt Averill Park, NY | Averill Park, NY | -1 | 
| 20 | 28 | 5 |   | Connor White Winthrop, NY | Winthrop, NY | 8 | 
| 21 | 5 | 2H |   | Luke Horning Gloversville, NY | Gloversville, NY | -16 | 
| 22 | 27 | 4 |   | Dean Charbonneau Clifton Park, NY | Clifton Park, NY | 5 | 
| 23 | 13 | 7D |   | Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -10 | 
| 24 | 14 | 1X |   | Ian Bressett Brasher Falls, NY | Brasher Falls, NY | -10 | 
| 25 | 24 | 8J |   | Jim Eaton Ballston Spa, NY | Ballston Spa, NY | -1 | 
| 26 | 29 | 1D |   | Nick Santuccione Glenville, NY | Glenville, NY | 3 | 
| 27 | 23 | 5C |   | Randy Cosselman Gloversville, NY | Gloversville, NY | -4 | 
| 28 | 20 | 9B |   | Slater Baker Gloversville, NY | Gloversville, NY | -8 | 
| 29 | 22 | 80 |   | Dan Krajewski Schoharie, NY | Schoharie, NY | -7 | 
BOBCO Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |   | Ken Gates West Winfield, NY | West Winfield, NY | 2 | 
| 2 | 1 | 00X |   | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -1 | 
| 3 | 5 | 8N |   | Nick Stone Rotterdam, NY | Rotterdam, NY | 2 | 
| 4 | 6 | 2H |   | Luke Horning Gloversville, NY | Gloversville, NY | 2 | 
| 5 | 2 | 110 |   | Devon Camenga Troy, NY | Troy, NY | -3 | 
| 6 | 4 | 15 |   | Beau Ballard Stamford, NY | Stamford, NY | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |   | Beau Ballard Stamford, NY | Stamford, NY | 2 | 
| 2 | 9 | 35 |   | Ken Gates West Winfield, NY | West Winfield, NY | 7 | 
| 3 | 8 | 6 |   | Shane Playford Gloversville, NY | Gloversville, NY | 5 | 
| 4 | 1 | 22W |   | AJ Walters Newport, NY | Newport, NY | -3 | 
| 5 | 7 | 7D |   | Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 2 | 
| 6 | 4 | 75 |   | Gary Silkey Otis, MA | Otis, MA | -2 | 
| 7 | 6 | 4M |   | Jordan Modiano Niskayuna, NY | Niskayuna, NY | -1 | 
| 8 | 5 | 80 |   | Dan Krajewski Schoharie, NY | Schoharie, NY | -3 | 
| 9 | 10 | 81A |   | Michael Achzet Gloversville, NY | Gloversville, NY | 1 | 
| 10 | 2 | 5 |   | Connor White Winthrop, NY | Winthrop, NY | -8 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8N |   | Nick Stone Rotterdam, NY | Rotterdam, NY | 9 | 
| 2 | 6 | 110 |   | Devon Camenga Troy, NY | Troy, NY | 4 | 
| 3 | 2 | 74N |   | Jim Normoyle Little Falls, NY | Little Falls, NY | -1 | 
| 4 | 8 | 49 |   | Ivan Joslin Fultonville, NY | Fultonville, NY | 4 | 
| 5 | 1 | 1X |   | Ian Bressett Brasher Falls, NY | Brasher Falls, NY | -4 | 
| 6 | 5 | 7C |   | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -1 | 
| 7 | 3 | 9B |   | Slater Baker Gloversville, NY | Gloversville, NY | -4 | 
| 8 | 4 | 5C |   | Randy Cosselman Gloversville, NY | Gloversville, NY | -4 | 
| 9 | 9 | 35G |   | Steve Gates West Winfield, NY | West Winfield, NY | - | 
| 10 | 7 | 1D |   | Nick Santuccione Glenville, NY | Glenville, NY | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |   | Luke Horning Gloversville, NY | Gloversville, NY | 3 | 
| 2 | 3 | 00X |   | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 | 
| 3 | 1 | 324 |   | Jason Casey Canaan, CT | Canaan, CT | -2 | 
| 4 | 7 | 715 |   | Jason Morrison Johnstown, NY | Johnstown, NY | 3 | 
| 5 | 2 | 57 |   | Joe Wilson Gloversville, NY | Gloversville, NY | -3 | 
| 6 | 6 | 17 |   | Nick Hilt Averill Park, NY | Averill Park, NY | - | 
| 7 | 9 | 322 |   | Jay Casey Canaan, CT | Canaan, CT | 2 | 
| 8 | 5 | 8J |   | Jim Eaton Ballston Spa, NY | Ballston Spa, NY | -3 | 
| 9 | 8 | 4 |   | Dean Charbonneau Clifton Park, NY | Clifton Park, NY | -1 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 35 |   | Ken Gates West Winfield, NY | West Winfield, NY | 22.016 | 
| 2 | 18 | 49 |   | Ivan Joslin Fultonville, NY | Fultonville, NY | 22.060 | 
| 3 | 23 | 6 |   | Shane Playford Gloversville, NY | Gloversville, NY | 22.331 | 
| 4 | 7 | 322 |   | Jay Casey Canaan, CT | Canaan, CT | 22.437 | 
| 5 | 2 | 9B |   | Slater Baker Gloversville, NY | Gloversville, NY | 22.578 | 
| 6 | 12 | 7D |   | Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 22.715 | 
| 7 | 9 | 00X |   | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.752 | 
| 8 | 11 | 7C |   | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 22.813 | 
| 9 | 6 | 324 |   | Jason Casey Canaan, CT | Canaan, CT | 22.954 | 
| 10 | 28 | 57 |   | Joe Wilson Gloversville, NY | Gloversville, NY | 23.069 | 
| 11 | 16 | 17 |   | Nick Hilt Averill Park, NY | Averill Park, NY | 23.348 | 
| 12 | 15 | 35G |   | Steve Gates West Winfield, NY | West Winfield, NY | 23.402 | 
| 13 | 5 | 110 |   | Devon Camenga Troy, NY | Troy, NY | 23.448 | 
| 14 | 25 | 75 |   | Gary Silkey Otis, MA | Otis, MA | 23.554 | 
| 15 | 13 | 8J |   | Jim Eaton Ballston Spa, NY | Ballston Spa, NY | 23.577 | 
| 16 | 20 | 4M |   | Jordan Modiano Niskayuna, NY | Niskayuna, NY | 23.653 | 
| 17 | 10 | 5C |   | Randy Cosselman Gloversville, NY | Gloversville, NY | 23.721 | 
| 18 | 26 | 22W |   | AJ Walters Newport, NY | Newport, NY | 23.903 | 
| 19 | 1 | 81A |   | Michael Achzet Gloversville, NY | Gloversville, NY | 24.050 | 
| 20 | 19 | 80 |   | Dan Krajewski Schoharie, NY | Schoharie, NY | 24.422 | 
| 21 | 24 | 1D |   | Nick Santuccione Glenville, NY | Glenville, NY | 24.490 | 
| 22 | 4 | 1X |   | Ian Bressett Brasher Falls, NY | Brasher Falls, NY | 24.583 | 
| 23 | 8 | 4 |   | Dean Charbonneau Clifton Park, NY | Clifton Park, NY | 24.660 | 
| 24 | 27 | 5 |   | Connor White Winthrop, NY | Winthrop, NY | 24.660 | 
| DNS | 3 | 15 |   | Beau Ballard Stamford, NY | Stamford, NY | |
| DNS | 17 | 2H |   | Luke Horning Gloversville, NY | Gloversville, NY | |
| DNS | 21 | 715 |   | Jason Morrison Johnstown, NY | Johnstown, NY | |
| DNS | 22 | 74N |   | Jim Normoyle Little Falls, NY | Little Falls, NY | |
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55 |   | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 9 | 
| 2 | 1 | 32 |   | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -1 | 
| 3 | 3 | 85R |   | Bob Rowback Gloversville, NY | Gloversville, NY | - | 
| 4 | 5 | 2K |   | Mike Kalkbrenner Northville, NY | Northville, NY | 1 | 
| 5 | 6 | 1D |   | Kyle Dingman Mayfield, NY | Mayfield, NY | 1 | 
| 6 | 8 | 22 |   | Mike Hill Margaretville, NY | Margaretville, NY | 2 | 
| 7 | 4 | 24 |   | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -3 | 
| 8 | 14 | 88 |   | Chris Kugler Niskayuna, NY | Niskayuna, NY | 6 | 
| 9 | 18 | 37 |   | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 9 | 
| 10 | 2 | 428 |   | Brandon Tyler Mayfield, NY | Mayfield, NY | -8 | 
| 11 | 19 | 14W |   | Timothy Wilmot Fonda, NY | Fonda, NY | 8 | 
| 12 | 17 | 618 |   | Bobby Rhinehardt Charleston, NY | Charleston, NY | 5 | 
| 13 | 13 | 92J |   | Jim Mallia Middleburgh, NY | Middleburgh, NY | - | 
| 14 | 16 | 16H |   | Dylan Hutson Gloversville, NY | Gloversville, NY | 2 | 
| 15 | 20 | 538 |   | Gus Kamburelis Whitehall, NY | Whitehall, NY | 5 | 
| 16 | 24 | 11D |   | Cian DiMezza Canajoharie, NY | Canajoharie, NY | 8 | 
| 17 | 15 | 4 |   | John Anderson Fonda, NY | Fonda, NY | -2 | 
| 18 | 22 | 11B |   | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 4 | 
| 19 | 11 | 12B |   | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -8 | 
| 20 | 21 | 3P |   | Jason Palombo Honolulu, HI | Honolulu, HI | 1 | 
| 21 | 25 | 15A |   | Aaron Armitage Fonda, NY | Fonda, NY | 4 | 
| 22 | 12 | 12AJ |   | AJ Greco Sprakers, NY | Sprakers, NY | -10 | 
| 23 | 7 | 22L |   | Lance Hill Cobleskill, NY | Cobleskill, NY | -16 | 
| DNS | 9 | 21C |   | Corky Warner Gloversville, NY | Gloversville, NY | - | 
| DNS | 23 | 5 |   | Collin Williams Canajoharie, NY | Canajoharie, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |   | Mike Kalkbrenner Northville, NY | Northville, NY | 2 | 
| 2 | 4 | 22 |   | Mike Hill Margaretville, NY | Margaretville, NY | 2 | 
| 3 | 7 | 12AJ |   | AJ Greco Sprakers, NY | Sprakers, NY | 4 | 
| 4 | 1 | 32 |   | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -3 | 
| 5 | 5 | 92J |   | Jim Mallia Middleburgh, NY | Middleburgh, NY | - | 
| 6 | 2 | 16H |   | Dylan Hutson Gloversville, NY | Gloversville, NY | -4 | 
| 7 | 6 | 14W |   | Timothy Wilmot Fonda, NY | Fonda, NY | -1 | 
| 8 | 8 | 11B |   | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |   | Corky Warner Gloversville, NY | Gloversville, NY | 3 | 
| 2 | 3 | 1D |   | Kyle Dingman Mayfield, NY | Mayfield, NY | 1 | 
| 3 | 6 | 55 |   | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 3 | 
| 4 | 1 | 428 |   | Brandon Tyler Mayfield, NY | Mayfield, NY | -3 | 
| 5 | 5 | 88 |   | Chris Kugler Niskayuna, NY | Niskayuna, NY | - | 
| 6 | 2 | 618 |   | Bobby Rhinehardt Charleston, NY | Charleston, NY | -4 | 
| 7 | 7 | 538 |   | Gus Kamburelis Whitehall, NY | Whitehall, NY | - | 
| 8 | 8 | 5 |   | Collin Williams Canajoharie, NY | Canajoharie, NY | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85R |   | Bob Rowback Gloversville, NY | Gloversville, NY | - | 
| 2 | 2 | 24 |   | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - | 
| 3 | 6 | 12B |   | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 3 | 
| 4 | 3 | 22L |   | Lance Hill Cobleskill, NY | Cobleskill, NY | -1 | 
| 5 | 8 | 4 |   | John Anderson Fonda, NY | Fonda, NY | 3 | 
| 6 | 5 | 37 |   | Ryan Sweet Broadalbin, NY | Broadalbin, NY | -1 | 
| 7 | 4 | 3P |   | Jason Palombo Honolulu, HI | Honolulu, HI | -3 | 
| 8 | 7 | 11D |   | Cian DiMezza Canajoharie, NY | Canajoharie, NY | -1 | 
| 9 | 9 | 15A |   | Aaron Armitage Fonda, NY | Fonda, NY | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1D |   | Kyle Dingman Mayfield, NY | Mayfield, NY | 20.168 | 
| 2 | 6 | 12AJ |   | AJ Greco Sprakers, NY | Sprakers, NY | 20.274 | 
| 3 | 8 | 22 |   | Mike Hill Margaretville, NY | Margaretville, NY | 20.531 | 
| 4 | 7 | 22L |   | Lance Hill Cobleskill, NY | Cobleskill, NY | 20.574 | 
| 5 | 1 | 12B |   | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.856 | 
| 6 | 21 | 21C |   | Corky Warner Gloversville, NY | Gloversville, NY | 20.863 | 
| 7 | 16 | 85R |   | Bob Rowback Gloversville, NY | Gloversville, NY | 20.870 | 
| 8 | 23 | 14W |   | Timothy Wilmot Fonda, NY | Fonda, NY | 20.872 | 
| 9 | 15 | 618 |   | Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.880 | 
| 10 | 17 | 24 |   | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.215 | 
| 11 | 10 | 2K |   | Mike Kalkbrenner Northville, NY | Northville, NY | 21.597 | 
| 12 | 2 | 11B |   | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 21.598 | 
| 13 | 18 | 37 |   | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 21.620 | 
| 14 | 3 | 11D |   | Cian DiMezza Canajoharie, NY | Canajoharie, NY | 21.647 | 
| 15 | 20 | 32 |   | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 21.797 | 
| 16 | 13 | 92J |   | Jim Mallia Middleburgh, NY | Middleburgh, NY | 21.807 | 
| 17 | 19 | 428 |   | Brandon Tyler Mayfield, NY | Mayfield, NY | 22.083 | 
| 18 | 14 | 3P |   | Jason Palombo Honolulu, HI | Honolulu, HI | 22.121 | 
| 19 | 5 | 55 |   | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 22.167 | 
| 20 | 11 | 538 |   | Gus Kamburelis Whitehall, NY | Whitehall, NY | 22.264 | 
| 21 | 9 | 16H |   | Dylan Hutson Gloversville, NY | Gloversville, NY | 22.765 | 
| 22 | 24 | 15A |   | Aaron Armitage Fonda, NY | Fonda, NY | 41.625 | 
| 23 | 22 | 5 |   | Collin Williams Canajoharie, NY | Canajoharie, NY | 41.625 | 
| 24 | 12 | 88 |   | Chris Kugler Niskayuna, NY | Niskayuna, NY | 41.625 | 
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12S |   | Ken Hollenbeck Sloansville, NY | Sloansville, NY | 8 | 
| 2 | 7 | 33D |   | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 5 | 
| 3 | 8 | 5D |   | Brandon Ely Bennington, VT | Bennington, VT | 5 | 
| 4 | 3 | 26D |   | Len St. Andrews Johnstown, NY | Johnstown, NY | -1 | 
| 5 | 1 | 54S |   | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -4 | 
| 6 | 6 | 42S |   | Hayleigh Gates West Winfield, NY | West Winfield, NY | - | 
| 7 | 10 | 212S |   | TJ Marlitt Pattersonville, NY | Pattersonville, NY | 3 | 
| 8 | 4 | 27D |   | David Peek-Britten Rock City Falls , NY | Rock City Falls , NY | -4 | 
| 9 | 5 | 29JS |   | John Ray Broadalbin, NY | Broadalbin, NY | -4 | 
| 10 | 2 | 77D |   | Tim Warner Gilboa, NY | Gilboa, NY | -8 | 
NASCAR Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 314 |   | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 3 | 
| 2 | 7 | 78 |   | Tanner Warner Gloversville, NY | Gloversville, NY | 5 | 
| 3 | 2 | 1M |   | Mark Mortensen Scotia, NY | Scotia, NY | -1 | 
| 4 | 3 | 14Z |   | Troy Zilles Berryville, NY | Berryville, NY | -1 | 
| 5 | 5 | B24 |   | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | - | 
| 6 | 8 | 25 |   | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 2 | 
| 7 | 11 | 10% |   | Chad Edwards Gloversville, NY | Gloversville, NY | 4 | 
| 8 | 12 | 14T |   | Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 | 
| 9 | 9 | 9K |   | Blaine Klinger Walton, NY | Walton, NY | - | 
| 10 | 14 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | 4 | 
| 11 | 6 | 63 |   | Chip Constantino Perth, NY | Perth, NY | -5 | 
| 12 | 20 | 14J |   | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 8 | 
| 13 | 17 | 74 |   | Matt Perry Broadalbin, NY | Broadalbin, NY | 4 | 
| 14 | 16 | 91H |   | Zach Dufel Meco, NY | Meco, NY | 2 | 
| 15 | 18 | 96 |   | Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 3 | 
| 16 | 22 | 117N |   | Butchie Irwin Climax, NY | Climax, NY | 6 | 
| 17 | 21 | 1B |   | Brett Mortensen Scotia, NY | Scotia, NY | 4 | 
| 18 | 23 | 8 |   | Josh Kane Esperance, NY | Esperance, NY | 5 | 
| 19 | 24 | 66 |   | Don Bellen Mayfield, NY | Mayfield, NY | 5 | 
| 20 | 10 | 31J |   | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -10 | 
| 21 | 13 | 28 |   | Dylan Eldred Berne, NY | Berne, NY | -8 | 
