


Pre-Season Tradition: Via Port Rotterdam Hosts Fon...
11/4/2025 -
ROTTERDAM, NY – A pre-season tradition.
The annual Fonda Speedway Race Car Show has been set for 2026 at the Via Port Rotterdam in Rotterdam, N.Y., Ma
Looking Ahead: 2026 Fonda Speedway Season Passes N...
10/29/2025 -
FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fon
Fonda Speedway 2026 Season Opener Set for Jan. 1:...
10/28/2025 -
FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announce
-
Pre-Season Tradition: Via Port Rotterdam Hosts Fonda Speedway Rac...
11/4/2025ROTTERDAM, NY – A pre-season tradition.
The annual Fonda Speedway Race Car Show has been set for 2026 at the Via Port Rotterdam in Rotterdam, N.Y., March 20-22. The show takes added significance next season as the Track of Champions celebrates its 75th season.
Race cars...more
Looking Ahead: 2026 Fonda Speedway Season Passes Now Available
10/29/2025FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fonda Speedway has released 2026 Season Passes for both the grandstand and pit areas.
Season Passes will be valid for all...more
Fonda Speedway 2026 Season Opener Set for Jan. 1: ‘Chill Factor’...
10/28/2025FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announced Thursday, Jan. 1 as its scheduled opening day with the first-ever ‘Chill Factor’ Enduro race. The 50-lap event will...more
Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...
9/30/2025FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more

7/15/2023 - Fonda Speedway
Fonda, NY
Autism Awareness Night - Thunder on the Thruway Series
Autism Awareness Night - Thunder on the Thruway Series Modifieds ($4,000 to win), Crate 602 Sportsman ($1,500 to win) & Pro Stocks ($1,000 to win) - All divisions*
Grandstand Admission: $15 (Adults) - $13 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | - |
| 2 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 3 | 15 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 12 |
| 4 | 12 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 8 |
| 5 | 7 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 2 |
| 6 | 3 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -3 |
| 7 | 16 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 9 |
| 8 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -3 |
| 9 | 9 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | - |
| 10 | 22 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 12 |
| 11 | 14 | 88 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 3 |
| 12 | 13 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 1 |
| 13 | 19 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 6 |
| 14 | 8 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | -6 |
| 15 | 18 | 50 |
|
Bill August Fonda, NY | Fonda, NY | 3 |
| 16 | 6 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -10 |
| 17 | 20 | 19 |
|
Jessey Mueller Chestertown, NY | Chestertown, NY | 3 |
| 18 | 17 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -1 |
| 19 | 24 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 5 |
| 20 | 2 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -18 |
| 21 | 10 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -11 |
| 22 | 11 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -11 |
| 23 | 25 | 42H |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 2 |
| 24 | 23 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -1 |
| DNS | 21 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 2 | 9 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 7 |
| 3 | 1 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -2 |
| 4 | 4 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 5 | 3 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | -2 |
| 6 | 6 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | - |
| 7 | 7 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 8 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -3 |
| 9 | 8 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | - |
| 2 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 3 | 3 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - |
| 4 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 5 | 4 | 88 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -1 |
| 6 | 6 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | - |
| 7 | 7 | 19 |
|
Jessey Mueller Chestertown, NY | Chestertown, NY | - |
| DNS | 42H |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 2 |
| 2 | 7 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 5 |
| 3 | 8 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 5 |
| 4 | 6 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 2 |
| 5 | 5 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | - |
| 6 | 1 | 50 |
|
Bill August Fonda, NY | Fonda, NY | -5 |
| 7 | 4 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | -3 |
| 8 | 2 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -6 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.257 |
| 2 | 15 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.459 |
| 3 | 23 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.560 |
| 4 | 10 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.574 |
| 5 | 24 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.589 |
| 6 | 4 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.749 |
| 7 | 5 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.783 |
| 8 | 20 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 18.826 |
| 9 | 12 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.872 |
| 10 | 9 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.883 |
| 11 | 7 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 18.907 |
| 12 | 14 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.929 |
| 13 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.983 |
| 14 | 21 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.053 |
| 15 | 22 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 19.161 |
| 16 | 19 | 88 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 19.253 |
| 17 | 17 | 19 |
|
Jessey Mueller Chestertown, NY | Chestertown, NY | 19.300 |
| 18 | 3 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 19.322 |
| 19 | 6 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.387 |
| 20 | 13 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | 19.507 |
| 21 | 16 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 19.544 |
| 22 | 18 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 19.940 |
| 23 | 1 | 50 |
|
Bill August Fonda, NY | Fonda, NY | 19.976 |
| DNS | 8 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | |
| DNS | 42H |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | ||
Leatherstocking Credit Union Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 1 |
| 2 | 10 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 8 |
| 3 | 6 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 3 |
| 4 | 1 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | -3 |
| 5 | 7 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 2 |
| 6 | 13 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 7 |
| 7 | 11 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 4 |
| 8 | 5 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -3 |
| 9 | 15 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 6 |
| 10 | 12 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 2 |
| 11 | 17 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 6 |
| 12 | 18 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | 6 |
| 13 | 16 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 3 |
| 14 | 4 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | -10 |
| 15 | 14 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | -1 |
| 16 | 3 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | -13 |
| 17 | 19 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | 2 |
| DNS | 20 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | - |
| DQ | 8 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | - |
| DQ | 9 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 |
| 2 | 7 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 5 |
| 3 | 6 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 3 |
| 4 | 3 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | -1 |
| 5 | 8 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 3 |
| 6 | 1 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -5 |
| 7 | 10 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 3 |
| 8 | 4 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -4 |
| 9 | 9 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | - |
| 10 | 5 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | - |
| 2 | 3 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 1 |
| 3 | 7 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 4 |
| 4 | 2 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | -2 |
| 5 | 5 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | - |
| 6 | 4 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -2 |
| 7 | 6 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | -1 |
| 8 | 9 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 1 |
| 9 | 10 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | 1 |
| 10 | 8 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | |
| 2 | 12 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | |
| 3 | 19 | 22W |
|
AJ Walters Newport, NY | Newport, NY | |
| 4 | 9 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | |
| 5 | 3 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | |
| 6 | 1 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | |
| 7 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | |
| 8 | 10 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | |
| 9 | 17 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | |
| 10 | 15 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | |
| 11 | 2 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | |
| 12 | 7 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | |
| 13 | 6 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | |
| 14 | 4 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | |
| 15 | 16 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | |
| 16 | 20 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | |
| DNS | 8 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | |
| DNS | 11 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | |
| DNS | 13 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | |
| DNS | 14 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | |
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 2 |
| 2 | 4 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 2 |
| 3 | 5 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 2 |
| 4 | 7 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 3 |
| 5 | 6 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 1 |
| 6 | 14 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 8 |
| 7 | 9 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 2 |
| 8 | 15 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 7 |
| 9 | 8 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | -1 |
| 10 | 10 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | - |
| 11 | 16 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | 5 |
| 12 | 17 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 5 |
| 13 | 24 | 3P |
|
Jason Palombo Honolulu, HI | Honolulu, HI | 11 |
| 14 | 19 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 5 |
| 15 | 11 | 21C |
|
Corky Warner Gloversville, NY | Gloversville, NY | -4 |
| 16 | 1 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | -15 |
| 17 | 12 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | -5 |
| 18 | 2 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | -16 |
| 19 | 13 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | -6 |
| 20 | 18 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | -2 |
| 21 | 20 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | -1 |
| 22 | 21 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | -1 |
| 23 | 22 | 428 |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | -1 |
| 24 | 23 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -1 |
| DNS | 25 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | - |
| DNS | 26 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | - |
| DNS | 27 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | - |
| DNS | 28 | 01H |
|
Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 2 |
| 2 | 2 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | - |
| 3 | 6 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 3 |
| 4 | 9 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | 5 |
| 5 | 7 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 2 |
| 6 | 4 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | -2 |
| 7 | 10 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 3 |
| 8 | 5 | 428 |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | -3 |
| DNS | 1 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | - |
| DNS | 8 | 01H |
|
Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 1 |
| 2 | 4 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 2 |
| 3 | 3 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | - |
| 4 | 6 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | 2 |
| 5 | 5 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - |
| 6 | 8 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 2 |
| 7 | 9 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 2 |
| 8 | 7 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -1 |
| 9 | 1 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | -8 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | - |
| 2 | 2 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | - |
| 3 | 5 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | 2 |
| 4 | 8 | 21C |
|
Corky Warner Gloversville, NY | Gloversville, NY | 4 |
| 5 | 6 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 1 |
| 6 | 3 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | -3 |
| 7 | 4 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | -3 |
| DNS | 7 | 3P |
|
Jason Palombo Honolulu, HI | Honolulu, HI | - |
| DNS | 9 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.534 |
| 2 | 5 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 20.575 |
| 3 | 28 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 20.624 |
| 4 | 10 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 20.927 |
| 5 | 11 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 21.021 |
| 6 | 23 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.025 |
| 7 | 2 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.046 |
| 8 | 21 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | 21.090 |
| 9 | 6 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 21.106 |
| 10 | 24 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | 21.479 |
| 11 | 15 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | 21.587 |
| 12 | 4 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | 21.805 |
| 13 | 3 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 21.952 |
| 14 | 16 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 22.063 |
| 15 | 1 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | 22.523 |
| 16 | 22 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 22.524 |
| 17 | 12 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 22.814 |
| 18 | 18 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | 22.985 |
| 19 | 17 | 3P |
|
Jason Palombo Honolulu, HI | Honolulu, HI | 23.458 |
| 20 | 27 | 21C |
|
Corky Warner Gloversville, NY | Gloversville, NY | 23.758 |
| 21 | 13 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 23.867 |
| 22 | 7 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | 23.925 |
| 23 | 9 | 01H |
|
Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | 23.925 |
| 24 | 25 | 428 |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | 23.925 |
| 25 | 8 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 23.925 |
| 26 | 19 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 23.925 |
| DNS | 14 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | |
| DNS | 26 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33D |
|
Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 3 |
| 2 | 10 | 21D |
|
Corey Valade Rome, NY | Rome, NY | 8 |
| 3 | 7 | 3D |
|
John Napoli Amsterdam, NY | Amsterdam, NY | 4 |
| 4 | 12 | D5D |
|
Shawn Hemstreet Gloversville, NY | Gloversville, NY | 8 |
| 5 | 13 | 02D |
|
Billy Hillman Perth, NY | Perth, NY | 8 |
| 6 | 9 | 12S |
|
Ken Hollenbeck Sloansville, NY | Sloansville, NY | 3 |
| 7 | 3 | 26D |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | -4 |
| 8 | 1 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -7 |
| 9 | 2 | 77D |
|
Tim Warner Gilboa, NY | Gilboa, NY | -7 |
| 10 | 6 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | -4 |
| 11 | 5 | 27D |
|
David Peek-Britten Rock City Falls , NY | Rock City Falls , NY | -6 |
| 12 | 11 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | -1 |
| DNS | 14 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | - |
| DQ | 8 | 5D |
|
Brandon Ely Bennington, VT | Bennington, VT | - |
NASCAR Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117N |
|
Butchie Irwin Climax, NY | Climax, NY | 2 |
| 2 | 15 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 13 |
| 3 | 14 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 11 |
| 4 | 2 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -2 |
| 5 | 6 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 1 |
| 6 | 8 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 2 |
| 7 | 4 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | -3 |
| 8 | 20 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 12 |
| 9 | 1 | 18 |
|
Tony Farone Rotterdam, NY | Rotterdam, NY | -8 |
| 10 | 19 | 14Z |
|
Troy Zilles Berryville, NY | Berryville, NY | 9 |
| 11 | 21 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 10 |
| 12 | 5 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -7 |
| 13 | 17 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 4 |
| 14 | 23 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 9 |
| 15 | 24 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | 9 |
| 16 | 18 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 2 |
| 17 | 12 | 21H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | -5 |
| 18 | 13 | 8 |
|
