


$1 Admission – Yes, One Buck – Saturday (May 16) a...
5/12/2026 -
FONDA, NY – A thrilling night of live and local stock car racing for just $1?
It’s happening this Saturday night (May 16) at Fonda Speedway.
Metro For
Fonda Speedway May 9 Program Canceled; $1 Grandsta...
5/9/2026 -
FONDA, NY – Rain showers throughout the day and cool temperatures led to the cancelation of Saturday’s (May 9) Cobleskill Collision Night at Fonda Spe
Racing for Saturday, May 9 Canceled Due to Rain
5/9/2026 -
Racing for Saturday, May 9 - Cobleskill Collision Night - at Fonda Speedway has been canceled due to rain showers and cold temperatures. The 50-lap En
-
$1 Admission – Yes, One Buck – Saturday (May 16) at Fonda Speedwa...
5/12/2026FONDA, NY – A thrilling night of live and local stock car racing for just $1?
It’s happening this Saturday night (May 16) at Fonda Speedway.
Metro Ford of Schenectady presents the annual Dollar Night at the Track of Champions featuring $1 grandstand admission this...more
Fonda Speedway May 9 Program Canceled; $1 Grandstand Admission Ma...
5/9/2026FONDA, NY – Rain showers throughout the day and cool temperatures led to the cancelation of Saturday’s (May 9) Cobleskill Collision Night at Fonda Speedway.
The decision was made Saturday morning in the interest of fans and competitors.
The 50-lap Enduro scheduled for May...more
Racing for Saturday, May 9 Canceled Due to Rain
5/9/2026Racing for Saturday, May 9 - Cobleskill Collision Night - at Fonda Speedway has been canceled due to rain showers and cold temperatures. The 50-lap Enduro scheduled for May 9 will now take place on Saturday, May 16.
Join us May 16 when Metro Ford presents Dollar Night with...more
COBLESKILL COLLISION PRESENTS ALL DIVISIONS PLUS AN ENDURO THIS S...
5/7/2026By: Ron Szczerba
Fonda, NY – This Saturday, May 9 at the “Track of Champions” Fonda Speedway, Cobleskill Collision will present all regular divisions in action plus an Enduro when point championship battles continue on the 75th anniversary season at the Montgomery County...more

7/8/2023 - Fonda Speedway
Fonda, NY
Dirt Track Digest Night: Bill Ag Memorial Modified Elimination Races - All divisions
Dirt Track Digest Night: Bill Ag Memorial Modified Elimination Races - All divisions
Grandstand Admission: $13 (Adults) - $11 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 6 |
| 2 | 1 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -1 |
| 3 | 8 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 5 |
| 4 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | - |
| 5 | 5 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | - |
| 6 | 12 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 6 |
| 7 | 11 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 4 |
| 8 | 15 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 7 |
| 9 | 6 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -3 |
| 10 | 2 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -8 |
| 11 | 13 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 12 | 10 | 3D |
|
Matt DeLorenzo Cropseyville, NY | Cropseyville, NY | -2 |
| 13 | 18 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 5 |
| 14 | 19 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 5 |
| 15 | 21 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | 6 |
| 16 | 25 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 9 |
| 17 | 16 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 18 | 24 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 6 |
| 19 | 20 | 44T |
|
Brandon Daley Salt Point, NY | Salt Point, NY | 1 |
| 20 | 3 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -17 |
| 21 | 22 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | 1 |
| 22 | 26 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 4 |
| 23 | 14 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -9 |
| 24 | 9 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | -15 |
| 25 | 17 | 10R |
|
Ryan Walther Sussex, NJ | Sussex, NJ | -8 |
| DNS | 23 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 3 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 3 | 7 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 4 |
| 4 | 9 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 5 |
| 5 | 5 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 6 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -2 |
| 7 | 6 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -1 |
| 8 | 8 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | - |
| 9 | 1 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 3 |
| 2 | 5 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 3 |
| 3 | 3 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | - |
| 4 | 6 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 2 |
| 5 | 7 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 |
| 6 | 1 | 10R |
|
Ryan Walther Sussex, NJ | Sussex, NJ | -5 |
| 7 | 9 | 44T |
|
Brandon Daley Salt Point, NY | Salt Point, NY | 2 |
| 8 | 8 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - |
| 9 | 2 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 3 |
| 2 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 3 | 6 | 3D |
|
Matt DeLorenzo Cropseyville, NY | Cropseyville, NY | 3 |
| 4 | 2 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -2 |
| 5 | 3 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 6 | 1 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -5 |
| 7 | 8 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | 1 |
| 8 | 7 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -1 |
| All transfer | ||||||
Match Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 |
| 2 | 1 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -1 |
Match Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - |
| 2 | 2 | 3D |
|
Matt DeLorenzo Cropseyville, NY | Cropseyville, NY | - |
Match Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - |
| 2 | 2 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
Match Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - |
| 2 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
Match Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - |
| 2 | 2 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.226 |
| 2 | 15 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 18.349 |
| 3 | 10 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.401 |
| 4 | 20 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.413 |
| 5 | 18 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 18.485 |
| 6 | 5 | 3D |
|
Matt DeLorenzo Cropseyville, NY | Cropseyville, NY | 18.491 |
| 7 | 6 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.741 |
| 8 | 17 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 18.829 |
| 9 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.841 |
| 10 | 14 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 18.909 |
| 11 | 3 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 18.947 |
| 12 | 19 | 10R |
|
Ryan Walther Sussex, NJ | Sussex, NJ | 19.107 |
| 13 | 16 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.484 |
| 14 | 13 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 19.503 |
| 15 | 12 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.583 |
| 16 | 4 | 44T |
|
Brandon Daley Salt Point, NY | Salt Point, NY | 19.876 |
| 17 | 8 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 19.930 |
| 18 | 2 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.011 |
| 19 | 9 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | 20.201 |
| 20 | 7 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | 21.608 |
| DNS | 11 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | |
| DNS | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | ||
| DNS | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | ||
| DNS | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | ||
| DNS | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | ||
| DNS | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | ||
Hot Laps - Match Race Timed
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.183 |
| 2 | 4 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.406 |
| 3 | 3 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 18.543 |
| 4 | 5 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.653 |
| 5 | 2 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.025 |
Leatherstocking Credit Union Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 2 |
| 2 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 3 |
| 3 | 4 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 1 |
| 4 | 8 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 4 |
| 5 | 2 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -3 |
| 6 | 6 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | - |
| 7 | 7 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | - |
| 8 | 11 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 3 |
| 9 | 14 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 5 |
| 10 | 10 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | - |
| 11 | 17 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 6 |
| 12 | 16 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 4 |
| 13 | 15 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | 2 |
| 14 | 12 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | -2 |
| 15 | 9 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | -6 |
| 16 | 13 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -3 |
| 17 | 1 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 8 |
| 2 | 4 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 2 |
| 3 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 2 |
| 4 | 6 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 2 |
| 5 | 7 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 2 |
| 6 | 1 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -5 |
| 7 | 3 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -4 |
| 8 | 8 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | - |
| DNS | 2 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 3 |
| 2 | 7 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 5 |
| 3 | 5 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 2 |
| 4 | 2 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -2 |
| 5 | 3 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -2 |
| 6 | 6 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | - |
| 7 | 8 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 1 |
| 8 | 1 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | -7 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.409 |
| 2 | 8 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 22.533 |
| 3 | 10 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 22.921 |
| 4 | 4 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 23.015 |
| 5 | 2 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 23.023 |
| 6 | 17 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | 23.050 |
| 7 | 9 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 23.056 |
| 8 | 12 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 23.834 |
| 9 | 5 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 24.471 |
| 10 | 1 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 25.584 |
| 11 | 15 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 25.804 |
| 12 | 7 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 25.804 |
| 13 | 16 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | 25.804 |
| DNS | 3 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | |
| DNS | 11 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | |
| DNS | 13 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | |
| DNS | 14 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | |
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - |
| 2 | 2 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | - |
| 3 | 7 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 4 |
| 4 | 5 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 1 |
| 5 | 6 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 1 |
| 6 | 9 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 3 |
| 7 | 10 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 3 |
| 8 | 12 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | 4 |
| 9 | 8 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -1 |
| 10 | 13 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 3 |
| 11 | 3 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | -8 |
| 12 | 4 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -8 |
| 13 | 14 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | 1 |
| 14 | 15 | 21C |
|
Corky Warner Gloversville, NY | Gloversville, NY | 1 |
| 15 | 17 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 2 |
| 16 | 23 | 428 |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | 7 |
| 17 | 16 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | -1 |
| 18 | 19 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | 1 |
| 19 | 20 | 3P |
|
Jason Palombo Honolulu, HI | Honolulu, HI | 1 |
| 20 | 11 | 29 |
|
Dale Van Allen Mayfield, NY | Mayfield, NY | -9 |
| 21 | 22 | 28B |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 1 |
| DNS | 18 | 15A |
|
Aaron Armitage Fonda, NY | Fonda, NY | - |
| DNS | 21 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 2 |
| 2 | 2 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | - |
| 3 | 6 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 3 |
| 4 | 7 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | 3 |
| 5 | 5 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | - |
| 6 | 4 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | -2 |
| 7 | 1 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | -6 |
| DNS | 8 | 15A |
|
Aaron Armitage Fonda, NY | Fonda, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 2 |
| 2 | 2 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | - |
| 3 | 5 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 2 |
| 4 | 6 | 29 |
|
Dale Van Allen Mayfield, NY | Mayfield, NY | 2 |
| 5 | 4 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | -1 |
| 6 | 7 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 1 |
| 7 | 8 | 3P |
|
Jason Palombo Honolulu, HI | Honolulu, HI | 1 |
| 8 | 1 | 28B |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 2 |
| 2 | 1 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -1 |
| 3 | 5 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 2 |
| 4 | 2 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -2 |
| 5 | 7 | 21C |
|
Corky Warner Gloversville, NY | Gloversville, NY | 2 |
| 6 | 15A |
|
Aaron Armitage Fonda, NY | Fonda, NY | - | |
| 7 | 6 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | -1 |
| DNS | 4 | 428 |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 20.190 |
| 2 | 5 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 20.324 |
| 3 | 16 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.581 |
| 4 | 10 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 20.603 |
| 5 | 18 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 20.731 |
| 6 | 23 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 20.860 |
| 7 | 6 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.872 |
| 8 | 3 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.882 |
| 9 | 1 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | 20.957 |
| 10 | 19 | 428 |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | 21.145 |
| 11 | 20 | 29 |
|
Dale Van Allen Mayfield, NY | Mayfield, NY | 21.189 |
| 12 | 17 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | 21.230 |
| 13 | 4 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | 21.263 |
| 14 | 8 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 21.264 |
| 15 | 21 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | 21.605 |
| 16 | 13 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 21.874 |
| 17 | 15 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | 22.659 |
| 18 | 12 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 22.686 |
| 19 | 22 | 21C |
|
Corky Warner Gloversville, NY | Gloversville, NY | 23.400 |
| 20 | 14 | 3P |
|
Jason Palombo Honolulu, HI | Honolulu, HI | 26.913 |
| 21 | 2 | 15A |
|
Aaron Armitage Fonda, NY | Fonda, NY | 41.345 |
| 22 | 11 | 28B |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 41.345 |
| DNS | 7 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21D |
|
Corey Valade Rome, NY | Rome, NY | 7 |
| 2 | 7 | 5D |
|
Brandon Ely Bennington, VT | Bennington, VT | 5 |
| 3 | 5 | 33D |
|
Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 2 |
| 4 | 6 | 12S |
|
Ken Hollenbeck Sloansville, NY | Sloansville, NY | 2 |
| 5 | 9 | 55FD |
|
Damian Ward Ballston Spa, NY | Ballston Spa, NY | 4 |
| 6 | 2 | 26D |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | -4 |
| 7 | 1 | 77D |
|
Tim Warner Gilboa, NY | Gilboa, NY | -6 |
| 8 | 12 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | 4 |
| 9 | 13 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 4 |
| 10 | 14 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 4 |
| 11 | 10 | 43S |
|
Tom Hill Argyle, NY | Argyle, NY | -1 |
| 12 | 11 | 34S |
|
Brittany Ladd South Glens Falls, NY | South Glens Falls, NY | -1 |
| 13 | 3 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -10 |
| 14 | 4 | 27D |
|
David Peek-Britten Rock City Falls , NY | Rock City Falls , NY | -10 |
| 15 | 15 | 29JS |
|
John Ray Broadalbin, NY | Broadalbin, NY | - |
NASCAR Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 17 |
| 2 | 5 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 3 |
| 3 | 3 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | - |
| 4 | 12 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 8 |
| 5 | 8 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 3 |
| 6 | 7 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 |
| 7 | 10 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 3 |
| 8 | 11 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 3 |
| 9 | 21 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 12 |
| 10 | 14 | 12J |
|
Jason Greco Sprakers, NY | Sprakers, NY | 4 |
| 11 | 16 | 117N |
|
Butchie Irwin Climax, NY | Climax, NY | 5 |
| 12 | 17 | 91H |
|
Zach Dufel Meco, NY | Meco, NY | 5 |
| 13 | 1 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -12 |
| 14 | 24 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 10 |
| 15 | 22 | 28B |
|
Tim Dwyer Fonda, NY | Fonda, NY | 7 |
