Frequently Asked Questions: Fonda 200 Weekend
9/11/2024 -
Frequently Asked Questions: Fonda 200 Weekend
Fonda Speedway/Fonda, N.Y.
Thursday-Saturday September 12-14, 2024
Q: Where can I find a weekend schedul
An Event Built On Legends: Iconic Fonda 200 Set fo...
9/9/2024 -
FONDA, NY – An event built on legends.
Since 1955, the Fonda 200 has produced memories for fans and lore for its winners. A 100-mile, 200-lap grind th
Another Chapter Written: Fonda 200 Weekend Set for...
9/5/2024 -
FONDA, NY – Another chapter written.
The Fonda 200 – an event with a legacy dating back to 1955 when legendary Junior Johnson won the inaugural – cont
-
Frequently Asked Questions: Fonda 200 Weekend
9/11/2024Frequently Asked Questions: Fonda 200 Weekend
Fonda Speedway/Fonda, N.Y.
Thursday-Saturday September 12-14, 2024
Q: Where can I find a weekend schedule and pricing?
A: The complete weekend schedule and pricing can be found at the following link:...more
An Event Built On Legends: Iconic Fonda 200 Set for this Weekend
9/9/2024FONDA, NY – An event built on legends.
Since 1955, the Fonda 200 has produced memories for fans and lore for its winners. A 100-mile, 200-lap grind that has withstood the test of time, the Fonda 200 at historic Fonda Speedway is set for its 32nd running this weekend:...more
Another Chapter Written: Fonda 200 Weekend Set for Sept. 12-14
9/5/2024FONDA, NY – Another chapter written.
The Fonda 200 – an event with a legacy dating back to 1955 when legendary Junior Johnson won the inaugural – continues its rich history Thursday-Saturday Sept. 12-14 at Fonda Speedway. The weekend is highlighted by the Bob Hilbert...more
2024 FONDA SPEEDWAY TRACK CHAMPIONS IN THEIR OWN WORDS
8/12/2024By: Ron Szczerba
Fonda, NY – On Saturday, August 10 the “Track of Champions” Fonda Speedway crowned their 2024 Track Champions in all regular divisions including the Amsterdam Truck Center Modifieds, the Swagger Factory Apparel Crate 602 Sportsman, the Leatherstocking...more
7/1/2023 - Fonda Speedway
Fonda, NY
Hall of Fame Night - Thunder on the Thruway Series
Hall of Fame Night - Thunder on the Thruway Series Modifieds ($4,000 to win), Crate 602 Sportsman ($1,500 to win) & Pro Stocks ($1,000 to win) - All divisions plus Mohawk Valley Vintage Dirt Modified Racing Series*
Grandstand Admission: $15 (Adults) - $13 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 6 | |
2 | 3 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 1 | |
3 | 2 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -1 | |
4 | 8 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 4 | |
5 | 1 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | -4 | |
6 | 5 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -1 | |
7 | 12 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 5 | |
8 | 10 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 2 | |
9 | 4 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -5 | |
10 | 14 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 4 | |
11 | 6 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -5 | |
12 | 17 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 5 | |
13 | 26 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 13 | |
14 | 18 | 88 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 4 | |
15 | 9 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -6 | |
16 | 20 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 4 | |
17 | 13 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -4 | |
18 | 25 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 7 | |
19 | 23 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 4 | |
20 | 28 | 24 | Dave Camara Poultney, VT | Poultney, VT | 8 | |
21 | 16 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | -5 | |
22 | 15 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | -7 | |
23 | 24 | 10R | Ryan Walther Sussex, NJ | Sussex, NJ | 1 | |
24 | 11 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -13 | |
25 | 22 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -3 | |
26 | 21 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | -5 | |
27 | 19 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | -8 | |
28 | 27 | 22 | Ancel Collins Sprakers, NY | Sprakers, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Tim Fuller Watertown, NY | Watertown, NY | - | |
2 | 2 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | |
3 | 4 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 1 | |
4 | 5 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 1 | |
5 | 3 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -2 | |
6 | 8 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 2 | |
7 | 7 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | - | |
8 | 10 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | |
9 | 6 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | -3 | |
10 | 9 | 24 | Dave Camara Poultney, VT | Poultney, VT | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 1 | |
2 | 5 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | |
3 | 3 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - | |
4 | 7 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 3 | |
5 | 8 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 | |
6 | 6 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | - | |
7 | 1 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -6 | |
8 | 4 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -4 | |
9 | 9 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | - | |
2 | 2 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | - | |
3 | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | - | |
4 | 5 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 1 | |
5 | 8 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 3 | |
6 | 7 | 88 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 1 | |
7 | 9 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 2 | |
8 | 4 | 10R | Ryan Walther Sussex, NJ | Sussex, NJ | -4 | |
9 | 6 | 22 | Ancel Collins Sprakers, NY | Sprakers, NY | -3 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 18.371 | |
2 | 11 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.631 | |
3 | 8 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 18.700 | |
4 | 18 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 18.708 | |
5 | 12 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 18.727 | |
6 | 13 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.793 | |
7 | 16 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.802 | |
8 | 17 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.844 | |
9 | 28 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.845 | |
10 | 9 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.847 | |
11 | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 18.849 | |
12 | 25 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | 19.017 | |
13 | 10 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 19.222 | |
14 | 5 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.334 | |
15 | 15 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 19.598 | |
16 | 21 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.616 | |
17 | 7 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 20.973 | |
18 | 24 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 19.726 | |
19 | 6 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.845 | |
20 | 26 | 10R | Ryan Walther Sussex, NJ | Sussex, NJ | 19.886 | |
21 | 4 | 22 | Ancel Collins Sprakers, NY | Sprakers, NY | 20.117 | |
22 | 19 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 20.138 | |
23 | 2 | 24 | Dave Camara Poultney, VT | Poultney, VT | 20.148 | |
24 | 14 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.973 | |
25 | 1 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 20.973 |
Leatherstocking Credit Union Pro Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 8 | |
2 | 4 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 2 | |
3 | 2 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | -1 | |
4 | 10 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 6 | |
5 | 8 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 3 | |
6 | 3 | 110 | Devon Camenga Troy, NY | Troy, NY | -3 | |
7 | 7 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | - | |
8 | 19 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 11 | |
9 | 6 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | -3 | |
10 | 11 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | 1 | |
11 | 12 | 75 | Gary Silkey Otis, MA | Otis, MA | 1 | |
12 | 14 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 2 | |
13 | 15 | 4M | Jordan Modiano Niskayuna, NY | Niskayuna, NY | 2 | |
14 | 18 | 28H | Johnny Holmes Oneida, NY | Oneida, NY | 4 | |
15 | 13 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -2 | |
16 | 17 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | 1 | |
17 | 16 | 149 | Don Collins Oneonta, NY | Oneonta, NY | -1 | |
18 | 5 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | -13 | |
19 | 1 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | - | |
2 | 3 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 1 | |
3 | 4 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 1 | |
4 | 5 | 110 | Devon Camenga Troy, NY | Troy, NY | 1 | |
5 | 7 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 2 | |
6 | 8 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | 2 | |
7 | 2 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -5 | |
8 | 10 | 4M | Jordan Modiano Niskayuna, NY | Niskayuna, NY | 2 | |
9 | 9 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | - | |
10 | 6 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | 1 | |
2 | 3 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 1 | |
3 | 5 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 2 | |
4 | 8 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | 4 | |
5 | 6 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 1 | |
6 | 4 | 75 | Gary Silkey Otis, MA | Otis, MA | -2 | |
7 | 9 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 2 | |
8 | 7 | 149 | Don Collins Oneonta, NY | Oneonta, NY | -1 | |
DQ | 1 | 28H | Johnny Holmes Oneida, NY | Oneida, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 23.148 | |
2 | 5 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 23.582 | |
3 | 2 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 23.592 | |
4 | 18 | 75 | Gary Silkey Otis, MA | Otis, MA | 23.738 | |
5 | 15 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | 23.910 | |
6 | 10 | 28H | Johnny Holmes Oneida, NY | Oneida, NY | 24.087 | |
7 | 6 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | 24.401 | |
8 | 11 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 24.424 | |
9 | 12 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 24.440 | |
10 | 16 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 24.485 | |
11 | 8 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 24.584 | |
12 | 1 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 24.864 | |
13 | 3 | 110 | Devon Camenga Troy, NY | Troy, NY | 26.218 | |
14 | 13 | 4M | Jordan Modiano Niskayuna, NY | Niskayuna, NY | 27.034 | |
15 | 4 | 149 | Don Collins Oneonta, NY | Oneonta, NY | 27.034 | |
16 | 17 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | 27.034 | |
17 | 7 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 27.034 |
Montgomery County Office for Aging Limited Sportsm
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 13 | |
2 | 13 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 11 | |
3 | 7 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 4 | |
4 | 8 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 4 | |
5 | 1 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -4 | |
6 | 5 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -1 | |
7 | 23 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 16 | |
8 | 3 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | -5 | |
9 | 12 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 3 | |
10 | 6 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | -4 | |
11 | 10 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | -1 | |
12 | 2 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -10 | |
13 | 11 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -2 | |
14 | 17 | 43 | Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 3 | |
15 | 18 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | 3 | |
16 | 16 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | - | |
17 | 19 | 86 | Bella Pickard Averill Park, NY | Averill Park, NY | 2 | |
18 | 21 | 11 | Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | 3 | |
19 | 22 | 26B | Maddy Broedel Madison, NY | Madison, NY | 3 | |
20 | 25 | 16S | Matt Strauss Addison, NY | Addison, NY | 5 | |
21 | 9 | 11D | Cian DiMezza Canajoharie, NY | Canajoharie, NY | -12 | |
22 | 24 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | 2 | |
23 | 15 | 4 | John Anderson Fonda, NY | Fonda, NY | -8 | |
DNS | 20 | 8 | Dale Van Allen Mayfield, NY | Mayfield, NY | - | |
DNS | 26 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | - | |
DQ | 4 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | 2 | |
2 | 1 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -1 | |
3 | 2 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | -1 | |
4 | 4 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | - | |
5 | 7 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 2 | |
6 | 6 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | - | |
7 | 5 | 86 | Bella Pickard Averill Park, NY | Averill Park, NY | -2 | |
8 | 8 | 26B | Maddy Broedel Madison, NY | Madison, NY | - | |
DNS | 9 | 16S | Matt Strauss Addison, NY | Addison, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 1 | |
2 | 6 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 4 | |
3 | 3 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | - | |
4 | 5 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 1 | |
5 | 7 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 2 | |
6 | 9 | 43 | Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 3 | |
7 | 8 | 8 | Dale Van Allen Mayfield, NY | Mayfield, NY | 1 | |
8 | 4 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | -4 | |
DQ | 1 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 1 | |
2 | 1 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -1 | |
3 | 6 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 3 | |
4 | 4 | 11D | Cian DiMezza Canajoharie, NY | Canajoharie, NY | - | |
5 | 3 | 4 | John Anderson Fonda, NY | Fonda, NY | -2 | |
6 | 5 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | -1 | |
7 | 7 | 11 | Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | - | |
8 | 8 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 20.136 | |
2 | 8 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.340 | |
3 | 6 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 20.608 | |
4 | 11 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 20.719 | |
5 | 2 | 43 | Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 20.747 | |
6 | 18 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.763 | |
7 | 3 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.774 | |
8 | 1 | 4 | John Anderson Fonda, NY | Fonda, NY | 20.780 | |
9 | 7 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | 20.834 | |
10 | 22 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 20.847 | |
11 | 16 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | 20.889 | |
12 | 14 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 20.907 | |
13 | 26 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 21.045 | |
14 | 10 | 11 | Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | 21.107 | |
15 | 21 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.124 | |
16 | 19 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | 21.164 | |
17 | 25 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 21.164 | |
18 | 15 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | 21.179 | |
19 | 12 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 21.243 | |
20 | 23 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | 21.277 | |
21 | 20 | 16S | Matt Strauss Addison, NY | Addison, NY | 21.484 | |
22 | 17 | 86 | Bella Pickard Averill Park, NY | Averill Park, NY | 22.348 | |
23 | 4 | 26B | Maddy Broedel Madison, NY | Madison, NY | 23.113 |
Fonda Fair Four Cylinders
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | 5 | |
2 | 7 | 21D | Corey Valade Rome, NY | Rome, NY | 5 | |
3 | 5 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 2 | |
4 | 4 | 26D | Len St. Andrews Johnstown, NY | Johnstown, NY | - | |
5 | 3 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -2 | |
6 | 2 | 77D | Tim Warner Gilboa, NY | Gilboa, NY | -4 | |
7 | 8 | 29JS | John Ray Broadalbin, NY | Broadalbin, NY | 1 | |
8 | 1 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | -7 |
NASCAR Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 7 | |
2 | 7 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 5 | |
3 | 2 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | -1 | |
4 | 5 | 117N | Butchie Irwin Climax, NY | Climax, NY | 1 | |
5 | 4 | 63 | Chip Constantino Perth, NY | Perth, NY | -1 | |
6 | 1 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -5 | |
7 | 3 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | -4 | |
8 | 9 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 1 | |
9 | 12 | 9K | Blaine Klinger Walton, NY | Walton, NY | 3 | |
10 | 10 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | - | |
11 | 17 | 14Z | Troy Zilles Berryville, NY | Berryville, NY | 6 | |
12 | 6 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | -6 | |
13 | 13 | 12J | Jason Greco Sprakers, NY | Sprakers, NY | - | |
14 | 21 | 96 | Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 7 | |
15 | 20 | 8 | Josh Kane Esperance, NY | Esperance, NY | 5 | |
16 | 26 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 10 | |
17 | 24 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | 7 | |
18 | 18 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | - | |
19 | 14 | 91H | Zach Dufel Meco, NY | Meco, NY | -5 | |
20 | 15 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -5 | |
21 | 27 | 28 | Dylan Eldred Berne, NY | Berne, NY | 6 | |
22 | 30 | 12M | Seth Martin Schoharie, NY | Schoharie, NY | 8 | |
23 | 23 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | - | |
24 | 16 | 16S | Jeremy Slosek West Winfield, NY | West Winfield, NY | -8 | |
25 | 22 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | -3 | |
26 | 11 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | -15 | |
27 | 28 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | 1 | |
28 | 25 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -3 | |
DNS | 19 | 85R | Wesley Sutliff Glens Falls, NY | Glens Falls, NY | - | |
DNS | 29 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 3 | |
2 | 5 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 3 | |
3 | 2 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | -1 | |
4 | 7 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 3 | |
5 | 6 | 12J | Jason Greco Sprakers, NY | Sprakers, NY | 1 | |
6 | 1 | 16S | Jeremy Slosek West Winfield, NY | West Winfield, NY | -5 | |
7 | 3 | 85R | Wesley Sutliff Glens Falls, NY | Glens Falls, NY | -4 | |
8 | 10 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | 2 | |
9 | 9 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | - | |
10 | 8 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Blaine Klinger Walton, NY | Walton, NY | 1 | |
2 | 4 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 2 | |
3 | 3 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | - | |
4 | 5 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 1 | |
5 | 7 | 91H | Zach Dufel Meco, NY | Meco, NY | 2 | |
6 | 9 | 14Z | Troy Zilles Berryville, NY | Berryville, NY | 3 | |
7 | 8 | 8 | Josh Kane Esperance, NY | Esperance, NY | 1 | |
8 | 10 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 2 | |
9 | 6 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -3 | |
10 | 1 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | -9 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | - | |
