


Pre-Season Tradition: Via Port Rotterdam Hosts Fon...
11/4/2025 -
ROTTERDAM, NY – A pre-season tradition.
The annual Fonda Speedway Race Car Show has been set for 2026 at the Via Port Rotterdam in Rotterdam, N.Y., Ma
Looking Ahead: 2026 Fonda Speedway Season Passes N...
10/29/2025 -
FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fon
Fonda Speedway 2026 Season Opener Set for Jan. 1:...
10/28/2025 -
FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announce
-
Pre-Season Tradition: Via Port Rotterdam Hosts Fonda Speedway Rac...
11/4/2025ROTTERDAM, NY – A pre-season tradition.
The annual Fonda Speedway Race Car Show has been set for 2026 at the Via Port Rotterdam in Rotterdam, N.Y., March 20-22. The show takes added significance next season as the Track of Champions celebrates its 75th season.
Race cars...more
Looking Ahead: 2026 Fonda Speedway Season Passes Now Available
10/29/2025FONDA, NY – Looking ahead.
With its 2025 season and Awards Banquet in the rearview mirror – and a ‘Chill Factor’ Season Opener of Jan. 1 looming – Fonda Speedway has released 2026 Season Passes for both the grandstand and pit areas.
Season Passes will be valid for all...more
Fonda Speedway 2026 Season Opener Set for Jan. 1: ‘Chill Factor’...
10/28/2025FONDA, NY – The 2026 season at Fonda Speedway is getting started early: on the first day of the new year, in fact.
The Track of Champions has announced Thursday, Jan. 1 as its scheduled opening day with the first-ever ‘Chill Factor’ Enduro race. The 50-lap event will...more
Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...
9/30/2025FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more

6/10/2023 - Fonda Speedway
Fonda, NY
All divisions plus Mohawk Valley Vintage Dirt Modified Series
All divisions plus Mohawk Valley Vintage Dirt Modified Series
Grandstand Admission: $13 (Adults) - $11 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 8 |
| 2 | 3 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 1 |
| 3 | 11 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 8 |
| 4 | 10 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 6 |
| 5 | 15 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 10 |
| 6 | 19 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 13 |
| 7 | 1 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -6 |
| 8 | 5 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -3 |
| 9 | 2 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -7 |
| 10 | 6 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -4 |
| 11 | 12 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 |
| 12 | 13 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 13 | 14 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 14 | 18 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 4 |
| 15 | 17 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 2 |
| 16 | 4 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -12 |
| 17 | 7 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | -10 |
| 18 | 21 | 10R |
|
Ryan Walther Sussex, NJ | Sussex, NJ | 3 |
| 19 | 20 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 1 |
| 20 | 22 | 88 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 2 |
| 21 | 23 | 01C |
|
Ron Holmes Oneida, NY | Oneida, NY | 2 |
| 22 | 8 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | -14 |
| DNS | 16 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 1 |
| 2 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 2 |
| 3 | 7 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 4 |
| 4 | 5 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 1 |
| 5 | 6 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 6 | 1 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -5 |
| 7 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -4 |
| 8 | 8 | 88 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 2 | 2 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | - |
| 3 | 3 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 4 | 6 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 2 |
| 5 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 6 | 4 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -2 |
| 7 | 8 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 1 |
| 8 | 7 | 01C |
|
Ron Holmes Oneida, NY | Oneida, NY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 1 |
| 2 | 4 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 2 |
| 3 | 1 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -2 |
| 4 | 5 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 1 |
| 5 | 6 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 |
| 6 | 3 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -3 |
| 7 | 7 | 10R |
|
Ryan Walther Sussex, NJ | Sussex, NJ | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.009 |
| 2 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.271 |
| 3 | 13 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.404 |
| 4 | 14 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.504 |
| 5 | 3 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.509 |
| 6 | 7 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 18.604 |
| 7 | 16 | 88 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 18.667 |
| 8 | 10 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.738 |
| 9 | 23 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.753 |
| 10 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.774 |
| 11 | 20 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 18.788 |
| 12 | 15 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 18.795 |
| 13 | 18 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 18.795 |
| 14 | 22 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.823 |
| 15 | 17 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 18.947 |
| 16 | 19 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.954 |
| 17 | 2 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.961 |
| 18 | 12 | 01C |
|
Ron Holmes Oneida, NY | Oneida, NY | 19.002 |
| 19 | 21 | 10R |
|
Ryan Walther Sussex, NJ | Sussex, NJ | 19.047 |
| 20 | 5 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.059 |
| 21 | 11 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 19.837 |
| 22 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | |
Leatherstocking Credit Union Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 7 |
| 2 | 7 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 5 |
| 3 | 4 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 1 |
| 4 | 3 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | -1 |
| 5 | 12 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 7 |
| 6 | 5 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | -1 |
| 7 | 11 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 4 |
| 8 | 2 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -6 |
| 9 | 13 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | 4 |
| 10 | 14 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 4 |
| 11 | 17 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 6 |
| 12 | 16 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 4 |
| 13 | 6 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -7 |
| 14 | 9 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | -5 |
| 15 | 10 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -5 |
| 16 | 1 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -15 |
| DNS | 15 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 2 |
| 2 | 8 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 6 |
| 3 | 6 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 3 |
| 4 | 1 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -3 |
| 5 | 5 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | - |
| 6 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -2 |
| 7 | 2 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -5 |
| 8 | 9 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 1 |
| 9 | 7 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 3 |
| 2 | 3 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 1 |
| 3 | 6 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 3 |
| 4 | 2 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -2 |
| 5 | 8 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 3 |
| 6 | 5 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | -1 |
| 7 | 7 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | - |
| 8 | 1 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -7 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 23.003 | |
| 2 | 15 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 23.088 |
| 3 | 7 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 23.106 |
| 4 | 5 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 23.223 |
| 5 | 10 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 23.287 |
| 6 | 14 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | 23.588 |
| 7 | 12 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 23.716 |
| 8 | 4 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 23.844 |
| 9 | 6 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 24.259 |
| 10 | 3 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 24.729 |
| 11 | 2 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 25.362 |
| 12 | 16 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 25.880 |
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 5 |
| 2 | 2 | 92C |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | - |
| 3 | 7 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 4 |
| 4 | 10 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 6 |
| 5 | 1 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -4 |
| 6 | 4 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | -2 |
| 7 | 22 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 15 |
| 8 | 5 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | -3 |
| 9 | 12 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 3 |
| 10 | 3 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | -7 |
| 11 | 8 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | -3 |
| 12 | 13 | 771 |
|
Lucas Duncan Schoharie, NY | Schoharie, NY | 1 |
| 13 | 11 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | -2 |
| 14 | 9 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | -5 |
| 15 | 16 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 1 |
| 16 | 15 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | -1 |
| 17 | 14 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -3 |
| 18 | 20 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 2 |
| 19 | 17 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | -2 |
| 20 | 21 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | 1 |
| DNS | 18 | 1H |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | - |
| DNS | 19 | 11 |
|
Cian DiMezza Canajoharie, NY | Canajoharie, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 3 |
| 2 | 2 | 92C |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | - |
| 3 | 6 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | 3 |
| 4 | 5 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | 1 |
| 5 | 1 | 771 |
|
Lucas Duncan Schoharie, NY | Schoharie, NY | -4 |
| 6 | 7 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 1 |
| 7 | 3 | 1H |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | -4 |
| DNS | 8 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 3 |
| 2 | 5 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 3 |
| 3 | 2 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | -1 |
| 4 | 3 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | -1 |
| 5 | 6 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 1 |
| 6 | 1 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | -5 |
| 7 | 7 | 11 |
|
Cian DiMezza Canajoharie, NY | Canajoharie, NY | - |
| 8 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - |
| 2 | 3 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | 1 |
| 3 | 4 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 1 |
| 4 | 6 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 2 |
| 5 | 5 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | - |
| 6 | 7 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 |
| DQ | 2 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 20.089 |
| 2 | 5 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 20.535 |
| 3 | 11 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 20.605 |
| 4 | 7 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.637 |
| 5 | 17 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.803 |
| 6 | 14 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | 20.808 |
| 7 | 13 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 20.883 |
| 8 | 16 | 92C |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.904 |
| 9 | 20 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | 20.949 |
| 10 | 10 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 20.969 |
| 11 | 12 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 21.125 |
| 12 | 6 | 771 |
|
Lucas Duncan Schoharie, NY | Schoharie, NY | 21.176 |
| 13 | 19 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.362 |
| 14 | 2 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.468 |
| 15 | 18 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | 21.514 |
| 16 | 22 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 21.593 |
| 17 | 4 | 11 |
|
Cian DiMezza Canajoharie, NY | Canajoharie, NY | 22.869 |
| 18 | 3 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 23.286 |
| 19 | 15 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | 23.353 |
| 20 | 8 | 99 |
|
Brandon Goodell Mechanicville, NY | Mechanicville, NY | 24.405 |
| 21 | 1 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | 24.405 |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5D |
|
Brandon Ely Bennington, VT | Bennington, VT | 7 |
| 2 | 12 | 12S |
|
Ken Hollenbeck Sloansville, NY | Sloansville, NY | 10 |
| 3 | 6 | 7D |
|
Adam Montville Saratoga, NY | Saratoga, NY | 3 |
| 4 | 11 | 33D |
|
Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 7 |
| 5 | 13 | 43D |
|
Slappy White Glennville, NY | Glennville, NY | 8 |
| 6 | 18 | 47D |
|
Tyler White Accord, NY | Accord, NY | 12 |
| 7 | 9 | 3D |
|
John Napoli Amsterdam, NY | Amsterdam, NY | 2 |
| 8 | 7 | 23TD |
|
Keith Tesiero Jr. Utica, NY | Utica, NY | -1 |
| 9 | 10 | 9D |
|
David Frame Clifton Park, NY | Clifton Park, NY | 1 |
| 10 | 14 | 825D |
|
Chris Dyer Kingston, NY | Kingston, NY | 4 |
| 11 | 3 | 11D |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | -8 |
| 12 | 15 | 22D |
|
George Barringer Kingston, NY | Kingston, NY | 3 |
| 13 | 5 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -8 |
| 14 | 17 | 427D |
|
Tim DeGrote Accord, NY | Accord, NY | 3 |
| 15 | 2 | 77D |
|
Tim Warner Gilboa, NY | Gilboa, NY | -13 |
| 16 | 16 | 539S |
|
Thomas Smith Kingston, NY | Kingston, NY | - |
| 17 | 4 | 27D |
|
David Peek-Britten Rock City Falls , NY | Rock City Falls , NY | -13 |
| 18 | 1 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -17 |
NASCAR Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | - |
| 2 | 2 | 12J |
|
Jason Greco Sprakers, NY | Sprakers, NY | - |
| 3 | 3 | 14Z |
|
Troy Zilles Berryville, NY | Berryville, NY | - |
| 4 | 12 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 8 |
| 5 | 10 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 5 |
| 6 | 9 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 3 |
| 7 | 11 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 4 |
| 8 | 5 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | -3 |
| 9 | 13 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 4 |
| 10 | 7 | 117S |
|
Butchie Irwin Climax, NY | Climax, NY | -3 |
| 11 | 22 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | 11 |
| 12 | 18 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 6 |
| 13 | 8 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -5 |
| 14 | 17 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 3 |
| 15 | 16 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 1 |
| 16 | 6 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -10 |
| 17 | 19 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 2 |
| 18 | 15 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -3 |
| 19 | 23 | 28 |
|
Dylan Eldred Berne, NY | Berne, NY | 4 |
| 20 | 14 | 91H |
|
Zach Dufel Meco, NY | Meco, NY | -6 |
| 21 | 25 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 4 |
| 22 | 20 | 16H |
|
Tim Dwyer Fonda, NY | Fonda, NY | -2 |
| 23 | 24 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 1 |
| 24 | 4 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | -20 |
| 25 | 21 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -4 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 2 |
| 2 | 1 | 16H |
|
Tim Dwyer Fonda, NY | Fonda, NY | -1 |
| 3 | 4 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 |
| 4 | 7 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | 3 |
| 5 | 2 | 28 |
|
Dylan Eldred Berne, NY | Berne, NY | -3 |
| 6 | 9 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 47 |
|
Brent Cross Cortland, NY | Cortland, NY | -1 |
| 8 | 5 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -3 |
| 9 | 13 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | 4 |
| 10 | 10 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | - |
| 11 | 12 | 77K |
|
Kathy Bellen Mayfield, NY | Mayfield, NY | 1 |
| DNS | 8 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | - |
| DNS | 11 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | - |
| 2 | 7 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 5 |
| 3 | 3 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | - |
| 4 | 4 | 117S |
|
Butchie Irwin Climax, NY | Climax, NY | - |
| 5 | 5 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | - |
| 6 | 6 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| Top 6 transfer | ||||||
| 7 | 11 | 16H |
|
Tim Dwyer Fonda, NY | Fonda, NY | 4 |
| 8 | 9 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 |
| 9 | 8 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | -1 |
| 10 | 10 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | - |
| 11 | 2 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | -9 |
Heat 2
