


Online Performance & Stone Motorsports Offer Chass...
1/14/2026 -
FONDA, NY – Loyalty rewarded.
Competitors in the 2026 Leatherstocking Credit Union Pro Stock division competing regularly at Fonda Speedway have the o
Fonda Speedway Announces the Return of All Divisio...
1/13/2026 -
FONDA, NY – Welcome back.
Fonda Speedway – celebrating a milestone 75th anniversary season in 2026 – announces the return of all divisional marketing
Via Port Rotterdam Hosts Fonda Speedway Race Car S...
1/7/2026 -
FONDA, NY – After a bustling ‘Chill Factor’ event on Jan. 1, Fonda Speedway management turns its attention to the annual “pre-season” Race Car Show.
T
-
Online Performance & Stone Motorsports Offer Chassis Giveaway to...
1/14/2026FONDA, NY – Loyalty rewarded.
Competitors in the 2026 Leatherstocking Credit Union Pro Stock division competing regularly at Fonda Speedway have the opportunity for a massive reward courtesy of Online Performance Parts and Stone Motorsports in Rotterdam, N.Y.
The top 15...more
Fonda Speedway Announces the Return of All Divisional Marketing P...
1/13/2026FONDA, NY – Welcome back.
Fonda Speedway – celebrating a milestone 75th anniversary season in 2026 – announces the return of all divisional marketing partners for the upcoming campaign.
“We are proud to welcome back all of our division partners from last season,” speedway...more
Via Port Rotterdam Hosts Fonda Speedway Race Car Show March 20-22
1/7/2026FONDA, NY – After a bustling ‘Chill Factor’ event on Jan. 1, Fonda Speedway management turns its attention to the annual “pre-season” Race Car Show.
The kickoff event takes place at the Via Port Rotterdam, located in Schenectady, N.Y., March 20-22 featuring race cars on...more
Josh Kane Opens 75th Anniversary Fonda Speedway Season with ‘Chil...
1/2/2026FONDA, NY – The 75th anniversary season for Fonda Speedway got underway on Thursday with the ‘Chill Factor’ Enduro.
Josh Kane of Esperance, N.Y., put his name in the record books with a win in the 50-lap event, picking up the $500 top prize. Kane started 22nd in a field of...more

5/27/2023 - Fonda Speedway
Fonda, NY
Dave Lape Memorial Night - Thunder on the Thruway Series
Dave Lape Memorial Night - Thunder on the Thruway Series Modifieds ($4,000 minimum to win), Crate 602 Sportsman ($1,500 to win) & Pro Stocks ($1,000 to win) - All divisions plus Mohawk Valley Vintage Dirt Modified Racing Series*
Grandstand Admission: $15 (Adults) - $13 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 5 |
| 2 | 2 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | - |
| 3 | 10 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 7 |
| 4 | 4 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 5 | 12 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 7 |
| 6 | 3 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -3 |
| 7 | 15 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 8 |
| 8 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -3 |
| 9 | 1 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -8 |
| 10 | 14 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | 4 |
| 11 | 17 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 6 |
| 12 | 18 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 6 |
| 13 | 19 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 6 |
| 14 | 13 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -1 |
| 15 | 7 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -8 |
| 16 | 16 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 17 | 8 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -9 |
| 18 | 20 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 2 |
| 19 | 9 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -10 |
| 20 | 23 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 3 |
| 21 | 11 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | -10 |
| 22 | 22 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | - |
| 23 | 24 | 10C |
|
Ron Holmes Oneida, NY | Oneida, NY | 1 |
| 24 | 21 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -3 |
| 25 | 26 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 26 | 28 | 47 |
|
Brent Cross Cortland, NY | Cortland, NY | 2 |
| 27 | 25 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -2 |
| 28 | 27 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 2 | 4 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 2 |
| 3 | 3 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - |
| 4 | 2 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -2 |
| 5 | 7 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 |
| 6 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 7 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -1 |
| 8 | 5 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -3 |
| 9 | 8 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -1 |
| 10 | 10 | 47 |
|
Brent Cross Cortland, NY | Cortland, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 2 |
| 2 | 2 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | - |
| 3 | 6 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 3 |
| 4 | 5 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 1 |
| 5 | 8 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | 3 |
| 6 | 7 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 7 | 4 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | -3 |
| 8 | 9 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| DNS | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 3 | 3 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 4 | 7 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 3 |
| 5 | 6 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 1 |
| 6 | 8 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 2 |
| 7 | 5 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -2 |
| 8 | 9 | 10C |
|
Ron Holmes Oneida, NY | Oneida, NY | 1 |
| 9 | 2 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -7 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 18.131 |
| 2 | 16 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.234 |
| 3 | 24 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.415 |
| 4 | 9 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.450 |
| 5 | 28 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.468 |
| 6 | 27 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.500 |
| 7 | 18 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18.557 |
| 8 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.570 |
| 9 | 3 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.597 |
| 10 | 23 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 18.604 |
| 11 | 11 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.685 |
| 12 | 13 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | 18.699 |
| 13 | 17 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.723 |
| 14 | 7 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 18.724 |
| 15 | 12 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.802 |
| 16 | 22 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 18.880 |
| 17 | 15 | 10C |
|
Ron Holmes Oneida, NY | Oneida, NY | 18.915 |
| 18 | 10 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.970 |
| 19 | 25 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.017 |
| 20 | 26 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 19.155 |
| 21 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.276 |
| 22 | 20 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.322 |
| 23 | 2 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 19.483 |
| 24 | 5 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.506 |
| 25 | 14 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 19.764 |
| 26 | 19 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 20.146 |
| 27 | 21 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 20.275 |
Leatherstocking Credit Union Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 5 |
| 2 | 8 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 6 |
| 3 | 3 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | - |
| 4 | 5 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 1 |
| 5 | 2 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | -3 |
| 6 | 9 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 3 |
| 7 | 7 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - |
| 8 | 1 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -7 |
| 9 | 14 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 5 |
| 10 | 10 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | - |
| 11 | 13 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 2 |
| 12 | 15 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 3 |
| 13 | 11 | 33 |
|
Kyle Weiler Delanson, NY | Delanson, NY | -2 |
| 14 | 12 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | -2 |
| 15 | 4 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -11 |
| 16 | 17 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 1 |
| DNS | 16 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | - |
| 2 | 4 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 2 |
| 3 | 2 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -1 |
| 4 | 6 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 2 |
| 5 | 7 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 2 |
| 6 | 5 | 33 |
|
Kyle Weiler Delanson, NY | Delanson, NY | -1 |
| 7 | 8 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 1 |
| 8 | 3 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | -5 |
| 9 | 9 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | - |
| 2 | 6 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 4 |
| 3 | 3 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | - |
| 4 | 2 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -2 |
| 5 | 8 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | 3 |
| 6 | 5 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | -1 |
| 7 | 7 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | - |
| 8 | 4 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 22.247 |
| 2 | 16 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 22.430 |
| 3 | 11 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 22.430 |
| 4 | 2 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 22.899 |
| 5 | 15 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | 22.929 |
| 6 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.943 |
| 7 | 9 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 22.967 |
| 8 | 3 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 22.975 |
| 9 | 7 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 23.004 |
| 10 | 5 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 23.012 |
| 11 | 1 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 23.227 |
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - |
| 2 | 6 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 4 |
| 3 | 7 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 4 |
| 4 | 2 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | -2 |
| 5 | 15 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 10 |
| 6 | 3 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | -3 |
| 7 | 12 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 5 |
| 8 | 21 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | 13 |
| 9 | 17 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 8 |
| 10 | 5 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | -5 |
| 11 | 8 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | -3 |
| 12 | 16 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 4 |
| 13 | 4 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | -9 |
| 14 | 22 | 771 |
|
Lucas Duncan Schoharie, NY | Schoharie, NY | 8 |
| 15 | 19 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 4 |
| 16 | 18 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | 2 |
| 17 | 9 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | -8 |
| 18 | 11 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | -7 |
| 19 | 13 | 67 |
|
Zack Welch New Berlin, NY | New Berlin, NY | -6 |
| 20 | 20 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | - |
| 21 | 10 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | -11 |
| 22 | 14 | 4T |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 1 |
| 2 | 3 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | 1 |
| 3 | 4 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | 1 |
| 4 | 5 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 1 |
| 5 | 9 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 4 |
| 6 | 6 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | - |
| 7 | 11 | 67 |
|
Zack Welch New Berlin, NY | New Berlin, NY | 4 |
| 8 | 10 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 2 |
| 9 | 8 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -1 |
| 10 | 7 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | -3 |
| DQ | 1 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 3 |
| 2 | 3 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | 1 |
| 3 | 5 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 2 |
| 4 | 9 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 5 |
| 5 | 6 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 1 |
| 6 | 8 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | 2 |
| 7 | 11 | 4T |
|
Brandon Tyler Mayfield, NY | Mayfield, NY | 4 |
| 8 | 1 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | -7 |
| 9 | 10 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | 1 |
| 10 | 7 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | -3 |
| DQ | 2 | 771 |
|
Lucas Duncan Schoharie, NY | Schoharie, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 20.318 |
| 2 | 20 | 67 |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.611 |
| 3 | 8 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 20.612 |
| 4 | 14 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.847 |
| 5 | 3 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.910 |
| 6 | 22 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 20.933 |
| 7 | 17 | 37 |
|
Ryan Sweet Broadalbin, NY | Broadalbin, NY | 21.085 |
| 8 | 21 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 21.100 |
| 9 | 15 | 85R |
|
Bob Rowback Gloversville, NY | Gloversville, NY | 21.334 |
| 10 | 13 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 21.398 |
| 11 | 19 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | 21.503 |
| 12 | 10 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | 22.118 |
| 13 | 9 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | 22.380 |
| 14 | 2 | 771 |
|
Lucas Duncan Schoharie, NY | Schoharie, NY | 22.387 |
| 15 | 16 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 22.563 |
| 16 | 7 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 22.694 |
| 17 | 1 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | 23.010 |
| 18 | 11 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 23.041 |
| 19 | 12 | 86 |
|
Bella Pickard Averill Park, NY | Averill Park, NY | 23.528 |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12S |
|
Ken Hollenbeck Sloansville, NY | Sloansville, NY | 8 |
| 2 | 7 | 33D |
|
Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 5 |
| 3 | 11 | 23TD |
|
Keith Tesiero Jr. Utica, NY | Utica, NY | 8 |
| 4 | 3 | 26S |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | -1 |
| 5 | 8 | 711S |
|
Chris Duffney Jr. Corinth, NY | Corinth, NY | 3 |
| 6 | 5 | 27D |
|
David Peek-Britten Rock City Falls , NY | Rock City Falls , NY | -1 |
| 7 | 1 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -6 |
| 8 | 2 | 77D |
|
Tim Warner Gilboa, NY | Gilboa, NY | -6 |
| 9 | 4 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -5 |
| 10 | 10 | 7D |
|
Adam Montville Saratoga, NY | Saratoga, NY | - |
| DNS | 6 | 44S |
|
Todd Morey Castleton, VT | Castleton, VT | - |
NASCAR Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 |
| 2 | 1 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | -1 |
| 3 | 8 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | 5 |
| 4 | 6 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 2 |
| 5 | 5 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 6 | 14 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 8 |
| 7 | 15 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 8 |
| 8 | 9 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 1 |
| 9 | 7 | 28 |
|
Dylan Eldred Berne, NY | Berne, NY | -2 |
| 10 | 10 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | - |
| 11 | 19 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 8 |
| 12 | 25 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 13 |
| 13 | 24 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 11 |
| 14 | 12 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -2 |
| 15 | 27 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 12 |
| 16 | 2 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | -14 |
| 17 | 16 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -1 |
| 18 | 21 | 8 |
|
Josh Kane Esperance, NY | Esperance, NY | 3 |
| 19 | 18 | 47 |
|
Brent Cross Cortland, NY | Cortland, NY | -1 |
| 20 | 26 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 6 |
| 21 | 13 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | -8 |
| 22 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -19 |
| 23 | 11 | 12J |
|
Jason Greco Sprakers, NY | Sprakers, NY | -12 |
| 24 | 17 | 14Z |
|
Troy Zilles Berryville, NY | Berryville, NY | -7 |
| 25 | 20 | 26A |
|
Aaron Burton Cobleskill, NY | Cobleskill, NY | -5 |
| 26 | 22 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -4 |
| 27 | 23 | 117S |
|
Butchie Irwin Climax, NY | Climax, NY | -4 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Josh Kane Esperance, NY | Esperance, NY | - |
| 2 | 4 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 2 |
| 3 | 3 | 117S |
|
Butchie Irwin Climax, NY | Climax, NY | - |
| 4 | 7 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 3 |
| 5 | 5 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | - |
| 6 | 8 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 3 |
| 8 | 9 | 96 |
|
Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 1 |
| 9 | 12 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 3 |
| 10 | 2 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | -8 |
| 11 | 6 | 92C |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | -5 |
| 12 | 13 | 77K |
|
Kathy Bellen Mayfield, NY | Mayfield, NY | 1 |
| DNS | 11 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | - |
| DNS | 14 | 91H |
|
Zach Dufel Meco, NY | Meco, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 3 |
| 2 | 1 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -1 |
| 3 | 2 | 28 |
|
Dylan Eldred Berne, NY | Berne, NY | -1 |
| 4 | 3 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | -1 |
| 5 | 6 | 14Z |
|
Troy Zilles Berryville, NY | Berryville, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 8 |
|
