Frequently Asked Questions: Fonda 200 Weekend
9/11/2024 -
Frequently Asked Questions: Fonda 200 Weekend
Fonda Speedway/Fonda, N.Y.
Thursday-Saturday September 12-14, 2024
Q: Where can I find a weekend schedul
An Event Built On Legends: Iconic Fonda 200 Set fo...
9/9/2024 -
FONDA, NY – An event built on legends.
Since 1955, the Fonda 200 has produced memories for fans and lore for its winners. A 100-mile, 200-lap grind th
Another Chapter Written: Fonda 200 Weekend Set for...
9/5/2024 -
FONDA, NY – Another chapter written.
The Fonda 200 – an event with a legacy dating back to 1955 when legendary Junior Johnson won the inaugural – cont
-
Frequently Asked Questions: Fonda 200 Weekend
9/11/2024Frequently Asked Questions: Fonda 200 Weekend
Fonda Speedway/Fonda, N.Y.
Thursday-Saturday September 12-14, 2024
Q: Where can I find a weekend schedule and pricing?
A: The complete weekend schedule and pricing can be found at the following link:...more
An Event Built On Legends: Iconic Fonda 200 Set for this Weekend
9/9/2024FONDA, NY – An event built on legends.
Since 1955, the Fonda 200 has produced memories for fans and lore for its winners. A 100-mile, 200-lap grind that has withstood the test of time, the Fonda 200 at historic Fonda Speedway is set for its 32nd running this weekend:...more
Another Chapter Written: Fonda 200 Weekend Set for Sept. 12-14
9/5/2024FONDA, NY – Another chapter written.
The Fonda 200 – an event with a legacy dating back to 1955 when legendary Junior Johnson won the inaugural – continues its rich history Thursday-Saturday Sept. 12-14 at Fonda Speedway. The weekend is highlighted by the Bob Hilbert...more
2024 FONDA SPEEDWAY TRACK CHAMPIONS IN THEIR OWN WORDS
8/12/2024By: Ron Szczerba
Fonda, NY – On Saturday, August 10 the “Track of Champions” Fonda Speedway crowned their 2024 Track Champions in all regular divisions including the Amsterdam Truck Center Modifieds, the Swagger Factory Apparel Crate 602 Sportsman, the Leatherstocking...more
5/13/2023 - Fonda Speedway
Fonda, NY
Dollar Night - $1 Grandstand Admission - All divisions
Dollar Night - $1 Grandstand Admission - All divisions
Grandstand Admission: $1 (Adults & Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 6 | |
2 | 4 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 2 | |
3 | 3 | 93 | Danny Varin Fonda, NY | Fonda, NY | - | |
4 | 5 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 1 | |
5 | 8 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | 3 | |
6 | 14 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 8 | |
7 | 6 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -1 | |
8 | 1 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -7 | |
9 | 9 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | - | |
10 | 10 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | - | |
11 | 12 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 1 | |
12 | 21 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 9 | |
13 | 16 | 3 | Brian Gleason Duanesburg, NY | Duanesburg, NY | 3 | |
14 | 18 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 4 | |
15 | 15 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
16 | 19 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 3 | |
17 | 20 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 3 | |
18 | 13 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | -5 | |
19 | 17 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | -2 | |
20 | 11 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -9 | |
21 | 23 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 2 | |
22 | 22 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - | |
23 | 2 | 24 | Dave Camara Poultney, VT | Poultney, VT | -21 | |
24 | 24 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | - | |
25 | 26 | 99 | Kolby Schroder Staatsburg, NY | Staatsburg, NY | 1 | |
26 | 25 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | -1 | |
27 | 27 | 61 | Dale Gray Ephratah, NY | Ephratah, NY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 | |
2 | 1 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | -1 | |
3 | 4 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 1 | |
4 | 3 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -1 | |
5 | 7 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 2 | |
6 | 9 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 3 | |
Top 6 transfer | ||||||
7 | 6 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | -1 | |
8 | 8 | 99 | Kolby Schroder Staatsburg, NY | Staatsburg, NY | - | |
9 | 5 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -4 | |
10 | 10 | 61 | Dale Gray Ephratah, NY | Ephratah, NY | - | |
11 | 11 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - | |
DNS | 12 | 47 | Brent Cross Cortland, NY | Cortland, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 | |
2 | 4 | 93 | Danny Varin Fonda, NY | Fonda, NY | 2 | |
3 | 6 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 3 | |
4 | 3 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | -1 | |
5 | 5 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | - | |
6 | 7 | 3 | Brian Gleason Duanesburg, NY | Duanesburg, NY | 1 | |
Top 6 transfer | ||||||
7 | 8 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 1 | |
8 | 9 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 1 | |
9 | 10 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 1 | |
10 | 1 | 61 | Dale Gray Ephratah, NY | Ephratah, NY | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | - | |
2 | 4 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 2 | |
3 | 2 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -1 | |
4 | 3 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -1 | |
5 | 7 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 | |
6 | 6 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | - | |
Top 6 transfer | ||||||
7 | 10 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 3 | |
8 | 5 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -3 | |
9 | 9 | 99 | Kolby Schroder Staatsburg, NY | Staatsburg, NY | - | |
10 | 8 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 3 | |
2 | 6 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 4 | |
3 | 2 | 24 | Dave Camara Poultney, VT | Poultney, VT | -1 | |
4 | 3 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | -1 | |
5 | 5 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
6 | 7 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 1 | |
Top 6 transfer | ||||||
7 | 8 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 1 | |
8 | 1 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | -7 | |
9 | 9 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | - | |
10 | 10 | 47 | Brent Cross Cortland, NY | Cortland, NY | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.279 | |
2 | 9 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.297 | |
3 | 17 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.406 | |
4 | 10 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 18.526 | |
5 | 14 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.550 | |
6 | 12 | 3 | Brian Gleason Duanesburg, NY | Duanesburg, NY | 18.554 | |
7 | 30 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.592 | |
8 | 11 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.685 | |
9 | 23 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 18.720 | |
10 | 5 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 18.813 | |
11 | 15 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | 18.860 | |
12 | 22 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 18.993 | |
13 | 4 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.040 | |
14 | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 19.127 | |
15 | 1 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 19.190 | |
16 | 26 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 19.620 | |
17 | 7 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 19.708 | |
18 | 28 | 93 | Danny Varin Fonda, NY | Fonda, NY | 19.718 | |
19 | 24 | 99 | Kolby Schroder Staatsburg, NY | Staatsburg, NY | 19.883 | |
20 | 2 | 24 | Dave Camara Poultney, VT | Poultney, VT | 19.887 | |
21 | 19 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 19.975 | |
22 | 27 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | 19.983 | |
23 | 21 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 20.052 | |
24 | 20 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.097 | |
25 | 25 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | 20.207 | |
26 | 13 | 61 | Dale Gray Ephratah, NY | Ephratah, NY | 20.504 | |
27 | 16 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 24.100 |
Leatherstocking Credit Union Pro Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 7 | |
2 | 7 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | 5 | |
3 | 3 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | - | |
4 | 4 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | - | |
5 | 6 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 | |
6 | 5 | 15 | Beau Ballard Stamford, NY | Stamford, NY | -1 | |
7 | 9 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 2 | |
8 | 2 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | -6 | |
9 | 12 | 75 | Gary Silkey Otis, MA | Otis, MA | 3 | |
10 | 10 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | - | |
11 | 11 | 22W | AJ Walters Newport, NY | Newport, NY | - | |
12 | 1 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | -11 | |
13 | 15 | 9B | Slater Baker Gloversville, NY | Gloversville, NY | 2 | |
14 | 13 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | -1 | |
15 | 14 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 2 | |
2 | 6 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | 4 | |
3 | 2 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | -1 | |
4 | 5 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 1 | |
5 | 7 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 2 | |
6 | 4 | 22W | AJ Walters Newport, NY | Newport, NY | -2 | |
7 | 8 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 1 | |
8 | 1 | 9B | Slater Baker Gloversville, NY | Gloversville, NY | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | 1 | |
2 | 7 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 5 | |
3 | 4 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 1 | |
4 | 5 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 | |
5 | 3 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -2 | |
6 | 1 | 75 | Gary Silkey Otis, MA | Otis, MA | -5 | |
7 | 6 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -1 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 23.050 | |
2 | 4 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 23.058 | |
3 | 15 | 22W | AJ Walters Newport, NY | Newport, NY | 23.305 | |
4 | 13 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 23.400 | |
5 | 7 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 23.433 | |
6 | 10 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 23.600 | |
7 | 14 | 75 | Gary Silkey Otis, MA | Otis, MA | 24.262 | |
8 | 5 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | 24.390 | |
9 | 3 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 24.445 | |
10 | 6 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 25.016 | |
11 | 1 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 25.292 | |
12 | 2 | 9B | Slater Baker Gloversville, NY | Gloversville, NY | 28.334 |
Montgomery County Office for Aging Limited Sportsm
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 3 | |
2 | 6 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 4 | |
3 | 5 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 2 | |
4 | 1 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | -3 | |
5 | 8 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 3 | |
6 | 2 | 4 | John Anderson Fonda, NY | Fonda, NY | -4 | |
7 | 10 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 3 | |
8 | 3 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -5 | |
9 | 9 | 92C | Lance Hill Cobleskill, NY | Cobleskill, NY | - | |
10 | 7 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | -3 | |
11 | 12 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 1 | |
12 | 15 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 3 | |
13 | 17 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 4 | |
14 | 23 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | 9 | |
15 | 21 | 29 | Dale Van Allen Mayfield, NY | Mayfield, NY | 6 | |
16 | 13 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -3 | |
17 | 24 | 86 | Bella Pickard Averill Park, NY | Averill Park, NY | 7 | |
18 | 18 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | - | |
19 | 16 | 92J | Jim Mallia Middleburgh, NY | Middleburgh, NY | -3 | |
20 | 14 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | -6 | |
21 | 11 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | -10 | |
22 | 20 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -2 | |
DNS | 19 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | - | |
DNS | 22 | 216 | Phil Arnold Troy, NY | Troy, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 3 | |
2 | 2 | 4 | John Anderson Fonda, NY | Fonda, NY | - | |
3 | 5 | 92C | Lance Hill Cobleskill, NY | Cobleskill, NY | 2 | |
4 | 7 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 3 | |
5 | 1 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -4 | |
6 | 6 | 92J | Jim Mallia Middleburgh, NY | Middleburgh, NY | - | |
7 | 3 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | -4 | |
8 | 8 | 216 | Phil Arnold Troy, NY | Troy, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 2 | |
2 | 4 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 2 | |
3 | 5 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 2 | |
4 | 7 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 3 | |
5 | 8 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | 3 | |
6 | 6 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - | |
7 | 1 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -6 | |
8 | 2 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 1 | |
2 | 3 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 1 | |
3 | 4 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 1 | |
4 | 1 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | -3 | |
5 | 7 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 2 | |
6 | 8 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | 2 | |
7 | 5 | 29 | Dale Van Allen Mayfield, NY | Mayfield, NY | -2 | |
8 | 6 | 86 | Bella Pickard Averill Park, NY | Averill Park, NY | -2 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 20.500 | |
2 | 9 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 20.536 | |
3 | 16 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.578 | |
4 | 23 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 20.717 | |
5 | 4 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 20.851 | |
6 | 17 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.890 | |
7 | 20 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 20.900 | |
8 | 5 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.943 | |
9 | 3 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 21.050 | |
10 | 22 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 21.102 | |
11 | 18 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | 21.350 | |
12 | 2 | 216 | Phil Arnold Troy, NY | Troy, NY | 21.373 | |
13 | 19 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.893 | |
14 | 12 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | 22.949 | |
15 | 6 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | 23.446 | |
16 | 7 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 23.588 | |
17 | 13 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | 24.288 | |
18 | 1 | 4 | John Anderson Fonda, NY | Fonda, NY | 24.408 | |
19 | 15 | 86 | Bella Pickard Averill Park, NY | Averill Park, NY | 24.663 | |
20 | 10 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | 24.857 | |
21 | 24 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 24.950 |
Fonda Fair Four Cylinders
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | 5 | |
2 | 5 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 3 | |
3 | 13 | 7D | Adam Montville Saratoga, NY | Saratoga, NY | 10 | |
4 | 10 | 03D | Jon Mason Lake Luzerne, NY | Lake Luzerne, NY | 6 | |
5 | 4 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -1 | |
6 | 8 | 77D | Tim Warner Gilboa, NY | Gilboa, NY | 2 | |
7 | 9 | 27D | David Peek-Britten Rock City Falls , NY | Rock City Falls , NY | 2 | |
8 | 12 | 98D | Dan Haslun Sloansville, NY | Sloansville, NY | 4 | |
9 | 3 | 3D | John Napoli Amsterdam, NY | Amsterdam, NY | -6 | |
10 | 14 | 711S | Chris Duffney Jr. Corinth, NY | Corinth, NY | 4 | |
11 | 1 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | -10 | |
12 | 7 | 26S | Len St. Andrews Johnstown, NY | Johnstown, NY | -5 | |
13 | 2 | 29JS | John Ray Broadalbin, NY | Broadalbin, NY | -11 | |
DNS | 11 | 5D | Brandon Ely Bennington, VT | Bennington, VT | - |
NASCAR Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 1 | |
2 | 3 | 8 | Josh Kane Esperance, NY | Esperance, NY | 1 | |
3 | 12 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 9 | |
4 | 10 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 6 | |
5 | 4 | 26A | Aaron Burton Cobleskill, NY | Cobleskill, NY | -1 | |
6 | 8 | 117S | Butchie Irwin Climax, NY | Climax, NY | 2 | |
7 | 6 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -1 | |
8 | 14 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 6 | |
9 | 13 | 14Z | Troy Zilles Berryville, NY | Berryville, NY | 4 | |
10 | 16 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 6 | |
11 | 15 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | 4 | |
12 | 26 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 14 | |
13 | 7 | 96 | Michael McCallion Sharon Springs, NY | Sharon Springs, NY | -6 | |
14 | 20 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 6 | |
15 | 9 | 63 | Chip Constantino Perth, NY | Perth, NY | -6 | |
16 | 23 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 7 | |
17 | 18 | 47 | Brent Cross Cortland, NY | Cortland, NY | 1 | |
18 | 22 | 28 | Dylan Eldred Berne, NY | Berne, NY | 4 | |
19 | 19 | 12J | Jason Greco Sprakers, NY | Sprakers, NY | - | |
20 | 17 | 262 | Matthew Richardson Morrisville, NY | Morrisville, NY | -3 | |
21 | 11 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | -10 | |
22 | 5 | 9K | Blaine Klinger Walton, NY | Walton, NY | -17 | |
23 | 1 | 91H | Zach Dufel Meco, NY | Meco, NY | -22 | |
24 | 24 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | - | |
25 | 25 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | - | |
26 | 21 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | -5 | |
27 | 27 | 12AJ | Dan Santabarbara Guilderland, NY | Guilderland, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 8 | |
2 | 1 | 91H | Zach Dufel Meco, NY | Meco, NY | -1 | |
3 | 3 | 26A | Aaron Burton Cobleskill, NY | Cobleskill, NY | - | |
4 | 6 | 117S | Butchie Irwin Climax, NY | Climax, NY | 2 | |
5 | 5 | 14Z | Troy Zilles Berryville, NY | Berryville, NY | - | |
6 | 7 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 | |
7 | 4 | 12J | Jason Greco Sprakers, NY | Sprakers, NY | -3 | |
8 | 8 | 28 | Dylan Eldred Berne, NY | Berne, NY | - | |
9 | 2 | 74 | Matt Perry Broadalbin, NY | Broadalbin, NY | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | - | |
2 | 2 | 8 | Josh Kane Esperance, NY | Esperance, NY | - | |
3 | 3 | 9K | Blaine Klinger Walton, NY | Walton, NY | - | |
4 | 8 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | 4 | |
5 | 4 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -1 | |
6 | 9 | 262 | Matthew Richardson Morrisville, NY | Morrisville, NY | 3 | |
7 | 5 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -2 | |
8 | 6 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | -2 | |
9 | 7 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 6 | |
2 | 4 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 2 | |
3 | 6 | 63 | Chip Constantino Perth, NY | Perth, NY | 3 | |
4 | 5 | 96 | Michael McCallion Sharon Springs, NY | Sharon Springs, NY | 1 | |
5 | 3 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | -2 | |
6 | 8 | 47 | Brent Cross Cortland, NY | Cortland, NY | 2 | |
