Frequently Asked Questions: Fonda 200 Weekend
9/11/2024 -
Frequently Asked Questions: Fonda 200 Weekend
Fonda Speedway/Fonda, N.Y.
Thursday-Saturday September 12-14, 2024
Q: Where can I find a weekend schedul
An Event Built On Legends: Iconic Fonda 200 Set fo...
9/9/2024 -
FONDA, NY – An event built on legends.
Since 1955, the Fonda 200 has produced memories for fans and lore for its winners. A 100-mile, 200-lap grind th
Another Chapter Written: Fonda 200 Weekend Set for...
9/5/2024 -
FONDA, NY – Another chapter written.
The Fonda 200 – an event with a legacy dating back to 1955 when legendary Junior Johnson won the inaugural – cont
-
Frequently Asked Questions: Fonda 200 Weekend
9/11/2024Frequently Asked Questions: Fonda 200 Weekend
Fonda Speedway/Fonda, N.Y.
Thursday-Saturday September 12-14, 2024
Q: Where can I find a weekend schedule and pricing?
A: The complete weekend schedule and pricing can be found at the following link:...more
An Event Built On Legends: Iconic Fonda 200 Set for this Weekend
9/9/2024FONDA, NY – An event built on legends.
Since 1955, the Fonda 200 has produced memories for fans and lore for its winners. A 100-mile, 200-lap grind that has withstood the test of time, the Fonda 200 at historic Fonda Speedway is set for its 32nd running this weekend:...more
Another Chapter Written: Fonda 200 Weekend Set for Sept. 12-14
9/5/2024FONDA, NY – Another chapter written.
The Fonda 200 – an event with a legacy dating back to 1955 when legendary Junior Johnson won the inaugural – continues its rich history Thursday-Saturday Sept. 12-14 at Fonda Speedway. The weekend is highlighted by the Bob Hilbert...more
2024 FONDA SPEEDWAY TRACK CHAMPIONS IN THEIR OWN WORDS
8/12/2024By: Ron Szczerba
Fonda, NY – On Saturday, August 10 the “Track of Champions” Fonda Speedway crowned their 2024 Track Champions in all regular divisions including the Amsterdam Truck Center Modifieds, the Swagger Factory Apparel Crate 602 Sportsman, the Leatherstocking...more
8/5/2023 - Fonda Speedway
Fonda, NY
Empire Super Sprints (ESS) 360 Sprint Cars Earl Halaquist Memorial - All divisions*
Empire Super Sprints (ESS) 360 Sprint Cars Earl Halaquist Memorial - All divisions*
Grandstand Admission: $20 (Adults) - $18 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
2 | 8 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 6 | |
3 | 11 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 8 | |
4 | 4 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - | |
5 | 14 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 9 | |
6 | 17 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 11 | |
7 | 9 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 2 | |
8 | 5 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | -3 | |
9 | 3 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | -6 | |
10 | 18 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 8 | |
11 | 10 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -1 | |
12 | 20 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 8 | |
13 | 2 | 24 | Dave Camara Poultney, VT | Poultney, VT | -11 | |
14 | 6 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -8 | |
15 | 23 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 8 | |
16 | 19 | 22 | Ancel Collins Sprakers, NY | Sprakers, NY | 3 | |
17 | 13 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -4 | |
18 | 16 | 82 | Ron Holmes Oneida, NY | Oneida, NY | -2 | |
19 | 12 | 93 | Danny Varin Fonda, NY | Fonda, NY | -7 | |
20 | 22 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 2 | |
21 | 21 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | - | |
22 | 15 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | -7 | |
23 | 7 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -16 | |
24 | 24 | 20S | Carl Schilling East Greenbrush, NY | East Greenbrush, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 2 | |
2 | 7 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 5 | |
3 | 6 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 3 | |
4 | 2 | 24 | Dave Camara Poultney, VT | Poultney, VT | -2 | |
5 | 5 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | - | |
6 | 1 | 82 | Ron Holmes Oneida, NY | Oneida, NY | -5 | |
7 | 8 | 22 | Ancel Collins Sprakers, NY | Sprakers, NY | 1 | |
8 | 4 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
2 | 2 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | - | |
3 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | - | |
4 | 7 | 93 | Danny Varin Fonda, NY | Fonda, NY | 3 | |
5 | 6 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 1 | |
6 | 8 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 2 | |
7 | 4 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | -3 | |
8 | 5 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 | |
2 | 2 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - | |
3 | 5 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | |
4 | 6 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 2 | |
5 | 1 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | -4 | |
6 | 4 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | -2 | |
7 | 7 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | - | |
8 | 8 | 20S | Carl Schilling East Greenbrush, NY | East Greenbrush, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.615 | |
2 | 8 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 18.709 | |
3 | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 18.720 | |
4 | 9 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.749 | |
5 | 22 | 93 | Danny Varin Fonda, NY | Fonda, NY | 18.766 | |
6 | 10 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.776 | |
7 | 17 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 18.792 | |
8 | 24 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.802 | |
9 | 23 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 18.869 | |
10 | 19 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 18.946 | |
11 | 11 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.057 | |
12 | 14 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 19.111 | |
13 | 20 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 19.135 | |
14 | 1 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 19.178 | |
15 | 4 | 22 | Ancel Collins Sprakers, NY | Sprakers, NY | 19.273 | |
16 | 6 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.279 | |
17 | 5 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.290 | |
18 | 21 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | 19.468 | |
19 | 15 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.509 | |
20 | 12 | 82 | Ron Holmes Oneida, NY | Oneida, NY | 20.087 | |
21 | 18 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | 20.112 | |
DNS | 2 | 24 | Dave Camara Poultney, VT | Poultney, VT | ||
DNS | 7 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | ||
DNS | 16 | 20S | Carl Schilling East Greenbrush, NY | East Greenbrush, NY |
Leatherstocking Credit Union Pro Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 2 | |
2 | 5 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 3 | |
3 | 2 | 110 | Devon Camenga Troy, NY | Troy, NY | -1 | |
4 | 8 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 4 | |
5 | 6 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 | |
6 | 7 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 1 | |
7 | 10 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 3 | |
8 | 11 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | 3 | |
9 | 12 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 3 | |
10 | 16 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | 6 | |
11 | 4 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | -7 | |
12 | 13 | 28H | Johnny Holmes Oneida, NY | Oneida, NY | 1 | |
13 | 1 | 75 | Gary Silkey Otis, MA | Otis, MA | -12 | |
14 | 9 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | -5 | |
15 | 14 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -1 | |
16 | 15 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | 4 | |
2 | 6 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 4 | |
3 | 1 | 75 | Gary Silkey Otis, MA | Otis, MA | -2 | |
4 | 8 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 4 | |
5 | 4 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | -1 | |
6 | 3 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | -3 | |
7 | 7 | 28H | Johnny Holmes Oneida, NY | Oneida, NY | - | |
8 | 2 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 110 | Devon Camenga Troy, NY | Troy, NY | 2 | |
2 | 4 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 2 | |
3 | 7 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 4 | |
4 | 6 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 2 | |
5 | 8 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 3 | |
6 | 5 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -1 | |
7 | 2 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -5 | |
8 | 1 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | -7 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 110 | Devon Camenga Troy, NY | Troy, NY | 21.790 | |
2 | 7 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 21.857 | |
3 | 4 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.093 | |
4 | 14 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 22.099 | |
5 | 9 | 28H | Johnny Holmes Oneida, NY | Oneida, NY | 22.426 | |
6 | 11 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 22.532 | |
7 | 16 | 75 | Gary Silkey Otis, MA | Otis, MA | 22.540 | |
8 | 8 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | 22.645 | |
9 | 6 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 22.645 | |
10 | 5 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | 22.708 | |
11 | 1 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 22.820 | |
12 | 15 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | 23.881 | |
DNS | 2 | 15 | Beau Ballard Stamford, NY | Stamford, NY | ||
DNS | 10 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | ||
DNS | 12 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | ||
DNS | 13 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY |
Montgomery County Office for Aging Limited Sportsm
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 2 | |
2 | 7 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 5 | |
3 | 4 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 | |
4 | 2 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | -2 | |
5 | 9 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 4 | |
6 | 18 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 12 | |
7 | 12 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 5 | |
8 | 8 | 4 | John Anderson Fonda, NY | Fonda, NY | - | |
9 | 11 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 2 | |
10 | 6 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -4 | |
11 | 22 | 216 | Phil Arnold Troy, NY | Troy, NY | 11 | |
12 | 14 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | 2 | |
13 | 25 | 11B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 12 | |
14 | 28 | 55K | Kolton Weiler Knox, NY | Knox, NY | 14 | |
15 | 27 | 5 | Collin Williams Canajoharie, NY | Canajoharie, NY | 12 | |
16 | 30 | 15A | Aaron Armitage Fonda, NY | Fonda, NY | 14 | |
17 | 13 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | -4 | |
18 | 26 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | 8 | |
19 | 10 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | -9 | |
20 | 1 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -19 | |
21 | 20 | 395 | Craig Coons Ghent, NY | Ghent, NY | -1 | |
22 | 16 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | -6 | |
23 | 29 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 6 | |
24 | 17 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | -7 | |
25 | 23 | 11D | Cian DiMezza Canajoharie, NY | Canajoharie, NY | -2 | |
26 | 24 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | -2 | |
27 | 21 | 99 | Brandon Goodell Mechanicville, NY | Mechanicville, NY | -6 | |
28 | 15 | 92J | Jim Mallia Middleburgh, NY | Middleburgh, NY | -13 | |
DNS | 5 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | - | |
DNS | 19 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 1 | |
2 | 1 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -1 | |
3 | 4 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 1 | |
4 | 3 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -1 | |
5 | 5 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | - | |
6 | 7 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | 1 | |
7 | 6 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | -1 | |
8 | 9 | 216 | Phil Arnold Troy, NY | Troy, NY | 1 | |
9 | 8 | 11B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | -1 | |
10 | 10 | 55K | Kolton Weiler Knox, NY | Knox, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 3 | |
2 | 6 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 4 | |
3 | 5 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 2 | |
4 | 1 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | -3 | |
5 | 3 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | -2 | |
6 | 7 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 1 | |
7 | 10 | 395 | Craig Coons Ghent, NY | Ghent, NY | 3 | |
8 | 8 | 11D | Cian DiMezza Canajoharie, NY | Canajoharie, NY | - | |
9 | 9 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | - | |
10 | 2 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | -8 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 | |
2 | 6 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 4 | |
3 | 8 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 5 | |
4 | 4 | 4 | John Anderson Fonda, NY | Fonda, NY | - | |
5 | 1 | 92J | Jim Mallia Middleburgh, NY | Middleburgh, NY | -4 | |
6 | 3 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | -3 | |
7 | 5 | 99 | Brandon Goodell Mechanicville, NY | Mechanicville, NY | -2 | |
8 | 9 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 1 | |
9 | 7 | 5 | Collin Williams Canajoharie, NY | Canajoharie, NY | -2 | |
10 | 10 | 15A | Aaron Armitage Fonda, NY | Fonda, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.237 | |
2 | 8 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 20.333 | |
3 | 13 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 20.336 | |
4 | 11 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 20.375 | |
5 | 18 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | 20.781 | |
6 | 6 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 20.833 | |
7 | 20 | 92J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 20.866 | |
8 | 3 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.873 | |
9 | 23 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.024 | |
10 | 26 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 21.244 | |
11 | 16 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | 21.352 | |
12 | 1 | 4 | John Anderson Fonda, NY | Fonda, NY | 21.481 | |
13 | 19 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 21.513 | |
14 | 4 | 11B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 21.584 | |
15 | 29 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 21.650 | |
16 | 24 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 21.719 | |
17 | 22 | 85R | Bob Rowback Gloversville, NY | Gloversville, NY | 21.925 | |
18 | 12 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 22.278 | |
19 | 27 | 55K | Kolton Weiler Knox, NY | Knox, NY | 22.353 | |
20 | 2 | 216 | Phil Arnold Troy, NY | Troy, NY | 22.563 | |
21 | 10 | 99 | Brandon Goodell Mechanicville, NY | Mechanicville, NY | 22.574 | |
22 | 14 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | 22.761 | |
23 | 25 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | 22.943 | |
24 | 15 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 23.069 | |
25 | 21 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 26.426 | |
26 | 30 | 15A | Aaron Armitage Fonda, NY | Fonda, NY | 28.637 | |
27 | 7 | 11D | Cian DiMezza Canajoharie, NY | Canajoharie, NY | 28.637 | |
28 | 5 | 395 | Craig Coons Ghent, NY | Ghent, NY | 28.637 | |
DNS | 17 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | ||
DNS | 28 | 5 | Collin Williams Canajoharie, NY | Canajoharie, NY |
Fonda Fair Four Cylinders
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | - | |
2 | 7 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 5 | |
3 | 3 | 42S | Hayleigh Gates West Windfield, NY | West Windfield, NY | - | |
4 | 4 | 26D | Len St. Andrews Johnstown, NY | Johnstown, NY | - | |
5 | 10 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | 5 | |
6 | 6 | 43S | Tom Hill Argyle, NY | Argyle, NY | - | |
7 | 5 | 34S | Brittany Ladd South Glens Falls, NY | South Glens Falls, NY | -2 | |
8 | 11 | 26S | Luke Sheldon Palatine bridge, NY | Palatine bridge, NY | 3 | |
9 | 2 | 77D | Tim Warner Gilboa, NY | Gilboa, NY | -7 | |
10 | 8 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | -2 | |
DNS | 9 | 23D | Doug McSpirit Gloversville, NY | Gloversville, NY | - |
Empire Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | #01 | Danny Varin Fonda, NY | Fonda, NY | 5 | |
2 | 2 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - | |
3 | 5 | #79 | Jordan Thomas Harding, PA | Harding, PA | 2 | |
4 | 9 | #10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 5 | |
5 | 12 | #90 | Matt Tanner Stephentown, NY | Stephentown, NY | 7 | |
6 | 13 | #53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | 7 | |
7 | 3 | #87 | Jason Barney Brewerton, NY | Brewerton, NY | -4 | |
8 | 11 | #7C | Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 3 | |
9 | 1 | #24 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -8 | |
10 | 8 | #32 | Kyle Smith South Egremont, MA | South Egremont, MA | -2 | |
11 | 4 | #10 | Jeff Cook Antwerp, NY | Antwerp, NY | -7 | |
12 | 14 | #88C | Chad Miller Amsterdam, NY | Amsterdam, NY | 2 | |
13 | 10 | #36 | Logan Crisafulli Oswego, NY | Oswego, NY | -3 | |
14 | 7 | #5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -7 | |
15 | 15 | #67 | Steve Glover Rochester, NY | Rochester, NY | - | |
16 | 17 | #13T | Trevor Years Honeoye, NY | Honeoye, NY | 1 | |
17 | 16 | 29D | Dylan Menditto Brooklyn, CT | Brooklyn, CT | -1 | |
18 | 20 | #33 | Lacey Hanson Orwell, VT | Orwell, VT | 2 | |
19 | 18 | #51 | Jeremiah Munson Mayfield, NY | Mayfield, NY | -1 | |
20 | 19 | #6K | Kyle Dutcher Ilion, NY | Ilion, NY | -1 | |
21 | 21 | #1HD | Cory Sparks Edinburg, NY | Edinburg, NY | - | |
DNS | 22 | #56 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | |
2 | 4 | #88C | Chad Miller Amsterdam, NY | Amsterdam, NY | 2 | |
3 | 3 | #67 | Steve Glover Rochester, NY | Rochester, NY | - | |
4 | 2 | 29D | Dylan Menditto Brooklyn, CT | Brooklyn, CT | -2 | |
5 | 6 | #13T | Trevor Years Honeoye, NY | Honeoye, NY | 1 | |
6 | 5 | #51 | Jeremiah Munson Mayfield, NY | Mayfield, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | #79 | Jordan Thomas Harding, PA | Harding, PA | 3 | |
2 | 1 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 | |
3 | 2 | #90 | Matt Tanner Stephentown, NY | Stephentown, NY | -1 | |
4 | 3 | #10 | Jeff Cook Antwerp, NY | Antwerp, NY | -1 | |
5 | 5 | #53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | |
6 | 6 | #88C | Chad Miller Amsterdam, NY | Amsterdam, NY | - | |
7 | 7 | #1HD | Cory Sparks Edinburg, NY | Edinburg, NY | - | |
8 | 8 | #33 | Lacey Hanson Orwell, VT | Orwell, VT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #01 | Danny Varin Fonda, NY | Fonda, NY | - | |
2 | 3 | #10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 | |
3 | 4 | #24 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 | |
4 | 2 | #32 | Kyle Smith South Egremont, MA | South Egremont, MA | -2 | |
5 | 5 | 29D | Dylan Menditto Brooklyn, CT | Brooklyn, CT | - | |
6 | 6 | #51 | Jeremiah Munson Mayfield, NY | Mayfield, NY | - | |
7 | 7 | #6K | Kyle Dutcher Ilion, NY | Ilion, NY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #87 | Jason Barney Brewerton, NY | Brewerton, NY | - | |
2 | 3 | #7C | Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 1 | |
3 | 2 | #5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -1 | |
4 | 5 | #36 | Logan Crisafulli Oswego, NY | Oswego, NY | 1 | |
5 | 6 | #67 | Steve Glover Rochester, NY | Rochester, NY | 1 | |
