


Monster Trucks Take Over Fonda Speedway: “The Epic...
9/30/2025 -
FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track o
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN D...
9/28/2025 -
By: Ron Szczerba
Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture
MONTGOMERY COUNTY OPEN TO CONCLUDE THE 2025 RACING...
9/25/2025 -
By: Ron Szczerba
Fonda, NY – It was labeled online and social media recently as “One Last Showdown at the Track of Champions,” a two day event that wi
-
Monster Trucks Take Over Fonda Speedway: “The Epicenter” Takes Pl...
9/30/2025FONDA, NY – The roar of Monster Trucks takes over Fonda, New York this Saturday, Oct. 4.
Versus Monster Trucks presents “The Epicenter” at the Track of Champions featuring six ground-pounding trucks, Monster Truck rides, a Tough Trucks competition ($500 purse) and a Kids...more
SHEPPARD WINS MONTGOMERY COUNTY OPEN AT FONDA IN DOMINATING FASHI...
9/28/2025By: Ron Szczerba
Fonda, NY – If you were to look up the meaning of the word domination in the dictionary today you could quite possibly see a picture of the Hurlock Auto & Speed Supply #9S of Matt Sheppard. Starting third in the 50-lap, $7,200 to win event, Sheppard took...more
FONDA SPEEDWAY QUICK RESULTS 9/27/2025 MONTGOMERY COUNTY OPEN NIG...
9/28/20259 Entrees
Leatherstocking Credit Union Pro Stocks
A Feature 1 (20 Laps): 1. 49-Ivan Joslin[2]; 2. 35-Ken Gates[3]; 3. 8N-Nick Stone[4]; 4. 13-George Cushman[9]; 5. 39-Hayleigh Gates[7]; 6. 57J-Jason Fetterly[5]; 7. 57-Chuck McSpirit[1]; 8. 57K-Kevin Fetterly Jr[6]; 9....more
WARNER WINS MONTGOMERY COUNTY OPEN 358-MODIFIED FEATURE AT FONDA
9/27/2025By: Ron Szczerba
Fonda, NY – It has been many years since the “Track of Champions” Fonda Speedway held a race after the Fonda 200 weekend. This year was different with the running of the Montgomery County Open two day event, with night one taking place on Friday evening at...more

5/6/2023 - Fonda Speedway
Fonda, NY
Supply Wagon Rental Night: Empire Super Sprints (ESS) 360 Sprint Cars - All divisions*
Supply Wagon Rental Night: Empire Super Sprints (ESS) 360 Sprint Cars - All divisions*
Grandstand Admission: $20 (Adults) - $18 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 8 |
| 2 | 7 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 5 |
| 3 | 5 | 3 |
|
Brian Gleason Duanesburg, NY | Duanesburg, NY | 2 |
| 4 | 15 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 11 |
| 5 | 12 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 7 |
| 6 | 24 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18 |
| 7 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -5 |
| 8 | 4 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | -4 |
| 9 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 2 |
| 10 | 10 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | - |
| 11 | 16 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 5 |
| 12 | 18 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 6 |
| 13 | 8 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -5 |
| 14 | 20 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 6 |
| 15 | 19 | 10C |
|
Ron Holmes Oneida, NY | Oneida, NY | 4 |
| 16 | 1 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | -15 |
| 17 | 3 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | -14 |
| 18 | 6 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -12 |
| 19 | 21 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 |
| 20 | 14 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | -6 |
| 21 | 13 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -8 |
| 22 | 17 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -5 |
| 23 | 22 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -1 |
| 24 | 23 | 10S |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | -1 |
| 25 | 26 | 7J |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 1 |
| 26 | 27 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | 1 |
| 27 | 25 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brian Gleason Duanesburg, NY | Duanesburg, NY | 3 |
| 2 | 3 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 1 |
| 3 | 9 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 6 |
| 4 | 7 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | 3 |
| 5 | 2 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -3 |
| 6 | 8 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 2 |
| 7 | 6 | 10C |
|
Ron Holmes Oneida, NY | Oneida, NY | -1 |
| 8 | 1 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -7 |
| 9 | 5 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 2 | 7 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 5 |
| 3 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 4 | 6 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 2 |
| 5 | 3 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | -2 |
| 6 | 5 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -1 |
| 7 | 4 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -3 |
| 8 | 8 | 10S |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | - |
| 9 | 9 | 7J |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | - |
| 2 | 3 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 1 |
| 3 | 6 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 3 |
| 4 | 4 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 5 | 8 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 3 |
| 6 | 5 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 7 | 7 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - |
| 8 | 2 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | -6 |
| 9 | 9 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.344 |
| 2 | 9 | 3 |
|
Brian Gleason Duanesburg, NY | Duanesburg, NY | 18.692 |
| 3 | 26 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.731 |
| 4 | 27 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.851 |
| 5 | 3 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.924 |
| 6 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.946 |
| 7 | 7 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 18.992 |
| 8 | 16 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 19.062 |
| 9 | 21 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 19.079 |
| 10 | 11 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.168 |
| 11 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.220 |
| 12 | 12 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | 19.411 |
| 13 | 19 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 19.463 |
| 14 | 14 | 10C |
|
Ron Holmes Oneida, NY | Oneida, NY | 19.516 |
| 15 | 24 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 19.591 |
| 16 | 23 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.620 |
| 17 | 20 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.774 |
| 18 | 22 | 10S |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | 19.791 |
| 19 | 13 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 19.832 |
| 20 | 25 | 93 |
|
Danny Varin Fonda, NY | Fonda, NY | 20.034 |
| 21 | 17 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 20.100 |
| 22 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.118 |
| 23 | 2 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.185 |
| 24 | 18 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 20.493 |
| 25 | 10 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | 20.601 |
Leatherstocking Credit Union Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 8 |
| 2 | 4 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 2 |
| 3 | 10 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 7 |
| 4 | 3 | 22W |
|
AJ Walters Newport, NY | Newport, NY | -1 |
| 5 | 15 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 10 |
| 6 | 1 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -5 |
| 7 | 11 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 4 |
| 8 | 6 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | -2 |
| 9 | 5 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -4 |
| 10 | 7 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -3 |
| 11 | 16 | 33 |
|
Kyle Weiler Delanson, NY | Delanson, NY | 5 |
| 12 | 17 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | 5 |
| 13 | 18 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 5 |
| 14 | 8 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | -6 |
| 15 | 12 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -3 |
| 16 | 2 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -14 |
| 17 | 14 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | -3 |
| 18 | 13 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -5 |
| 19 | 19 | 771 |
|
Jim Duncan Latham, NY | Latham, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 3 |
| 2 | 6 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 4 |
| 3 | 1 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -2 |
| 4 | 7 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 3 |
| 5 | 9 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 4 |
| 6 | 2 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -4 |
| 7 | 5 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -2 |
| 8 | 3 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | -5 |
| 9 | 8 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | -1 |
| 10 | 10 | 771 |
|
Jim Duncan Latham, NY | Latham, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 7 |
| 2 | 1 | 22W |
|
AJ Walters Newport, NY | Newport, NY | -1 |
| 3 | 4 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 1 |
| 4 | 7 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 3 |
| 5 | 2 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | -3 |
| 6 | 3 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -3 |
| 7 | 6 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | -1 |
| 8 | 5 | 33 |
|
Kyle Weiler Delanson, NY | Delanson, NY | -3 |
| 9 | 9 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 22.285 |
| 2 | 17 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.440 |
| 3 | 8 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 22.472 |
| 4 | 5 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 22.604 |
| 5 | 2 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 22.721 |
| 6 | 9 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 22.725 |
| 7 | 13 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 22.934 |
| 8 | 3 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 22.985 |
| 9 | 1 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 23.052 |
| 10 | 14 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 23.055 |
| 11 | 10 | 33 |
|
Kyle Weiler Delanson, NY | Delanson, NY | 23.349 |
| 12 | 6 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 23.768 |
| 13 | 4 | 75 |
|
Gary Silkey Otis, MA | Otis, MA | 23.977 |
| 14 | 18 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 24.050 |
| 15 | 15 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | 24.279 |
| 16 | 19 | 771 |
|
Jim Duncan Latham, NY | Latham, NY | 26.169 |
| 17 | 12 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 30.573 |
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Zack Welch New Berlin, NY | New Berlin, NY | - |
| 2 | 3 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 1 |
| 3 | 11 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 8 |
| 4 | 6 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 2 |
| 5 | 8 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 3 |
| 6 | 9 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 3 |
| 7 | 15 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 8 |
| 8 | 19 | 92C |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 11 |
| 9 | 10 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 1 |
| 10 | 5 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | -5 |
| 11 | 17 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 6 |
| 12 | 13 | 771 |
|
Lucas Duncan Schoharie, NY | Schoharie, NY | 1 |
| 13 | 7 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | -6 |
| 14 | 16 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 2 |
| 15 | 4 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | -11 |
| 16 | 18 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 2 |
| 17 | 14 | 24 |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -3 |
| 18 | 2 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | -16 |
| 19 | 12 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | -7 |
| DNS | 20 | 11 |
|
Cian DiMezza Canajoharie, NY | Canajoharie, NY | - |
| DNS | 21 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | - |
| DNS | 22 | 29 |
|
Dale Van Allen Mayfield, NY | Mayfield, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Zack Welch New Berlin, NY | New Berlin, NY | 1 |
| 2 | 1 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | -1 |
| 3 | 6 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | 3 |
| 4 | 3 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | -1 |
| 5 | 5 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | - |
| 6 | 9 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 3 |
| 7 | 8 | 771 |
|
Lucas Duncan Schoharie, NY | Schoharie, NY | 1 |
| 8 | 11 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 3 |
| 9 | 7 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | -2 |
| 10 | 10 | 92C |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | - |
| DNS | 4 | 92J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | 3 |
| 2 | 1 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | -1 |
| 3 | 9 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 6 |
| 4 | 7 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 3 |
| 5 | 6 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 1 |
| 6 | 2 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | -4 |
| 7 | 11 | 24 |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 4 |
| 8 | 5 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -3 |
| 9 | 8 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | -1 |
| 10 | 10 | 11 |
|
Cian DiMezza Canajoharie, NY | Canajoharie, NY | - |
| DNS | 3 | 29 |
|
Dale Van Allen Mayfield, NY | Mayfield, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 19.830 |
| 2 | 17 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 19.948 |
| 3 | 19 | 92C |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 20.056 |
| 4 | 21 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 20.171 |
| 5 | 3 | 67 |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.694 |
| 6 | 1 | 14W |
|
Timothy Wilmot Fonda, NY | Fonda, NY | 20.766 |
| 7 | 12 | 22 |
|
Mike Hill Margaretville, NY | Margaretville, NY | 20.819 |
| 8 | 13 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 20.848 |
| 9 | 10 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.892 |
| 10 | 4 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 21.457 |
| 11 | 8 | 88 |
|
Chris Kugler Niskayuna, NY | Niskayuna, NY | 21.554 |
| 12 | 5 | 4 |
|
John Anderson Fonda, NY | Fonda, NY | 21.558 |
| 13 | 11 | 538 |
|
Gus Kamburelis Whitehall, NY | Whitehall, NY | 21.576 |
| 14 | 16 | 16H |
|
Dylan Hutson Gloversville, NY | Gloversville, NY | 22.454 |
| 15 | 2 | 32 |
|
Steve Wagoner Broadalbin, NY | Broadalbin, NY | 22.577 |
| 16 | 9 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 22.626 |
| 17 | 6 | 29 |
|
Dale Van Allen Mayfield, NY | Mayfield, NY | 31.956 |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12S |
|
Ken Hollenbeck Sloansville, NY | Sloansville, NY | 14 |
| 2 | 2 | 5D |
|
Brandon Ely Bennington, VT | Bennington, VT | - |
| 3 | 6 | 3D |
|
John Napoli Amsterdam, NY | Amsterdam, NY | 3 |
| 4 | 7 | 03S |
|
Jon Mason Lake Luzerne, NY | Lake Luzerne, NY | 3 |
| 5 | 10 | 01D |
|
Justin Ramsey Corinth, NY | Corinth, NY | 5 |
| 6 | 12 | 27D |
|
David Peek-Britten Rock City Falls , NY | Rock City Falls , NY | 6 |
| 7 | 9 | 77D |
|
Tim Warner Gilboa, NY | Gilboa, NY | 2 |
| 8 | 5 | 29JS |
|
John Ray Broadalbin, NY | Broadalbin, NY | -3 |
| 9 | 11 | 26S |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | 2 |
| 10 | 4 | 2XLS |
|
Dustin Cameron Lake Luzerne, NY | Lake Luzerne, NY | -6 |
| 11 | 3 | 33D |
|
Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | -8 |
| 12 | 8 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -4 |
| 13 | 14 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 1 |
| 14 | 1 | 55S |
|
Jack Minery Amsterdam, NY | Amsterdam, NY | -13 |
| 15 | 13 | 5BS |
|
Zach McSpirit Mayfield, NY | Mayfield, NY | -2 |
Empire Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 4 |
| 2 | 2 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 3 | 1 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | -2 |
| 4 | 12 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 8 |
| 5 | 10 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 5 |
| 6 | 3 | #9 |
|
Josh Pieniazek Rotterdam, NY | Rotterdam, NY | -3 |
| 7 | 9 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 2 |
| 8 | 4 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | -4 |
| 9 | 13 | #32 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 4 |
| 10 | 6 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | -4 |
| 11 | 14 | #4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 3 |
| 12 | 21 | #89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 9 |
| 13 | 15 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | 2 |
| 14 | 7 | #10H |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | -7 |
| 15 | 8 | #3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | -7 |
| 16 | 17 | #22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 1 |
| 17 | 19 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 2 |
| 18 | 22 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 4 |
| 19 | 16 | #5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -3 |
| 20 | 18 | 11J |
|
Chris Jones Picton, ON | Picton, ON | -2 |
| 21 | 11 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | -10 |
| 22 | 24 | 42 |
|
Jesse Pruchnik New Milford, CT | New Milford, CT | 2 |
| 23 | 23 | 5Z |
|
Zack Burd Lumberton, NJ | Lumberton, NJ | - |
| 24 | 20 | #1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | -4 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 2 |
| 2 | 4 | #1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | 2 |
| 3 | 1 | #89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -2 |
| 4 | 11 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 7 |
| 5 | 10 | 5Z |
|
Zack Burd Lumberton, NJ | Lumberton, NJ | 5 |
| 6 | 9 | 42 |
|
Jesse Pruchnik New Milford, CT | New Milford, CT | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | #21 |
|
Steve Glover Rochester, NY | Rochester, NY | -1 |
| DNS | 2 | #45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | - |
| DNS | 5 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | - |
| DNS | 7 | #99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | - |
| DNS | 8 | #88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | - |
