Frequently Asked Questions: Fonda 200 Weekend
9/11/2024 -
Frequently Asked Questions: Fonda 200 Weekend
Fonda Speedway/Fonda, N.Y.
Thursday-Saturday September 12-14, 2024
Q: Where can I find a weekend schedul
An Event Built On Legends: Iconic Fonda 200 Set fo...
9/9/2024 -
FONDA, NY – An event built on legends.
Since 1955, the Fonda 200 has produced memories for fans and lore for its winners. A 100-mile, 200-lap grind th
Another Chapter Written: Fonda 200 Weekend Set for...
9/5/2024 -
FONDA, NY – Another chapter written.
The Fonda 200 – an event with a legacy dating back to 1955 when legendary Junior Johnson won the inaugural – cont
-
Frequently Asked Questions: Fonda 200 Weekend
9/11/2024Frequently Asked Questions: Fonda 200 Weekend
Fonda Speedway/Fonda, N.Y.
Thursday-Saturday September 12-14, 2024
Q: Where can I find a weekend schedule and pricing?
A: The complete weekend schedule and pricing can be found at the following link:...more
An Event Built On Legends: Iconic Fonda 200 Set for this Weekend
9/9/2024FONDA, NY – An event built on legends.
Since 1955, the Fonda 200 has produced memories for fans and lore for its winners. A 100-mile, 200-lap grind that has withstood the test of time, the Fonda 200 at historic Fonda Speedway is set for its 32nd running this weekend:...more
Another Chapter Written: Fonda 200 Weekend Set for Sept. 12-14
9/5/2024FONDA, NY – Another chapter written.
The Fonda 200 – an event with a legacy dating back to 1955 when legendary Junior Johnson won the inaugural – continues its rich history Thursday-Saturday Sept. 12-14 at Fonda Speedway. The weekend is highlighted by the Bob Hilbert...more
2024 FONDA SPEEDWAY TRACK CHAMPIONS IN THEIR OWN WORDS
8/12/2024By: Ron Szczerba
Fonda, NY – On Saturday, August 10 the “Track of Champions” Fonda Speedway crowned their 2024 Track Champions in all regular divisions including the Amsterdam Truck Center Modifieds, the Swagger Factory Apparel Crate 602 Sportsman, the Leatherstocking...more
6/3/2023 - Fonda Speedway
Fonda, NY
CRSA Sprint Cars - all divisions*
CRSA Sprint Cars - all divisions*
Grandstand Admission: $15 (Adults) - $13 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 | |
2 | 9 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 7 | |
3 | 6 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 3 | |
4 | 10 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 6 | |
5 | 8 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 | |
6 | 7 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 1 | |
7 | 16 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 9 | |
8 | 5 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | -3 | |
9 | 11 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 2 | |
10 | 1 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -9 | |
11 | 2 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | -9 | |
12 | 27 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 15 | |
13 | 18 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 5 | |
14 | 12 | 88 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -2 | |
15 | 17 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | 2 | |
16 | 14 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -2 | |
17 | 4 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -13 | |
18 | 13 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | -5 | |
19 | 25 | 10R | Ryan Walther Sussex, NJ | Sussex, NJ | 6 | |
20 | 15 | 24 | Dave Camara Poultney, VT | Poultney, VT | -5 | |
21 | 21 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | - | |
22 | 24 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 2 | |
23 | 22 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | -1 | |
24 | 20 | 61 | Dale Gray Ephratah, NY | Ephratah, NY | -4 | |
25 | 19 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -6 | |
26 | 23 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | -3 | |
DNS | 26 | 3G | Brian Gleason Duanesburg, NY | Duanesburg, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 1 | |
2 | 3 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 | |
3 | 7 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 4 | |
4 | 4 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | - | |
5 | 6 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 1 | |
6 | 8 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 2 | |
7 | 1 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -6 | |
8 | 5 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | -3 | |
9 | 9 | 10R | Ryan Walther Sussex, NJ | Sussex, NJ | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 3 | |
2 | 6 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 4 | |
3 | 5 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 2 | |
4 | 9 | 88 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 5 | |
5 | 1 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -4 | |
6 | 3 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | -3 | |
7 | 7 | 61 | Dale Gray Ephratah, NY | Ephratah, NY | - | |
8 | 2 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | -6 | |
DNS | 8 | 3G | Brian Gleason Duanesburg, NY | Duanesburg, NY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 1 | |
2 | 4 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 2 | |
3 | 8 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 5 | |
4 | 7 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 3 | |
5 | 1 | 24 | Dave Camara Poultney, VT | Poultney, VT | -4 | |
6 | 3 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -3 | |
7 | 9 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 2 | |
8 | 6 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -2 | |
9 | 5 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -4 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.729 | |
2 | 26 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.737 | |
3 | 2 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 18.775 | |
4 | 8 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 18.802 | |
5 | 19 | 88 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 18.992 | |
6 | 7 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 19.092 | |
7 | 18 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 19.174 | |
8 | 6 | 3D | Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 19.219 | |
9 | 11 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.267 | |
10 | 23 | 18 | Bobby Varin Johnstown, NY | Johnstown, NY | 19.303 | |
11 | 22 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 19.317 | |
12 | 12 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | 19.317 | |
13 | 25 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 19.366 | |
14 | 21 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 19.458 | |
15 | 3 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.475 | |
16 | 24 | 10R | Ryan Walther Sussex, NJ | Sussex, NJ | 19.611 | |
17 | 20 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.641 | |
18 | 1 | 24 | Dave Camara Poultney, VT | Poultney, VT | 19.683 | |
19 | 14 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 19.689 | |
20 | 4 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 19.946 | |
21 | 10 | 61 | Dale Gray Ephratah, NY | Ephratah, NY | 20.104 | |
22 | 27 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 20.306 | |
23 | 5 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 20.328 | |
24 | 13 | 54H | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.451 | |
25 | 17 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.940 | |
26 | 16 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 21.101 |
Leatherstocking Credit Union Pro Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 5 | |
2 | 4 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 2 | |
3 | 5 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 2 | |
4 | 10 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 6 | |
5 | 7 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 2 | |
6 | 11 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | 5 | |
7 | 9 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 2 | |
8 | 3 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | -5 | |
9 | 2 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -7 | |
10 | 13 | 75 | Gary Silkey Otis, MA | Otis, MA | 3 | |
11 | 12 | 9B | Slater Baker Gloversville, NY | Gloversville, NY | 1 | |
12 | 1 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | -11 | |
13 | 17 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 4 | |
14 | 16 | 14KK | Hunter Keith North Brookfield, NY | North Brookfield, NY | 2 | |
15 | 15 | 149 | Don Collins Oneonta, NY | Oneonta, NY | - | |
16 | 14 | 25Y | Ken Griffin Fonda, NY | Fonda, NY | -2 | |
17 | 8 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 3 | |
2 | 5 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 3 | |
3 | 2 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | -1 | |
4 | 7 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 3 | |
5 | 1 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | -4 | |
6 | 6 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | - | |
7 | 3 | 75 | Gary Silkey Otis, MA | Otis, MA | -4 | |
8 | 9 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 1 | |
9 | 8 | 14KK | Hunter Keith North Brookfield, NY | North Brookfield, NY | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 3 | |
2 | 5 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 3 | |
3 | 6 | 15 | Beau Ballard Stamford, NY | Stamford, NY | 3 | |
4 | 2 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | -2 | |
5 | 3 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -2 | |
6 | 1 | 9B | Slater Baker Gloversville, NY | Gloversville, NY | -5 | |
7 | 7 | 25Y | Ken Griffin Fonda, NY | Fonda, NY | - | |
8 | 8 | 149 | Don Collins Oneonta, NY | Oneonta, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.117 | |
2 | 11 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 22.202 | |
3 | 5 | 5C | Randy Cosselman Gloversville, NY | Gloversville, NY | 22.580 | |
4 | 1 | 9B | Slater Baker Gloversville, NY | Gloversville, NY | 22.594 | |
5 | 7 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 22.603 | |
6 | 10 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 22.639 | |
7 | 8 | 96 | Andy Graves Middleburgh, NY | Middleburgh, NY | 22.680 | |
8 | 15 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 22.700 | |
9 | 6 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 22.723 | |
10 | 16 | 75 | Gary Silkey Otis, MA | Otis, MA | 22.802 | |
11 | 14 | 74N | Jim Normoyle Little Falls, NY | Little Falls, NY | 22.865 | |
12 | 17 | 81A | Michael Achzet Gloversville, NY | Gloversville, NY | 22.916 | |
13 | 9 | 25Y | Ken Griffin Fonda, NY | Fonda, NY | 23.211 | |
14 | 12 | 14KK | Hunter Keith North Brookfield, NY | North Brookfield, NY | 24.796 | |
15 | 3 | 149 | Don Collins Oneonta, NY | Oneonta, NY | 25.144 |
Montgomery County Office for Aging Limited Sportsm
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 3 | |
2 | 14 | M12 | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 12 | |
3 | 5 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 2 | |
4 | 8 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 4 | |
5 | 12 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 7 | |
6 | 11 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 5 | |
7 | 21 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 14 | |
8 | 13 | 4 | John Anderson Fonda, NY | Fonda, NY | 5 | |
9 | 3 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | -6 | |
10 | 18 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | 8 | |
11 | 9 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | -2 | |
12 | 17 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | 5 | |
13 | 23 | 11D | Cian DiMezza Canajoharie, NY | Canajoharie, NY | 10 | |
14 | 19 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 5 | |
15 | 2 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | -13 | |
16 | 22 | 26B | Maddy Broedel Madison, NY | Madison, NY | 6 | |
17 | 1 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | -16 | |
18 | 7 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | -11 | |
19 | 6 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -13 | |
20 | 10 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | -10 | |
21 | 15 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | -6 | |
22 | 16 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -6 | |
23 | 20 | 11 | Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | 1 | |
2 | 1 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | -1 | |
3 | 5 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 2 | |
4 | 4 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | - | |
5 | 3 | 4 | John Anderson Fonda, NY | Fonda, NY | -2 | |
6 | 6 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - | |
7 | 7 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | - | |
8 | 8 | 26B | Maddy Broedel Madison, NY | Madison, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 3 | |
2 | 2 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | - | |
3 | 5 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 2 | |
4 | 3 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -1 | |
5 | 7 | M12 | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 2 | |
6 | 1 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -5 | |
7 | 8 | 11 | Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | 1 | |
8 | 6 | 11D | Cian DiMezza Canajoharie, NY | Canajoharie, NY | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 1 | |
2 | 4 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 2 | |
3 | 7 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 4 | |
4 | 1 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | -3 | |
5 | 5 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | - | |
6 | 6 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | - | |
7 | 3 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | -4 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 20.532 | |
2 | 10 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 20.741 | |
3 | 15 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 20.825 | |
4 | 9 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.923 | |
5 | 16 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | 20.928 | |
6 | 5 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 20.954 | |
7 | 20 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 20.962 | |
8 | 12 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 21.066 | |
9 | 1 | 4 | John Anderson Fonda, NY | Fonda, NY | 21.084 | |
10 | 2 | M12 | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.158 | |
11 | 18 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | 21.215 | |
12 | 22 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 21.220 | |
13 | 13 | 22 | Mike Hill Margaretville, NY | Margaretville, NY | 21.241 | |
14 | 17 | 88 | Chris Kugler Niskayuna, NY | Niskayuna, NY | 21.323 | |
15 | 3 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 21.390 | |
16 | 23 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 21.413 | |
17 | 4 | 26B | Maddy Broedel Madison, NY | Madison, NY | 21.643 | |
18 | 19 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 21.647 | |
19 | 8 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | 21.932 | |
20 | 21 | 428 | Brandon Tyler Mayfield, NY | Mayfield, NY | 22.041 | |
21 | 6 | 11D | Cian DiMezza Canajoharie, NY | Canajoharie, NY | 22.102 | |
22 | 11 | 11 | Brandon Hazzard St. Johnsville, NY | St. Johnsville, NY | 22.891 | |
23 | 14 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | 22.978 |
Fonda Fair Four Cylinders
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | 9 | |
2 | 7 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 5 | |
3 | 6 | 03S | Jon Mason Lake Luzerne, NY | Lake Luzerne, NY | 3 | |
4 | 2 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -2 | |
5 | 8 | 01D | Justin Ramsey Corinth, NY | Corinth, NY | 3 | |
6 | 9 | 23TD | Keith Tesiero Jr. Utica, NY | Utica, NY | 3 | |
7 | 11 | 42D | Josh Ramsey Greenfield Center, NY | Greenfield Center, NY | 4 | |
8 | 5 | 27D | David Peek-Britten Rock City Falls , NY | Rock City Falls , NY | -3 | |
9 | 3 | 77D | Tim Warner Gilboa, NY | Gilboa, NY | -6 | |
10 | 4 | 26D | Len St. Andrews Johnstown, NY | Johnstown, NY | -6 | |
11 | 1 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | -10 | |
12 | 12 | 29JS | John Ray Broadalbin, NY | Broadalbin, NY | - |
CRSA Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | |
2 | 12 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 10 | |
3 | 1 | 56D | Peter Dance Warren, CT | Warren, CT | -2 | |
4 | 8 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 4 | |
5 | 4 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -1 | |
6 | 9 | 99 | Mike Kiser Cooperstown, NY | Cooperstown, NY | 3 | |
7 | 10 | 98 | Alex Adamsky Ware, MA | Ware, MA | 3 | |
8 | 7 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | -1 | |
9 | 6 | 5T | Mark Taylor East Windsor, CT | East Windsor, CT | -3 | |
10 | 11 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 1 | |
11 | 18 | J27 | John Cunningham Pompey, NY | Pompey, NY | 7 | |
12 | 20 | 14 | James Layton Canandaigua, NY | Canandaigua, NY | 8 | |
13 | 15 | 22M | Aaron Shelton Walton, NY | Walton, NY | 2 | |
14 | 19 | 121 | Steve Glover Rochester, NY | Rochester, NY | 5 | |
15 | 16 | 18C | Dan Craun Conesus, NY | Conesus, NY | 1 | |
16 | 21 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | 5 | |
17 | 3 | C12 | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -14 | |
18 | 13 | 3A | Jeff Trombley Altamont, NY | Altamont, NY | -5 | |
19 | 14 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | -5 | |
20 | 17 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | -3 | |
21 | 23 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 2 | |
22 | 5 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | -17 | |
DNS | 22 | 54 | Fred Proctor Clifton Park, NY | Clifton Park, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 3 | |
2 | 6 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | 4 | |
3 | 5 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 2 | |
4 | 3 | C12 | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -1 | |
5 | 7 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 2 | |
6 | 8 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | 2 | |
7 | 1 | 121 | Steve Glover Rochester, NY | Rochester, NY | -6 | |
DQ | 2 | 14 | James Layton Canandaigua, NY | Canandaigua, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Mike Kiser Cooperstown, NY | Cooperstown, NY | 3 | |
2 | 1 | 98 | Alex Adamsky Ware, MA | Ware, MA | -1 | |
3 | 6 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | 3 | |
4 | 3 | 3A | Jeff Trombley Altamont, NY | Altamont, NY | -1 | |
5 | 2 | 22M | Aaron Shelton Walton, NY | Walton, NY | -3 | |
6 | 5 | 18C | Dan Craun Conesus, NY | Conesus, NY | -1 | |
7 | 7 | J27 | John Cunningham Pompey, NY | Pompey, NY | - | |
8 | 8 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56D | Peter Dance Warren, CT | Warren, CT | - | |
2 | 4 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 | |
3 | 2 | 5T | Mark Taylor East Windsor, CT | East Windsor, CT | -1 | |
4 | 5 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 1 | |
5 | 6 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 1 | |
6 | 3 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | -3 | |
DNS | 7 | 54 | Fred Proctor Clifton Park, NY | Clifton Park, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 17.060 | ||
2 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | 17.436 | ||
3 | 3A | Jeff Trombley Altamont, NY | Altamont, NY | 17.532 | ||
4 | 98 | Alex Adamsky Ware, MA | Ware, MA | 17.730 | ||
5 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 17.843 | ||
6 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 17.847 | ||
7 | 5T | Mark Taylor East Windsor, CT | East Windsor, CT | 17.864 | ||
8 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | 17.932 | ||
9 | J27 | John Cunningham Pompey, NY | Pompey, NY | 18.105 | ||
10 | 14 | James Layton Canandaigua, NY | Canandaigua, NY | 18.147 | ||
11 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | 18.228 | ||
12 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 18.570 | ||
13 | 121 | Steve Glover Rochester, NY | Rochester, NY | 18.601 | ||
14 | 54 | Fred Proctor Clifton Park, NY | Clifton Park, NY | 18.778 | ||
